Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Malvaceae subfamily Bombacoideae | Adansonia digitata | Entrance road Nata Bird Sanctuary. | Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Nata Lodge, south of Nata | Record |
Arecaceae | Hyphaene petersiana | Along A33 in Nata. | Record |
Arecaceae | Hyphaene petersiana | A3 between Nata town and Nata Pan entrance | Record |
Anacardiaceae | Sclerocarya birrea subsp. caffra | Eselbe Camp, north of Nata on the Banks of the Nata River | Record |
Number of records found: 5
Home | > | List of families | > | Utilities page | > | Date search results |