Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on our other websites.
Separate pages exist which display living plant images only and all images for this family.
Emex australis | SE | No herbarium specimen images found |
Fagopyrum esculentum | No herbarium specimen images found | |
Oxygonum alatum var. alatum | N,SW | No herbarium specimen images found |
Oxygonum alatum var. longisquamatum | N,SW,SE | No herbarium specimen images found |
Oxygonum delagoense | N,SW,SE | No herbarium specimen images found |
Oxygonum dregeanum subsp. canescens var. canescens | N | No herbarium specimen images found |
Oxygonum dregeanum subsp. lanceolatum | SE | No herbarium specimen images found |
Oxygonum dregeanum | N,SE | No herbarium specimen images found |
Oxygonum sinuatum | N,SE | No herbarium specimen images found |
Persicaria decipiens | N | No herbarium specimen images found |
Persicaria glomerata | No herbarium specimen images found | |
Persicaria hystricula | No herbarium specimen images found | |
Persicaria lapathifolia | SE | No herbarium specimen images found |
Persicaria limbata | N,SW,SE | No herbarium specimen images found |
Persicaria madagascariensis | N,SE | No herbarium specimen images found |
Persicaria senegalensis | N,SE | No herbarium specimen images found |
Persicaria senegalensis f. albotomentosa | N | No herbarium specimen images found |
Persicaria strigosa | N | |
Polygonum aviculare | No herbarium specimen images found | |
Polygonum plebeium | N | No herbarium specimen images found |
Rumex lanceolatus | No herbarium specimen images found | |
Rumex sagittatus | N | No herbarium specimen images found |
22 species found
Home | > | List of families | > | Family page | > | Images by family utility |