Family name | Species name | Location | Link to record |
Euphorbiaceae | Acalypha chirindica | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Euphorbiaceae | Acalypha polymorpha | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Passifloraceae | Adenia gummifera var. cerifera | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Fabaceae subfamily Papilionoideae | Aeschynomene nyassana | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Loranthaceae | Agelanthus pungu | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Poaceae | Andropogon gayanus | Near Chishimba Falls. | Record |
Fabaceae subfamily Papilionoideae | Baphia multiflora subsp. bangweolensis | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Orobanchaceae | Buchnera chisumpae | Kasama District; Chishimba Falls. 40 km. W. of Kasama. | Record |
Rhizophoraceae | Cassipourea gossweileri | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia umbraticola | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Anthericaceae | Chlorophytum rubribracteatum | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Phyllanthaceae | Cleistanthus polystachyus subsp. milleri | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Poaceae | Coelorachis afraurita | Chishimba Falls, by the river. | Record |
Lamiaceae | Coleus modestus | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Rubiaceae | Craterispermum schweinfurthii | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Fabaceae subfamily Papilionoideae | Crotalaria glauca | Chisimba Falls, 30km WNW of Kasama. | Record |
Dracaenaceae | Dracaena mannii | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Fabaceae subfamily Mimosoideae | Entada abyssinica | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Loranthaceae | Erianthemum lanatum | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Orchidaceae | Eulophia cucullata | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Moraceae | Ficus natalensis subsp. natalensis | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Iridaceae | Gladiolus atropurpureus | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Salicaceae | Homalium africanum | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Phyllanthaceae | Hymenocardia acida var. mollis | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Cyperaceae | Kyllinga platyphylla | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Lycopodiaceae | Lycopodiella cernua | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Chrysobalanaceae | Magnistipula butayei subsp. bangweolensis | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Asteraceae | Mikania chenopodiifolia | Chishimba Falls, Kasama District, Northern Province
| Record (with image) |
Poaceae | Miscanthus junceus | Chishimba Falls, by the river. | Record |
Orchidaceae | Nervilia petraea | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Lamiaceae | Ocimum fimbriatum var. fimbriatum | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Lamiaceae | Ocimum obovatum subsp. obovatum var. obovatum | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Oxalidaceae | Oxalis oligotricha | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Poaceae | Panicum brazzavillense | Kasama District; "Old River Bed" Chambeshi Flats. | Record |
Rubiaceae | Pavetta schumanniana | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Asteraceae | Pleiotaxis argentea | Chishimba Falls, Kasama District, Northern Province
| Record (with image) |
Rubiaceae | Sabicea dinklagei | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Combretaceae | Terminalia erici-rosenii | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Cannabaceae | Trema orientale | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Phyllanthaceae | Uapaca sansibarica | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Asteraceae | Vernonia zambiana | Kasama District; Chishimba Falls, 40 km. W. of Kasama. | Record |