Home | > | List of families | > | Convolvulaceae | > | Jacquemontia | > | tamnifolia | > | image12 |
Species id: | 147250 |
Image id: | 12 |
Image number: | 23674 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | Vine with smooth heart-shaped leaves and clustered fruits that open up into large, fluffy, brushy masses. |
Record id: | 71690 |
Date: | 17 May 2015 |
Recorder(s): | BT Wursten J Guyton |
Collector(s): | J Guyton JAG_15_144A |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | Floodplain/Thicket |
Location: | Lake Urema Floodplain Edge, Gorongosa National Park |
Location code(s): | 14 |
Outing code: | 41 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C4 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 0 |
Notes: | Vine with smooth heart-shaped leaves and clustered fruits that open up into large, fluffy, brushy masses. |
Latitude, Longitude: | -18.924610,34.491440 |
Location accuracy code: | 7 |
Home | > | List of families | > | Convolvulaceae | > | Jacquemontia | > | tamnifolia | > | image12 |