Home | > | List of families | > | Asteraceae | > | Bidens | > | pilosa | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
126018 | 0 | 8 Oct 2024 | MA Hyde C Sharp K van Laeren T Alegria J Van Bel D Drummond | MA Hyde | Weed in garden | Rocky Glen Ranch | 242 | 0 | Zimbabwe | 2129B2 | S | 770 | -21.237120 | 29.802974 | 7 | ||||||
125007 | 0 | 7 Apr 2024 | MA Hyde M Toet | MA Hyde | Disturbed ground in and near lawn | Fairways Homes, Eastlea, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1481 | Hedge extending for 70 m to the SE of this point. | -17.827437 | 31.065844 | 7 | |||||
124872 | 0 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1518 | -17.765202 | 31.101352 | 7 | ||||||
123754 | 0 | 27 Dec 2023 | MA Hyde | MA Hyde | Mixed miombo/ mopane woodland | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1209 | -18.124378 | 30.376917 | 7 | ||||||
122144 | 0 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Weed in Macadamia plantation | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 606 | -18.344963 | 33.052934 | 7 | ||||||
120594 | 0 | 16 Apr 2023 | MA Hyde | MA Hyde | Rocky open woodland | Mbumbusi Falls, south of Gokwe | 0 | Zimbabwe | 1828B4 | N | 1158 | -18.374908 | 28.902881 | 7 | |||||||
119820 | 0 | 7 Mar 2023 | MA Hyde J Van Bel | MA Hyde | In garden | Ridgeview, Harare | 1 | 0 | Zimbabwe | 1730D4 | C | 1450 | -17.842280 | 30.998582 | 7 | ||||||
119614 | 0 | 22 Feb 2023 | MA Hyde J Waters | MA Hyde | In open mixed native/exotic woodland | Broadlands Park | 1 | 0 | Zimbabwe | 1731C3 | C | 1534 | -17.782312 | 31.038088 | 7 | ||||||
118969 | 0 | 17 Jan 2023 | MA Hyde IC Riddell | MA Hyde | Roadside | Zimbabwe Phosphate Industry grounds | 1 | 0 | Zimbabwe | 1731C3 | C | 1537 | -17.855751 | 31.130964 | 7 | ||||||
118911 | 0 | 31 Dec 2022 | MA Hyde IC Riddell | MA Hyde | In thicker more shaded woodland | Mukuvisi Woodlands, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1490 | -17.844796 | 31.082829 | 7 | ||||||
124343 | 0 | 14 Aug 2022 | M Schmidt | BT Wursten | Weed in lawn. | Gisakera Reception Centre, Nyungwe National Park. | 240 | 0 | Rwanda | 0229A3 | 1935 | iNaturalist record | -2.460200 | 29.094910 | 6 | ||||||
117171 | 0 | 29 Jun 2022 | MA Hyde | MA Hyde | Disturbed deciduous woodland | Dambwa Forest Reserve, Livingstone | 0 | Zambia | 1725D4 | S | 941 | -17.764540 | 25.787010 | 7 | |||||||
116685 | 0 | 9 May 2022 | BT Wursten P Ballings F Andicene | BT Wursten P Ballings PB3413 | BT Wursten | EOWBL | Somewhat disturbed area of shallow soils on rock. | Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1718 | -18.445260 | 34.039760 | 7 | ||||
116547 | 0 | 5 Apr 2022 | MA Hyde | MA Hyde | Riverine vegetation by Umfurudzi River | Umfurudzi Game Park, near chalet no. 5 | 230 | 0 | Zimbabwe | 1731B2 | N | 800 | Both with and without large white ray florets | -17.096559 | 31.766769 | 7 | |||||
124342 | 1 | 25 Mar 2022 | BT Wursten P Ballings | BT Wursten | Roadside weed | RN3 at Nyagasambu | 0 | Rwanda | 0130C4 | 1434 | iNaturalist record | -1.894490 | 30.278220 | 6 | |||||||
124337 | 0 | 23 Mar 2022 | BT Wursten P Ballings | BT Wursten | Weed at edge of lawn | Main recepion area, Akagera National Park, Kayonza | 239 | 0 | Rwanda | 0130D3 | 1517 | iNaturalist record | -1.878480 | 30.703480 | 6 | ||||||
124341 | 1 | 16 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Along track in forest | Cyamudongo Forest, Nyungwe Forest National Park, Rusizi | 240 | 0 | Rwanda | 0228D2 | 1954 | iNaturalist record | -2.558890 | 28.989570 | 6 | ||||||
124338 | 0 | 14 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Along track in secondary forest. | University forest plots, Butare | 0 | Rwanda | 0229D2 | 1731 | iNaturalist record | -2.614340 | 29.752660 | 6 | |||||||
124339 | 0 | 13 Mar 2022 | BT Wursten P Ballings | BT Wursten | In disturbed roadside gully. | Butare | 0 | Rwanda | 0229D1 | 1728 | iNaturalist record | -2.596480 | 29.748720 | 6 | |||||||
124340 | 0 | 11 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Disturbed roadside vegetation | Nyabarongo River bridge, Bugesera | 0 | Rwanda | 0230A1 | 1346 | iNaturalist record | -2.065330 | 30.087500 | 7 | |||||||
116097 | 0 | 16 Jan 2022 | MA Hyde T Alegria | MA Hyde | Open grassy area | Summer Island farm, Goromonzi | 0 | Zimbabwe | 1731C4 | C | 1551 | -17.904981 | 31.351850 | 7 | |||||||
115746 | 0 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.772273 | 31.099076 | 7 | ||||||
115025 | 0 | 6 Jul 2021 | BT Wursten AG Miranda F Andicene MA Rodrigues H Antonio V Fijamo | BT Wursten | Sandy alluvial riverbank greatly disturbed after cyclone | Mussapa pequeno river Nhahomba area | 168 | 0 | Mozambique | 1933C1 | MS | 572 | -19.582440 | 33.087820 | 7 | ||||||
115374 | 0 | 25 Jun 2021 | MA Hyde | MA Hyde | Roadside | Birley Close, Marlborough, Harare | 1 | 0 | Zimbabwe | 1730D2 | C | 1473 | -17.746378 | 30.994200 | 7 | ||||||
115124 | 0 | 18 Apr 2021 | T Alegria | T Alegria | MA Hyde | In garden | 7, Pringle Road, Greendale | 1 | 0 | Zimbabwe | 1731C3 | C | 1563 | -17.804459 | 31.137741 | 7 | |||||
115125 | 0 | 18 Apr 2021 | MA Hyde | MA Hyde | Disturbed ground | 8, Princes Close, Borrowdale | 1 | 0 | Zimbabwe | 1731C3 | C | 1532 | -17.756153 | 31.094804 | 7 | ||||||
114562 | 0 | 28 Mar 2021 | MA Hyde J Van Bel | MA Hyde | Disturbed area at back of property | 131, Enterprise Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1523 | -17.796035 | 31.098735 | 7 | ||||||
112341 | 0 | 5 Mar 2020 | MA Hyde M Coates Palgrave | MA Hyde | Wooded garden | 12, Kew Drive, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1528 | -17.797494 | 31.090905 | 7 | ||||||
107799 | 0 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde | Disturbed ground | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1506 | Abundant; forms with and without white rays present | -17.815705 | 31.057823 | 6 | |||||
107116 | 0 | 28 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | In riverbed greatly disturbed by floods after cyclone | Nhabawa River, Chimanimani National Conservation Area bufferzone. | 168 | 0 | Mozambique | 1933C1 | MS | 713 | -19.704660 | 33.024640 | 7 | ||||||
106995 | 0 | 26 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | In alluvial soils between bare rocks in greatly enlarged riverbed after cyclone floods | Mussapa River at Nhabawa Village, Chimanimani National Conservation Area bufferzone | 168 | 0 | Mozambique | 1933C1 | MS | 702 | -19.704570 | 33.033010 | 7 | ||||||
106753 | 0 | 23 Nov 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In garden | 21, Drummond Road, Greendale | 1 | 0 | Zimbabwe | 1731C3 | C | 1530 | -17.819008 | 31.110430 | 7 | ||||||
102283 | 0 | 5 Jun 2019 | MA Hyde | MA Hyde | Weed in field of maize | By minor road NE of Dandaro | 1,8 | 0 | Zimbabwe | 1731C3 | C | 1532 | In abundance | -17.778467 | 31.085406 | 7 | |||||
101965 | 0 | 1 May 2019 | MA Hyde | MA Hyde | In garden | Essex Road, Emerald Hill, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1495 | -17.771537 | 31.029319 | 7 | ||||||
101523 | 0 | 27 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Disturbed ground | Chapungu Sculpture Park, Msasa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1523 | -17.844085 | 31.121147 | 7 | ||||||
100737 | 0 | 31 Mar 2019 | MA Hyde | MA Hyde | Weed in maize field | By Borrowdale Road, Gunhill side | 1 | 0 | Zimbabwe | 1731C3 | C | 1535 | -17.787422 | 31.071547 | 7 | ||||||
100744 | 0 | 31 Mar 2019 | MA Hyde A Hull | MA Hyde | In garden with areas of disturbed ground | 20, Hawkshead Drive, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1545 | -17.723975 | 31.117619 | 7 | ||||||
100661 | 0 | 23 Mar 2019 | MA Hyde | MA Hyde | Disturbed ground near the summit | The Kopje, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.840436 | 31.038139 | 6 | ||||||
100378 | 0 | 10 Mar 2019 | MA Hyde | MA Hyde | Disturbed ground and edge of woodland | At junction of Lark Rise and Hawkshead Drive, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1569 | -17.714576 | 31.123282 | 7 | ||||||
100624 | 0 | 6 Mar 2019 | MA Hyde | MA Hyde | On heap of dumped soil on roadside | College Road, Alexandra Park | 1 | 0 | Zimbabwe | 1731C3 | C | 1528 | -17.783769 | 31.063264 | 7 | ||||||
100288 | 0 | 2 Mar 2019 | MA Hyde | MA Hyde | In woodland | National Botanic Garden | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1515 | -17.800274 | 31.054171 | 7 | ||||||
101296 | 0 | 22 Feb 2019 | BT Wursten P Ballings | BT Wursten P Ballings PB2858 | BT Wursten | BR | Somewhat disturbed dense roadside vegetation at margin of evergreen forest patch under large Acacia abyssinica | Main road from Thazima Gate, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 1911 | iNaturalist record | -10.710360 | 33.637440 | 6 | |||
100137 | 0 | 10 Feb 2019 | MA Hyde A Masterson | MA Hyde | Mown grassland at edge of airfield | Komani airport | 0 | Zimbabwe | 1730D2 | C | 1468 | -17.700048 | 30.988185 | 7 | |||||||
100230 | 0 | 7 Feb 2019 | MA Hyde | MA Hyde | Disturbed ground | Selous Avenue, Central Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1492 | Young plant | -17.821403 | 31.060353 | 7 | |||||
100203 | 0 | 2 Feb 2019 | MA Hyde | MA Hyde | Roadside verge | Borrowdale Road, Alexandra Park side | 1 | 0 | Zimbabwe | 1731C3 | C | 1538 | Leaves pinnate with 5 leaflets below | -17.790153 | 31.067422 | 7 | |||||
100196 | 0 | 25 Jan 2019 | MA Hyde | MA Hyde | Roadside | Hodson Avenue, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1528 | Form with white ray florets (var. radiata) | -17.785833 | 31.063461 | 7 | |||||
99515 | 0 | 26 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten | Somewhat disturbed area | Close to Fenella Drive, Monavale Vlei | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1457 | -17.806168 | 31.010402 | 7 | ||||||
99522 | 0 | 26 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten | Dried-up vlei | Close to Fenella Drive, Monavale Vlei | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1457 | var. minor? | -17.805976 | 31.010310 | 7 | |||||
99429 | 0 | 23 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten | Weed in seepage zone | On first plateau, Ngomakurira, Chinhamora CL | 36 | 0 | Zimbabwe | 1731C1 | C | 1505 | -17.556420 | 31.237287 | 7 | ||||||
99821 | 0 | 18 Dec 2018 | BT Wursten P Ballings | BT Wursten | Disturbed hotel grounds. | Rhodes Nyanga Hotel. | 155 | 0 | Zimbabwe | 1832B3 | E | 1760 | -18.290280 | 32.730000 | 6 | ||||||
99321 | 0 | 13 Dec 2018 | BT Wursten P Ballings | BT Wursten | Roadside in rocky miombo woodland | Along road from Penhalonga before turn-off to Stapleford. | 0 | Zimbabwe | 1832D3 | E | 1581 | iNaturalist record | -18.785160 | 32.688680 | 7 | ||||||
119419 | 0 | 13 Dec 2018 | BT Wursten P Ballings | BT Wursten | Along track in montane evergreen forest on steep slope. | Track to John Meikle Forestry Research Station. | 210 | 0 | Zimbabwe | 1832D2 | E | 1655 | -18.729520 | 32.830770 | 7 | ||||||
119435 | 0 | 13 Dec 2018 | BT Wursten P Ballings | BT Wursten | Disturbed ground in forestry compound. | John Meikle Forestry Research Station, Stapleford. | 210 | 0 | Zimbabwe | 1832D2 | E | 1595 | -18.723210 | 32.838310 | 6 | ||||||
119211 | 0 | 10 Dec 2018 | BT Wursten P Ballings | BT Wursten | In shaded disturbed ground | La Rochelle Botanic Garden. | 74 | 0 | Zimbabwe | 1832D3 | E | 1204 | iNaturalist record | -18.906420 | 32.692340 | 6 | |||||
101174 | 0 | 4 Dec 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Disturbed road side vegetation | Ndzou camp area, Moribane Forest | 84 | 0 | Mozambique | 1933C2 | MS | 611 | -19.732710 | 33.337430 | 7 | ||||||
101042 | 0 | 30 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Rocky seasonaly dry river bed | Nhahomba area, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 568 | -19.584760 | 33.084180 | 7 | ||||||
98738 | 0 | 16 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Open woodland, partly disturbed | Near Bromley, by Harare to Mutare road | 0 | Zimbabwe | 1831A2 | C | 1494 | -18.012576 | 31.326283 | 7 | |||||||
98070 | 0 | 22 Sep 2018 | MA Hyde | MA Hyde | Roadside ditch | Cork Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1483 | -17.807967 | 31.037022 | 7 | ||||||
98097 | 0 | 22 Sep 2018 | MA Hyde | MA Hyde | Disturbed area | Prince Edward School, Harare | 1,235 | 0 | Zimbabwe | 1731C3 | C | 1487 | -17.819256 | 31.037444 | 7 | ||||||
98129 | 0 | 22 Sep 2018 | MA Hyde | MA Hyde | Roadside by vlei | Monavale Vlei, near Fenella Drive | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1457 | -17.806272 | 31.010347 | 7 | ||||||
97981 | 0 | 15 Sep 2018 | MA Hyde | MA Hyde | Dry veld | Borrowdale racecourse | 1 | 0 | Zimbabwe | 1731C3 | C | 1544 | -17.785300 | 31.088390 | 7 | ||||||
97939 | 0 | 8 Sep 2018 | MA Hyde | MA Hyde | Bare open ground | Eastern Road north of intersection with Arcturus Road | 1 | 0 | Zimbabwe | 1731C3 | C | 1567 | -17.808556 | 31.145003 | 7 | ||||||
97816 | 0 | 4 Sep 2018 | MA Hyde M Coates Palgrave T Alegria J Van Bel | MA Hyde | On kopje in miombo woodland | Botanic Gardens adjacent to Sandringham Drive | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1522 | -17.795839 | 31.054575 | 7 | ||||||
124021 | 0 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge. | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1039 | iNaturalist record | -14.008460 | 33.766200 | 7 | |||||
98048 | 0 | 6 Aug 2018 | BT Wursten | BT Wursten | In bare disturbed soil | Fuel Station, Rumphi. | 0 | Malawi | 1133B2 | N | 1072 | -11.021390 | 33.862990 | 7 | |||||||
98200 | 5 | 5 Aug 2018 | BT Wursten | BT Wursten | Weed in garden | Umunthu Camp, Mzuzu | 0 | Malawi | 1134A3 | N | 1258 | -11.465510 | 34.016090 | 7 | |||||||
97347 | 0 | 5 Jul 2018 | MA Hyde DB Hartung | MA Hyde | Disturbed ground in garden | 10, Sims Road, Mt Pleasant, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1515 | -17.758957 | 31.051183 | 7 | ||||||
97082 | 0 | 9 Jun 2018 | MA Hyde | MA Hyde | Margin of dried-up dam | Hillside Dam, Bulawayo | 81 | 0 | Zimbabwe | 2028B1 | W | 1379 | -20.195675 | 28.616007 | 7 | ||||||
96996 | 0 | 3 Jun 2018 | MA Hyde T Alegria | MA Hyde | Disturbed areas on roadside | Northern side of Bulawayo Road, Kuwadzana, Harare | 1 | 0 | Zimbabwe | 1730D4 | C | 1459 | -17.819640 | 30.925177 | 7 | ||||||
96847 | 0 | 2 Jun 2018 | MA Hyde | MA Hyde | Weeds in Stenotaphrum lawn | Near lodges, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1107 | -18.441715 | 29.866521 | 7 | |||||||
113758 | 0 | 23 Apr 2018 | BT Wursten | BT Wursten | Disturbed wooded grasslands at campsite | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 928 | -18.483180 | 34.044540 | 7 | ||||||
95802 | 0 | 13 Apr 2018 | MA Hyde | MA Hyde | Disturbed roadside verge | Corner Leopold Takawira Street and Fife Avenue, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1495 | -17.821930 | 31.043392 | 7 | ||||||
95791 | 0 | 9 Apr 2018 | MA Hyde | MA Hyde | Disturbed roadside verge | Lomagundi Road, west of Gwebi River | 0 | Zimbabwe | 1730D1 | N | 1384 | -17.573022 | 30.634894 | 7 | |||||||
94966 | 0 | 25 Mar 2018 | MA Hyde | MA Hyde | Well-watered garden | Kuimba Shiri Bird Park, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1371 | -17.870283 | 30.801561 | 7 | ||||||
91700 | 0 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Grassy depression in woodland | Katima Mulilo area | 0 | Namibia (Caprivi Strip) | 1724A4 | 944 | -17.488160 | 24.290970 | 7 | ||||||||
91719 | 0 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside in mixed woodland | Road to Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1724C2 | 944 | -17.543970 | 24.265980 | 7 | ||||||||
91330 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | On and around termite hill, away from river | Mutoya Lodge, Kalimbeza | 0 | Namibia (Caprivi Strip) | 1724C2 | 935 | -17.556170 | 24.475790 | 7 | ||||||||
84610 | 0 | 17 Sep 2017 | MA Hyde | MA Hyde | Grassy roadside verge with shallow ditch | Glenara Avenue North, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1512 | -17.807603 | 31.095292 | 7 | ||||||
84642 | 0 | 17 Sep 2017 | MA Hyde | MA Hyde | In shade of Acacia sieberiana | Hillside Park, Harare | 1,38 | 0 | Zimbabwe | 1731C3 | C | 1477 | -17.840640 | 31.077484 | 7 | ||||||
80626 | 0 | 26 Aug 2017 | MA Hyde | MA Hyde | Disturbed roadside | Near Borrowdale Vet Hospital | 1 | 0 | Zimbabwe | 1731C3 | C | 1527 | -17.785079 | 31.076665 | 7 | ||||||
80415 | 0 | 20 Aug 2017 | MA Hyde | MA Hyde | Roadside | East Road, by Reps Theatre | 1 | 0 | Zimbabwe | 1731C3 | C | 1491 | -17.794069 | 31.043052 | 7 | ||||||
79814 | 0 | 7 Jul 2017 | MA Hyde | MA Hyde | Disturbed ground on roadside | Fleetwood Road, Old Alexandra Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1508 | -17.789678 | 31.054633 | 7 | ||||||
79668 | 0 | 16 Jun 2017 | MA Hyde | MA Hyde | Disturbed open ground | Corner of Samora Machel Avenue and Enterprise Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1490 | -17.823292 | 31.061331 | 7 | ||||||
84775 | 0 | 19 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Stunted woodland on limestone | Plateau above Khodzue Gorge | 202 | 0 | Mozambique | 1834D2 | MS | 227 | -18.560790 | 34.879780 | 7 | ||||||
84473 | 0 | 15 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In mixed woodland on limestone | Along track near Khodzue Caves, Cheringoma | 202 | 0 | Mozambique | 1834D2 | MS | 220 | -18.564720 | 34.872070 | 7 | ||||||
77239 | 0 | 25 Feb 2017 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Open area near house | 25, Trafalgar Avenue, Sentosa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1500 | -17.789263 | 31.011150 | 7 | ||||||
76751 | 0 | 5 Feb 2017 | MA Hyde | MA Hyde | Brachystegia spiciformis woodland, disturbed in places | Makari, 19, Jenkinson Road, Chisipite | 1 | 0 | Zimbabwe | 1731C3 | C | 1546 | -17.793403 | 31.122332 | 7 | ||||||
69094 | 0 | 25 Jan 2016 | BT Wursten P Ballings | BT Wursten | In disturbed open mixed woodland. | Layby by road between Kadoma and Chegutu. | 0 | Zimbabwe | 1830A3 | C | 1195 | -18.256200 | 30.000080 | 7 | |||||||
69116 | 0 | 25 Jan 2016 | BT Wursten P Ballings | BT Wursten | Disturbed roadside vegetation | At laybay along main Bulawayo-Harare North of Gweru. | 0 | Zimbabwe | 1929B4 | C | 1326 | -19.253220 | 29.790000 | 7 | |||||||
69762 | 0 | 23 Jan 2016 | BT Wursten P Ballings | BT Wursten | In sandy soils by collapsed riverbank. | Kandahar Fishing site 1, Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D4 | W | 898 | -17.859290 | 25.774100 | 7 | ||||||
69364 | 0 | 22 Jan 2016 | BT Wursten P Ballings | BT Wursten | In dense forest area in seasonal sprayzone of waterfalls | Area between Livingstone statue and Devil's Cataract viewpoint, Victoria Falls. | 24 | 0 | Zimbabwe | 1725D4 | W | 889 | -17.922990 | 25.847380 | 7 | ||||||
69524 | 0 | 12 Jan 2016 | BT Wursten P Ballings | BT Wursten | Disturbed area. | Layby along Harare-Bulawayo road South of Kwekwe. | 0 | Zimbabwe | 1829B4 | C | 1111 | -18.399370 | 29.833610 | 7 | |||||||
93665 | 0 | 9 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde | Weed in a coffee field | New Years Gift Estate, Chipinge district | 0 | Zimbabwe | 2032B1 | E | 806 | -20.094220 | 32.565290 | 7 | |||||||
93546 | 0 | 7 Nov 2015 | MA Hyde | MA Hyde | Relic woodland and disturbed ground | Grounds of Tanganda Training Centre, New Years Gift Estate | 0 | Zimbabwe | 2032B1 | E | 810 | -20.096240 | 32.570980 | 7 | |||||||
65602 | 0 | 24 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | In miombo woodland | Amongst the chalets, Casa Msika | 0 | Mozambique | 1933A1 | MS | 630 | -19.041360 | 33.065610 | 7 | |||||||
96697 | 0 | 21 Apr 2015 | BT Wursten | BT Wursten | Disturbed roadside areas | Road to Caia at northwestern side of Mt Gorongosa | 0 | Mozambique | 1833B4 | MS | 554 | -18.308960 | 33.946270 | 7 | |||||||
92904 | 0 | 31 Jan 2015 | MA Hyde | MA Hyde | Riverine | Bridal Veil Falls, Chimanimani | 64 | 0 | Zimbabwe | 1932D4 | E | 1409 | -19.792130 | 32.847370 | 7 | ||||||
92830 | 0 | 30 Jan 2015 | MA Hyde | MA Hyde | Weed in garden | Kriels' cottage, Chimanimani village | 0 | Zimbabwe | 1932D4 | E | 1490 | -19.801920 | 32.876250 | 7 | |||||||
64106 | 0 | 22 Jan 2015 | MA Hyde | MA Hyde | Lawns, paths and disturbed areas in garden | Broadlands Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1500 | -17.776038 | 31.019674 | 7 | ||||||
62862 | 0 | 18 Jan 2015 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Riverine vegetation | By Mupfure River, Southern Cross Farm, Chegutu | 0 | Zimbabwe | 1830A1 | C | 1166 | -18.110610 | 30.205510 | 7 | ||||||||
68413 | 0 | 17 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed areas in neglected large garden landscape. | Golden Spiderweb, along Harare - Masvingo rd between Fairfield and Chatsworth. | 0 | Zimbabwe | 1930D1 | C | 1422 | -19.507560 | 30.684040 | 7 | |||||||
63544 | 0 | 4 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed soil by in rocky dry deciduous woodland | Loop road by Nhambo cottages, Chilo Gorge Safari Lodge. | 172 | 0 | Zimbabwe | 2132A2 | E | 192 | -21.248012 | 32.351301 | 7 | ||||||
64175 | 0 | 1 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed margin of riverine vegetation. | Mutirikwi Bridge near Triangle. | 0 | Zimbabwe | 2131A2 | S | 396 | iNaturalist record | -21.039431 | 31.393892 | 7 | ||||||
64249 | 0 | 1 Jan 2015 | BT Wursten P Ballings | BT Wursten | Weedy species in disturbed bare soils in rocky garden area. | Outside Duiker Cottage, Rest Camp, Lake Kyle Recreational Park. | 75 | 0 | Zimbabwe | 2031A1 | S | 1077 | -20.218675 | 31.009319 | 7 | ||||||
62203 | 0 | 19 Dec 2014 | BT Wursten P Ballings | BT Wursten | Weed in disturbed area | Near pool area, Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1351 | -20.480972 | 28.437228 | 7 | |||||||
65011 | 0 | 27 Oct 2014 | BT Wursten A Mapaura J Timberlake K Mutasa | BT Wursten | Mixed Uapaca-Brachystegia woodland with some riverine influences. | Plateau above Mucandue River, not far from juction with Muvumodzi River, eastern Chimanimani Mts. (Main camp during second CEPF Chimanimani expedition) | 168 | 0 | Mozambique | 1933C3 | MS | 1130 | -19.815005 | 33.153434 | 7 | ||||||
65042 | 0 | 27 Oct 2014 | BT Wursten A Mapaura | BT Wursten | Open submontane grassland on schists. | Plateau between Mutandani and Muvumodzi Rivers, eastern Chimanimani Mts. | 168 | 0 | Mozambique | 1933C3 | MS | 1140 | -19.815910 | 33.159510 | 7 | ||||||
79685 | 1 | 26 Oct 2014 | BT Wursten A Mapaura J Timberlake K Mutasa | BT Wursten | Edge of pathway among grass in quartzite grassland. | Mt Shangani, eastern Chimanimani Mts. | 168 | 0 | Mozambique | 1933C3 | MS | 1328 | -19.829861 | 33.194250 | 7 | ||||||
60241 | 0 | 24 Jun 2014 | BT Wursten T Castigo | BT Wursten | Disturbed cleared ground | Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | MS | 52 | -19.059030 | 34.227470 | 7 | ||||||
60339 | 1 | 21 Jun 2014 | BT Wursten T Castigo | BT Wursten | Disturbed soil along path in mixed miombo woodland | Compound of Community Education Centre, Gorongosa National Park | 14 | 0 | Mozambique | 1834C3 | MS | 137 | -18.953340 | 34.176850 | 7 | ||||||
