Home | > | List of families | > | Convolvulaceae | > | Jacquemontia | > | tamnifolia | > | Record no. 66140 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 23 Apr 2015 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten BW1220 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | Sandy soils on seasonally flooded stream bed |
Location: | Sandbank by stream at base of Mt Bunga, northwestern Gorongosa National Park. |
Location code(s): | 14 |
Outing code: | 36 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 59 |
Notes: | |
Latitude, Longitude: | -18.600610,34.338820 |
Location Accuracy Code: | 7 |
Species id: | 147250 |
Image id: | 8 |
Image number: | 21290 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Home | > | List of families | > | Convolvulaceae | > | Jacquemontia | > | tamnifolia | > | Record no. 66140 |