Home | > | List of families | > | Acanthaceae | > | Lepidagathis | > | scabra | > | Record no. 76544 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 10 Apr 2016 |
Recorder(s): | P English |
Collector(s): | |
Determiner(s): | I Darbyshire |
Confirmer(s): | |
Herbarium: | |
Habitat: | |
Location: | Bubye Valley Conservancy |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2129B4 |
Grid reference: | |
FZ Division: | S |
Altitude (metres): | 720 |
Notes: | It grows in the shade as a small bushy plant not much more than 30cm high. The leaves are very dark green and the flowers grow out of bracts that arise at the leaf axils. There are 3 lower lobes with some patterning on the centre lobe, and a single upper lobe. The colour ranged from pale mauve to a darker mauve in some specimens. |
Latitude, Longitude: | -21.426333,29.880250 |
Location Accuracy Code: | 7 |
Species id: | 153450 |
Image id: | 4 |
Image number: | 26533 |
Photographer: | P English | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 153450 |
Image id: | 5 |
Image number: | 26534 |
Photographer: | P English | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 153450 |
Image id: | 6 |
Image number: | 26535 |
Photographer: | P English | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 153450 |
Image id: | 7 |
Image number: | 26536 |
Photographer: | P English | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 153450 |
Image id: | 8 |
Image number: | 26537 |
Photographer: | P English | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 153450 |
Image id: | 9 |
Image number: | 26538 |
Photographer: | P English | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 153450 |
Image id: | 10 |
Image number: | 26539 |
Photographer: | P English | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 153450 |
Image id: | 11 |
Image number: | 26540 |
Photographer: | P English | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Acanthaceae | > | Lepidagathis | > | scabra | > | Record no. 76544 |