Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Crotalaria | > | pallidicaulis | > | Record no. 90877 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 21 Jan 2018 |
Recorder(s): | MA Hyde M Coates Palgrave |
Collector(s): | |
Determiner(s): | MA Hyde M Coates Palgrave |
Confirmer(s): | |
Herbarium: | |
Habitat: | Sandy miombo woodland among rocks |
Location: | Mbizi Game Park |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731C3 |
Grid reference: | |
FZ Division: | C |
Altitude (metres): | 1474 |
Notes: | Colony of shrubs; in flower |
Latitude, Longitude: | -17.959702,31.139116 |
Location Accuracy Code: | 7 |
Species id: | 128090 |
Image id: | 2 |
Image number: | 30454 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Whole shrub |
Species id: | 128090 |
Image id: | 3 |
Image number: | 30455 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Leaf arrangement |
Species id: | 128090 |
Image id: | 4 |
Image number: | 30456 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Single leaf |
Species id: | 128090 |
Image id: | 5 |
Image number: | 30457 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Calyx |
Species id: | 128090 |
Image id: | 6 |
Image number: | 30458 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Inflorescence |
Species id: | 128090 |
Image id: | 7 |
Image number: | 30459 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Flower |
Species id: | 128090 |
Image id: | 8 |
Image number: | 30460 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Pod |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Crotalaria | > | pallidicaulis | > | Record no. 90877 |