Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on our other websites.
Separate pages exist which display living plant images only and all images for this family.
Adenolobus pechuelii subsp. pechuelii | N | No herbarium specimen images found |
Afzelia quanzensis | N | No herbarium specimen images found |
Baikiaea plurijuga | N | No herbarium specimen images found |
Bauhinia macrantha | N,SW,SE | No herbarium specimen images found |
Bauhinia petersiana | ||
Bauhinia urbaniana | N | No herbarium specimen images found |
Brachystegia boehmii | N | |
Burkea africana | N,SE | |
Caesalpinia rubra | SE | No herbarium specimen images found |
Cassia abbreviata subsp. beareana | N,SE | No herbarium specimen images found |
Cassia abbreviata subsp. abbreviata | No herbarium specimen images found | |
Cassia abbreviata | ||
Chamaecrista absus | N,SW,SE | No herbarium specimen images found |
Chamaecrista biensis | N,SW,SE | No herbarium specimen images found |
Chamaecrista capensis | No herbarium specimen images found | |
Chamaecrista falcinella var. parviflora | N | No herbarium specimen images found |
Chamaecrista fenarolii | No herbarium specimen images found | |
Chamaecrista mimosoides | N | No herbarium specimen images found |
Chamaecrista parva | No herbarium specimen images found | |
Chamaecrista stricta | N | No herbarium specimen images found |
Colophospermum mopane | N,SE | No herbarium specimen images found |
Dialium englerianum | N | No herbarium specimen images found |
Erythrophleum africanum | N | No herbarium specimen images found |
Erythrostemon gilliesii | No herbarium specimen images found | |
Guibourtia coleosperma | N | No herbarium specimen images found |
Julbernardia globiflora | N | No herbarium specimen images found |
Parkinsonia aculeata | No herbarium specimen images found | |
Parkinsonia africana | SW? | No herbarium specimen images found |
Peltophorum africanum | N,SE | No herbarium specimen images found |
Piliostigma thonningii | N | No herbarium specimen images found |
Pomaria burchellii subsp. burchellii | N,SW,SE | No herbarium specimen images found |
Pomaria burchellii subsp. rubro-violacea | N | No herbarium specimen images found |
Pomaria lactea | SW | No herbarium specimen images found |
Schotia brachypetala | SE | No herbarium specimen images found |
Schotia capitata | No herbarium specimen images found | |
Senna italica subsp. micrantha | N | No herbarium specimen images found |
Senna italica subsp. arachoides | SW,SE | No herbarium specimen images found |
Senna obtusifolia | N | No herbarium specimen images found |
Senna occidentalis | N | No herbarium specimen images found |
Senna spectabilis | No herbarium specimen images found | |
Tylosema esculentum | N?,SW,SE | No herbarium specimen images found |
Tylosema fassoglense | N | No herbarium specimen images found |
42 species found
Home | > | List of families | > | Family page | > | Images by family utility |