Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia amythethophylla | 39196 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.599220 | 30.826530 | 7 | |||||||
Fabaceae subfamily Mimosoideae | Acacia goetzei subsp. goetzei | 39198 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.599220 | 30.826530 | 7 | |||||||
Fabaceae subfamily Mimosoideae | Acacia karroo | 39127 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Euphorbiaceae | Acalypha petiolaris | 39152 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593620 | 30.830380 | 7 | |||||||
Passifloraceae | Adenia gummifera var. gummifera | 39165 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1270 | -16.593760 | 30.829700 | 7 | |||||||
Fabaceae subfamily Papilionoideae | Aeschynomene mimosifolia | 39175 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In vlei | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.594540 | 30.828640 | 7 | |||||||
Poaceae | Alloteropsis semialata subsp. semialata | 39139 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Vitaceae | Ampelocissus africana var. africana | 39164 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593620 | 30.830380 | 7 | |||||||
Poaceae | Andropogon eucomus subsp. eucomus | 39170 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In vlei | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1270 | -16.594000 | 30.829220 | 7 | |||||||
Commelinaceae | Aneilema johnstonii | 39418 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1270 | -16.593760 | 30.829700 | 7 | |||||||
Annonaceae | Annona stenophylla subsp. nana | 39135 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Asparagaceae | Asparagus setaceus | 39192 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.599220 | 30.826530 | 7 | |||||||
Asteraceae | Aspilia mossambicensis | 39148 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Asteraceae | Aspilia pluriseta subsp. pluriseta | 39154 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593620 | 30.830380 | 7 | |||||||
Fabaceae subfamily Caesalpinioideae | Bauhinia petersiana | 39130 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Asteraceae | Bidens pilosa | 39186 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | By roadside | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.597300 | 30.822570 | 7 | |||||||
Poaceae | Brachiaria serrata | 39140 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia boehmii | 39208 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.597210 | 30.824440 | 7 | |||||||
Phyllanthaceae | Bridelia cathartica subsp. melanthesoides | 39212 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.596260 | 30.824520 | 7 | |||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa spinarum | 39189 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | By a stream | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.598850 | 30.825170 | 7 | |||||||
Gentianaceae | Chironia palustris subsp. transvaalensis | 39168 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In vlei | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1270 | -16.594000 | 30.829220 | 7 | |||||||
Ranunculaceae | Clematis brachiata | 39150 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593620 | 30.830380 | 7 | |||||||
Ranunculaceae | Clematis villosa subsp. kirkii | 39160 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593620 | 30.830380 | 7 | |||||||
Combretaceae | Combretum adenogonium | 39132 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Commelinaceae | Commelina schweinfurthii subsp. ceciliae | 39126 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Apocynaceae subfamily Periplocoideae | Cryptolepis oblongifolia | 39162 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593620 | 30.830380 | 7 | |||||||
Araliaceae | Cussonia arborea | 39134 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Cyperaceae | Cyperus involucratus | 39169 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In vlei | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1270 | -16.594000 | 30.829220 | 7 | |||||||
Fabaceae subfamily Papilionoideae | Desmodium uncinatum | 39214 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | By roadside | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.597300 | 30.822570 | 7 | |||||||
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | 39159 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593620 | 30.830380 | 7 | |||||||
Ebenaceae | Diospyros lycioides subsp. sericea | 39191 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.599220 | 30.826530 | 7 | |||||||
Apiaceae | Diplolophium zambesianum | 39156 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593620 | 30.830380 | 7 | |||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | 39133 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Fabaceae subfamily Papilionoideae | Dolichos kilimandscharicus subsp. kilimandscharicus | 39153 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593620 | 30.830380 | 7 | |||||||
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya rotundifolia | 39194 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.599220 | 30.826530 | 7 | |||||||
Rubiaceae | Fadogia ancylantha | 39144 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Rubiaceae | Fadogia homblei | 39161 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593620 | 30.830380 | 7 | |||||||
Proteaceae | Faurea rochetiana | 39206 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.597210 | 30.824440 | 7 | |||||||
Proteaceae | Faurea rochetiana | 39136 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Proteaceae | Faurea saligna | 39209 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.597210 | 30.824440 | 7 | |||||||
Iridaceae | Ferraria glutinosa | 39157 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | 7 | |||||||||
Moraceae | Ficus sur | 39184 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.597300 | 30.822570 | 7 | |||||||
Iridaceae | Gladiolus dalenii subsp. dalenii | 39143 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | 7 | |||||||||
Colchicaceae | Gloriosa superba | 39151 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593620 | 30.830380 | 7 | |||||||
Asteraceae | Helichrysum nudifolium var. nudifolium | 39178 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In vlei | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.594540 | 30.828640 | 7 | |||||||
Asteraceae | Helichrysum nudifolium var. oxyphyllum | 39201 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1290 | -16.597330 | 30.825410 | 7 | |||||||
Poaceae | Imperata cylindrica | 39176 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In vlei | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.594540 | 30.828640 | 7 | |||||||
Fabaceae subfamily Papilionoideae | Indigofera antunesiana | 39200 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | MA Hyde | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1290 | With fruits | -16.597330 | 30.825410 | 7 | |||||
Asteraceae | Inula glomerata | 39195 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.599220 | 30.826530 | 7 | |||||||
Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | 39172 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In vlei | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.594540 | 30.828640 | 7 | |||||||
Anacardiaceae | Lannea edulis var. edulis | 39129 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Campanulaceae | Lobelia erinus | 39183 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In vlei | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.595010 | 30.828180 | 7 | |||||||
Myrsinaceae | Maesa lanceolata | 39179 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In vlei | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.595010 | 30.828180 | 7 | |||||||
Dipterocarpaceae | Monotes engleri | 39207 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.597210 | 30.824440 | 7 | |||||||
Commelinaceae | Murdannia simplex | 39205 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.597210 | 30.824440 | 7 | |||||||
Ochnaceae | Ochna schweinfurthiana | 39128 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Ochnaceae | Ochna schweinfurthiana | 39211 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.596260 | 30.824520 | 7 | |||||||
Lamiaceae | Orthosiphon schimperi | 39167 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In vlei | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1270 | -16.593760 | 30.829700 | 7 | |||||||
Anacardiaceae | Ozoroa reticulata | 39202 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1290 | -16.597330 | 30.825410 | 7 | |||||||
Chrysobalanaceae | Parinari curatellifolia | 39204 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.597210 | 30.824440 | 7 | |||||||
Fabaceae subfamily Caesalpinioideae | Piliostigma thonningii | 39174 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In vlei | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.594540 | 30.828640 | 7 | |||||||
Apodanthaceae | Pilostyles aethiopica | 39210 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | On Julbernardia globiflora | -16.597210 | 30.824440 | 7 | ||||||
Proteaceae | Protea angolensis var. divaricata | 39180 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In vlei | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.595010 | 30.828180 | 7 | |||||||
Phyllanthaceae | Pseudolachnostylis maprouneifolia | 39131 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Clusiaceae | Psorospermum febrifugum | 39199 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.599220 | 30.826530 | 7 | |||||||
Fabaceae subfamily Papilionoideae | Pterocarpus angolensis | 39155 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593620 | 30.830380 | 7 | |||||||
Ranunculaceae | Ranunculus multifidus | 39182 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In vlei | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.595010 | 30.828180 | 7 | |||||||
Arecaceae | Raphia farinifera | 39166 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | Along the streams | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1270 | -16.593760 | 30.829700 | 7 | |||||||
Rubiaceae | Richardia scabra | 39185 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | By roadside | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.597300 | 30.822570 | 7 | |||||||
Dipsacaceae | Scabiosa columbaria | 39147 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Amaryllidaceae | Scadoxus multiflorus subsp. multiflorus | 39213 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | 7 | |||||||||
Cyperaceae | Scleria bulbifera | 39142 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Anacardiaceae | Searsia tenuinervis | 39193 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.599220 | 30.826530 | 7 | |||||||
Asteraceae | Senecio erubescens var. erubescens | 39171 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In vlei | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1270 | -16.594000 | 30.829220 | 7 | |||||||
Asteraceae | Senecio latifolius | 39188 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In vlei | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.598970 | 30.824560 | 7 | |||||||
Fabaceae subfamily Caesalpinioideae | Senna singueana | 39137 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Poaceae | Setaria sphacelata | 39146 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Zingiberaceae | Siphonochilus kirkii | 39145 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Solanaceae | Solanum campylacanthum 'panduriforme type' | 39190 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.599220 | 30.826530 | 7 | |||||||
Rubiaceae | Spermacoce dibrachiata | 39203 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1290 | -16.597330 | 30.825410 | 7 | |||||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Stathmostelma spectabile subsp. spectabile | 39149 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593620 | 30.830380 | 7 | |||||||
Asteraceae | Stomatanthes africanus | 39158 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593620 | 30.830380 | 7 | |||||||
Orobanchaceae | Striga forbesii | 39177 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In vlei | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.594540 | 30.828640 | 7 | |||||||
Combretaceae | Terminalia stenostachya | 39173 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In vlei | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.594540 | 30.828640 | 7 | |||||||
Poaceae | Themeda triandra | 39187 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | Grassy vlei | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.598540 | 30.823190 | 7 | |||||||
Euphorbiaceae | Tragia mazoensis | 39181 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In vlei | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.595010 | 30.828180 | 7 | |||||||
Boraginaceae | Trichodesma physaloides | 39163 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593620 | 30.830380 | 7 | |||||||
Turneraceae | Tricliceras longepedunculatum var. longepedunculatum | 39141 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Malvaceae subfamily Grewioideae | Triumfetta welwitschii | 39138 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1280 | -16.593750 | 30.830630 | 7 | |||||||
Phyllanthaceae | Uapaca kirkiana var. kirkiana | 39197 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.599220 | 30.826530 | 7 |
Number of records found: 90
Home | > | List of families | > | Locations page | > | Location search results |