Home | > | List of families | > | Utilities | > | List of red data species |
Click on a column heading to sort the entries in that column
Family name | Species name | Endemic | FZ Division | Red data |
Fabaceae subfamily Mimosoideae | Acacia hebeclada subsp. chobiensis | LR-nt | ||
Fabaceae subfamily Mimosoideae | Acacia hebeclada subsp. tristis | DD | ||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Adenium boehmianum | SE | EN | |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Adenium oleifolium | SE | VU | |
Portulacaceae | Anacampseros rhodesica | Near-endemic | N | VU |
Orchidaceae | Ansellia africana | N | VU | |
Asteraceae | Arctotis rogersii | DD | ||
Poaceae | Aristida wildii | Endemic? | N | DD |
Acanthaceae | Barleria matopensis | LR-lc | ||
Acanthaceae | Blepharis bainesii | N,SE | LR-lc | |
Capparaceae | Boscia foetida subsp. minima | LR-nt | ||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia floribunda | N | DD | |
Anthericaceae | Chlorophytum krauseanum | Near-endemic | SW | VU |
Cyperaceae | Eleocharis cubangensis | Near-endemic | N | DD |
Eriospermaceae | Eriospermum seineri | Endemic | DD | |
Eriospermaceae | Eriospermum triphyllum | DD | ||
Asteraceae | Erlangea remifolia | Endemic | N | DD |
Sapindaceae | Erythrophysa transvaalensis | SE | VU | |
Orchidaceae | Eulophia angolensis | N | VU | |
Orchidaceae | Eulophia latilabris | N | VU | |
Euphorbiaceae | Euphorbia venteri | N | EN | |
Cyperaceae | Fuirena sagittata | N | VU | |
Neuradaceae | Grielum cuneifolium | DD | ||
Orchidaceae | Habenaria pasmithii | Near-endemic? | N | DD |
Pedaliaceae | Harpagophytum procumbens subsp. procumbens | N,SW,SE | LR-nt | |
Pedaliaceae | Harpagophytum procumbens subsp. transvaalense | SE | LR-nt | |
Pedaliaceae | Harpagophytum zeyheri subsp. zeyheri | SE | LR-nt | |
Pedaliaceae | Harpagophytum zeyheri subsp. schijffii | LR-nt | ||
Pedaliaceae | Harpagophytum zeyheri subsp. sublobatum | N | LR-nt | |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Hoodia currorii subsp. lugardii | VU | ||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Huernia levyi | VU | ||
Scrophulariaceae | Jamesbrittenia concinna | Endemic? | DD | |
Scrophulariaceae | Jamesbrittenia integerrima | Endemic? | DD | |
Euphorbiaceae | Jatropha botswanica | Endemic | N,SE | LR-lc |
Aizoaceae | Nananthus aloides | Near-endemic? | SW | DD |
Aizoaceae | Nananthus margaritiferus | SW? | DD | |
Lythraceae | Nesaea minima | Endemic | N | EN |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Orbea knobelii | N,SW,SE | VU | |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Orbea tapscottii | SE | EN | |
Poaceae | Panicum gilvum | N | DD | |
Poaceae | Panicum pilgerianum | N,SE | DD | |
Cyperaceae | Pycreus okavangensis | N | LR-lc | |
Asteraceae | Rennera laxa | DD | ||
Poaceae | Sporobolus bechuanicus | Near-endemic | N,SW,SE | DD |
Santalaceae | Thesium dissitum | N | DD | |
Orchidaceae | Zeuxine africana | N | DD |
46 taxa found
Home | > | List of families | > | Utilities | > | List of red data species |