Family name | Species name | Location | Link to record |
Lamiaceae | Aeollanthus subacaulis var. subacaulis | Lusaka District; Jellis Farm; c. 1.5 km from main gate towards houses. | Record |
Vitaceae | Ampelocissus obtusata subsp. kirkiana | Lusaka District; Jellis Farm ca. 15 km W of Lusaka off Leopard's Hill Rd. | Record |
Poaceae | Andropogon fastigiatus | Lusaka District; Lusaka East; Jellis Farm ca. 0.5 km from front gate. | Record |
Poaceae | Anthephora elongata | Lusaka District; Jellis Farm ca. 15 km W of Lusaka off Leopard's Hill Rd. | Record |
Tectariaceae | Arthropteris orientalis | Jellis's farm (Lazy J Ranch), Lusaka SE 20 km. | Record |
Rhamnaceae | Berchemia discolor | Lazy J Ranch. | Record |
Amaryllidaceae | Boophone disticha | Lazy-J Ranch, Lusaka Distr., Lusaka Province
| Record (with image) |
Asteraceae | Bothriocline laxa subsp. laxa | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record (with image) |
Fabaceae subfamily Caesalpinioideae | Brachystegia utilis | Lusaka Province, Jellis' farm (Lazy J Ranch), Lusaka SE 20km. | Record (with image) |
Fabaceae subfamily Caesalpinioideae | Brachystegia utilis | Jellis's farm (Lazy J Ranch), Lusaka SE 20 km. | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia utilis | Lusaka Province, Jellis' farm (Lazy J Ranch), Lusaka SE 20km. | Record (with image) |
Cyperaceae | Bulbostylis macra | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record |
Cyperaceae | Bulbostylis macra | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record |
Asteraceae | Calostephane divaricata | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record (with image) |
Asteraceae | Calostephane divaricata | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record (with image) |
Asteraceae | Calostephane divaricata | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record (with image) |
Pedaliaceae | Ceratotheca sesamoides | Lazy J Ranch. | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia papillata | Lusaka District; Jellis Farm ca. 15 km W of Lusaka off Leopard's Hill Rd. | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia purpurascens | Lusaka District; Jellis Farm ca. 15 km W of Lusaka off Leopard's Hill Rd. | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia racemosa subsp. secamonoides | Jellis' farm (Lazy J Ranch), Lusaka SE 20km.
| Record (with image) |
Anthericaceae | Chlorophytum affine var. curviscapum | Jellis' farm; Lusaka SE 20 km. | Record |
Anthericaceae | Chlorophytum andongense | Lazy J Ranch. | Record |
Anthericaceae | Chlorophytum macrophyllum | Lusaka District; Jellis Farm; ca. 1.5 km from main gate towards houses. | Record |
Vitaceae | Cissus crusei | Lazy J Ranch. | Record |
Capparaceae | Cleome monophylla | Jellis' Farm; Lusaka SE 20 km. | Record |
Asteraceae | Crassocephalum rubens var. sarcobasis | Jellis' Farm; Lusaka SE 20 km. | Record |
Fabaceae subfamily Papilionoideae | Crotalaria pallidicaulis | Lusaka District; Ca. 500 m N of Jellis Farm turn in, on access road from Leopard's Hill Road. | Record |
Fabaceae subfamily Papilionoideae | Crotalaria shirensis | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record (with image) |
Cyperaceae | Cyperus angolensis | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record (with image) |
Cyperaceae | Cyperus angolensis | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record |
Cyperaceae | Cyperus angolensis | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record (with image) |
Cyperaceae | Cyperus angolensis | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record |
Cyperaceae | Cyperus denudatus var. denudatus | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record (with image) |
Cyperaceae | Cyperus digitatus subsp. auricomus | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record |
Cyperaceae | Cyperus digitatus subsp. auricomus | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record |
Cyperaceae | Cyperus margaritaceus | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record (with image) |
Cyperaceae | Cyperus pubens | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record (with image) |
Vitaceae | Cyphostemma kilimandscharicum | Lazy J Ranch. | Record |
Vitaceae | Cyphostemma quinatum | Lazy J Ranch. | Record |
Vitaceae | Cyphostemma vanmeelii | Lusaka SE 26km, Jellis' farm (Lazy J) Botanical Reserve | Record (with image) |
Vitaceae | Cyphostemma vanmeelii | Lusaka SE 26km, Jellis' farm (Lazy J) Botanical Reserve | Record (with image) |
Vitaceae | Cyphostemma vanmeelii | Lusaka SE 26km, Jellis' farm (Lazy J) Botanical Reserve | Record (with image) |
Dioscoreaceae | Dioscorea schimperiana | Lazy J Ranch. | Record |
Orchidaceae | Disa roeperocharoides | Growing in the dambo in the Lazy-J Ranch wilderness area
| Record |
Orchidaceae | Disperis anthoceros | Jellis' Farm; Lusaka SE 20 km. | Record |
Fabaceae subfamily Papilionoideae | Dolichos trinervatus | Jellis's farm (Lazy J Ranch), Lusaka SE 20 km. | Record |
Fabaceae subfamily Papilionoideae | Dolichos trinervatus | Jellis's farm (Lazy J Ranch), Lusaka SE 20 km. | Record |
Moraceae | Dorstenia benguellensis | Lusaka SE, Lazy-J Private Nature Reserve. | Record (with image) |
Moraceae | Dorstenia benguellensis | Lusaka District; Jellis Farm; ca. 1.5 km from main gate towards houses. | Record |
Poaceae | Echinochloa stagnina | Lazy J Ranch. | Record |
Fabaceae subfamily Papilionoideae | Eriosema kankolo subsp. kankolo | Lusaka District; Jellis Farm; ca. 1.5 km from main gate towards houses. | Record |
Fabaceae subfamily Papilionoideae | Eriosema kankolo subsp. kankolo | Lusaka District; Jellis Farm; ca. 1.5 km from main gate towards houses. | Record |
Fabaceae subfamily Papilionoideae | Eriosema youngii var. youngii | Lusaka District; Jellis Farm; ca. 1.5 km from main gate towards houses. | Record |
Asteraceae | Erlangea misera | Jellis' Farm; Lusaka SE 20 km. | Record |
Orchidaceae | Eulophia livingstoneana | Growing in Miombo woodland in the Lazy-J Ranch wilderness area
| Record (with image) |
Orchidaceae | Eulophia nyasae | Jellis's farm (Lazy J Ranch), Lusaka SE 20 km. | Record |
Orchidaceae | Eulophia speciosa | Growing in Miombo woodland in the Lazy-J Ranch wilderness area
| Record (with image) |
Iridaceae | Gladiolus gregarius | Understory of miombo woodland in rocky outcrops at Lazy-J Ranch
| Record (with image) |
Iridaceae | Gladiolus gregarius | Lusaka District; Lusaka East; Jellis Farm ca. 0.5 km from front gate. | Record |
Colchicaceae | Gloriosa superba | Lusaka District; Jellis Farm; ca. 1.5 km from main gate towards houses. | Record |
Orchidaceae | Habenaria retinervis | Jellis's farm (Lazy J Ranch), Lusaka SE 20 km. | Record |
Orchidaceae | Habenaria tetraceras | Jellis's farm (Lazy J Ranch), Lusaka SE 20 km. | Record |
Malvaceae subfamily Malvoideae | Hibiscus cannabinus | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record (with image) |
Lamiaceae | Hoslundia opposita | Lusaka District; Lusaka East; Jellis Farm ca. 0.5 km from front gate. | Record |
Asteraceae | Hypericophyllum compositarum | Jellis' farm; Lusaka SE 20 km. | Record |
Fabaceae subfamily Papilionoideae | Indigofera antunesiana | Jellis' farm; Lusaka SE 20 km. | Record |
Fabaceae subfamily Papilionoideae | Indigofera brachynema | Lusaka District; Ca. 500 m N of Jellis Farm turn in, on access road from Leopard's Hill Road. | Record |
Fabaceae subfamily Papilionoideae | Indigofera podocarpa | Jellis' farm; Lusaka SE 20 km. | Record |
Verbenaceae | Lantana ukambensis | Jellis's farm (Lazy J Ranch), Lusaka SE 20 km. | Record |
Cyperaceae | Lipocarpha nana | Jellis' farm; Lusaka SE 20 km. | Record |
Cyperaceae | Lipocarpha nana | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record (with image) |
Cyperaceae | Lipocarpha nana | Jellis' Farm; Lusaka SE 20 km. | Record |
Colchicaceae | Littonia littonioides | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record (with image) |
Fabaceae subfamily Papilionoideae | Macrotyloma fimbriatum | Jellis's farm (Lazy J Ranch), Lusaka SE 20 km. | Record |
Iridaceae | Moraea macrantha | Lusaka District; Jellis Ranch; Leopard's Hill Road at end of Tarmac. | Record |
Nephrolepidaceae | Nephrolepis undulata | Jellis's farm (Lazy J Ranch), Lusaka SE 20 km. | Record |
Ochnaceae | Ochna richardsiae | Lazy-J Private Nature Reserve | Record (with image) |
Lamiaceae | Ocimum obovatum subsp. obovatum var. obovatum | Jellis' farm; Lusaka SE 20 km. | Record |
Rubiaceae | Pavetta radicans | Jellis's farm (Lazy J Ranch), Lusaka SE 20 km. | Record |
Clusiaceae | Psorospermum febrifugum | Lusaka Province, Jellis' farm (Lazy J Ranch), Lusaka SE 20km. | Record (with image) |
Rubiaceae | Psychotria spithamea | Lusaka District; Jellis Farm ca. 15 km W of Lusaka off Leopard's Hill Rd. | Record |
Lamiaceae | Pycnostachys de-wildemaniana | Lusaka District; Lusaka East; Jellis Farm ca. 0.5 km from front gate. | Record |
Poaceae | Sacciolepis spiciformis | Lusaka District; Lusaka East; Jellis Farm ca. 0.5 km from front gate. | Record |
Orchidaceae | Satyrium anomalum | Jellis's farm (Lazy J Ranch), Lusaka SE 20 km. | Record |
Araceae | Sauromatum venosum | Lusaka District; Jellis Farm ca. 15 km W of Lusaka off Leopard's Hill Rd. | Record |
Iridaceae | Savannosiphon euryphyllus | Lusaka District; Jellis Farm; ca. 1.5 km from main gate towards houses. | Record |
Asteraceae | Schistostephium crataegifolium | Lusaka SE 20km., Jellis' farm (Lazy J Ranch) | Record (with image) |
Cyperaceae | Scleria bulbifera | Lusaka District; Jellis Farm ca. 15 km W of Lusaka off Leopard's Hill Rd. | Record |
Poaceae | Setaria pumila | Lazy J Ranch. | Record |
Poaceae | Sorghum versicolor | Jellis' farm; Lusaka SE 20 km. | Record |
Rubiaceae | Spermacoce arvensis | Lusaka District; Lusaka East; Jellis Farm ca. 0.5 km from front gate. | Record |
Lamiaceae | Stachys pseudonigricans | Jellis' farm; Lusaka SE 20 km. | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Stathmostelma pauciflorum | Lazy J Ranch. | Record |
Santalaceae | Thesium goetzeanum | Lusaka District; Ca. 500 m N of Jellis Farm turn in, on access road from Leopard's Hill Road. | Record |
Orchidaceae | Tridactyle bicaudata | Lazy-J Ranch, Lusaka Distr., Lusaka Province
| Record (with image) |
Malvaceae subfamily Grewioideae | Triumfetta amuletum | Jellis's farm (Lazy J Ranch), Lusaka SE 20 km. | Record |
Malvaceae subfamily Grewioideae | Triumfetta annua | Jellis' farm; Lusaka SE 20 km. | Record |
Malvaceae subfamily Grewioideae | Triumfetta dekindtiana | Jellis' farm; Lusaka SE 20 km. | Record |
Malvaceae subfamily Grewioideae | Triumfetta rhomboidea | Jellis' farm; Lusaka SE 20 km. | Record |
Convolvulaceae | Turbina holubii | Lusaka District; Ca. 500 m N of Jellis Farm turn in, on access road from Leopard's Hill Road. | Record |
Lentibulariaceae | Utricularia stellaris | Jellis' farm; Lusaka SE 20 km. | Record |
Asteraceae | Vernonia chloropappa | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record (with image) |
Asteraceae | Vernonia chloropappa | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record (with image) |
Asteraceae | Vernonia chloropappa | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record (with image) |
Asteraceae | Vernonia jelfiae var. albida | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record (with image) |
Asteraceae | Vernonia jelfiae var. albida | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record (with image) |
Asteraceae | Vernonia jelfiae var. jelfiae | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record (with image) |
Asteraceae | Vernonia melleri var. melleri | Lusaka SE 20km., Jellis' farm (Lazy J Ranch).
| Record (with image) |
Fabaceae subfamily Papilionoideae | Vigna reticulata | Jellis' farm; Lusaka SE 20 km. | Record |
Tecophilaeaceae | Walleria mackenziei | Lusaka District; Ca. 500 m N of Jellis Farm turn in, on access road from Leopard's Hill Road. | Record |