Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia mearnsii | 7531 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Summit ridge; Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP773854 | E | 1710 | 0.000000 | 0.000000 | 0 | ||||||
Lamiaceae | Aeollanthus serpiculoides | 7538 | 25 Sep 2006 | MA Hyde BT Wursten | Rocky area | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP774853 | E | 1700 | -19.128260 | 32.784800 | 6 | ||||||
Lamiaceae | Aeollanthus serpiculoides | 25393 | 22 Feb 2004 | BT Wursten | Seepage area on rock | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP773854 | E | 1710 | -19.127350 | 32.783850 | 6 | ||||||
Fabaceae subfamily Papilionoideae | Aeschynomene nodulosa var. nodulosa | 7498 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP770858 | E | 1630 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Papilionoideae | Aeschynomene nodulosa var. nodulosa | 42396 | 4 Jul 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB193 | BT Wursten | BR | With other shrubs in submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1642 | -19.124562 | 32.782284 | 7 | ||||
Fabaceae subfamily Mimosoideae | Albizia gummifera | 7586 | 25 Sep 2006 | MA Hyde BT Wursten | Roadside verge | Vumba main rd, by Chinyakwaremba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP772857 | E | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Asphodelaceae | Aloe arborescens | 7534 | 25 Sep 2006 | MA Hyde BT Wursten | On rocks | Nr the Lion's nose, Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1710 | 0 | |||||||||
Asphodelaceae | Aloe rhodesiana | 114889 | 23 Oct 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB221 | BT Wursten | BR | In recently burnt grassland. | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1677 | 6 | ||||||
Commelinaceae | Aneilema welwitschii | 35279 | 23 Oct 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB176 | BT Wursten | BR | Recently burnt submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1685 | -19.125520 | 32.783600 | 6 | ||||
Commelinaceae | Aneilema welwitschii | 49452 | 7 Jan 1974 | PRJ Bamps JJ Symoens C Vanden Berghen | PRJ Bamps JJ Symoens C Vanden Berghen 684 | RB Faden | BR | East facing grassy slope | Leopard Rock (Chinyakwaremba), Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1750 | -19.143333 | 32.783333 | 5 | ||||
Rubiaceae | Anthospermum ammannioides | 7523 | 25 Sep 2006 | MA Hyde BT Wursten | Burnt area after wattle clearance | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP772854 | E | 1710 | 0.000000 | 0.000000 | 0 | ||||||
Rubiaceae | Anthospermum herbaceum | 7494 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP770858 | E | 1630 | 0.000000 | 0.000000 | 0 | ||||||
Aphloiaceae | Aphloia theiformis | 7542 | 25 Sep 2006 | MA Hyde BT Wursten | Forest edge | Forest, 'The Gwasha', Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP774855 | E | 1670 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Papilionoideae | Argyrolobium rupestre subsp. rupestre | 41508 | 25 Sep 2006 | MA Hyde BT Wursten | BT Wursten | Grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1650 | -19.124564 | 32.783264 | 7 | ||||||
Iridaceae | Aristea abyssinica | 791 | 1 Feb 2004 | BT Wursten | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 0 | |||||||||||
Iridaceae | Aristea torulosa | 114883 | 19 Jan 2005 | BT Wursten P Ballings | BT Wursten P Ballings PB206 | BT Wursten | BR | In grassland | Gwasha, Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1595 | 7 | ||||||
Tectariaceae | Arthropteris monocarpa | 24451 | 24 Apr 1949 | NC Chase | NC Chase 3300 | SRGH | Vumba, Chinyakwaremba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP77-85- | E | 0 | 0.000000 | 0.000000 | 5 | |||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Asclepias cucullata subsp. scabrifolia | 21781 | 23 Oct 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB211 | BT Wursten | BR | In recently burnt grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP77-85- | E | 1677 | -19.125160 | 32.783480 | 6 | |||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Asclepias cucullata subsp. scabrifolia | 21782 | 17 Nov 2004 | BT Wursten | In submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1680 | iNaturalist record | -19.125690 | 32.783900 | 6 | ||||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Asclepias cucullata subsp. scabrifolia | 21783 | 25 Dec 2003 | BT Wursten | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP77-85- | E | 1680 | 0.000000 | 0.000000 | 0 | |||||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Asclepias cucullata subsp. scabrifolia | 21784 | 20 Aug 2003 | BT Wursten | In submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1680 | iNaturalist record | -19.125690 | 32.783900 | 6 | ||||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Asclepias cucullata subsp. scabrifolia | 21788 | 30 Oct 1950 | NC Chase | NC Chase 3103 | SRGH K BM | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP77-85- | E | 1680 | 0.000000 | 0.000000 | 0 | |||||
Asparagaceae | Asparagus falcatus var. falcatus | 7562 | 25 Sep 2006 | MA Hyde BT Wursten | Forest understorey | Forest, 'The Gwasha', Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP774855 | E | 1670 | 0.000000 | 0.000000 | 0 | ||||||
Aspleniaceae | Asplenium aethiopicum | 7564 | 25 Sep 2006 | MA Hyde BT Wursten | Forest understorey | Forest, 'The Gwasha', Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP774855 | E | 1670 | 0.000000 | 0.000000 | 0 | ||||||
Aspleniaceae | Asplenium rutifolium | 36183 | 24 Apr 1949 | NC Chase | NC Chase 3265 | SRGH | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP774853 | E | 0 | 0.000000 | 0.000000 | 6 | |||||
Aspleniaceae | Asplenium sandersonii | 36233 | 11 Dec 1948 | NC Chase | NC Chase 3966 | SRGH | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP77-85- | E | 0 | 0.000000 | 0.000000 | 5 | |||||
Asteraceae | Athrixia rosmarinifolia var. rosmarinifolia | 7530 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Summit ridge; Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP773854 | E | 1710 | 0.000000 | 0.000000 | 0 | ||||||
Melianthaceae | Bersama abyssinica | 7592 | 25 Sep 2006 | MA Hyde BT Wursten | Roadside verge | Vumba main rd, by Chinyakwaremba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP772857 | E | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Melianthaceae | Bersama swynnertonii | 7575 | 25 Sep 2006 | MA Hyde BT Wursten | Forest edge | The Gwasha', Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP775856 | E | 1610 | 0.000000 | 0.000000 | 0 | ||||||
Blechnaceae | Blechnum tabulare | 7525 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Summit ridge; Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP772854 | E | 1710 | 0.000000 | 0.000000 | 0 | ||||||
Phyllanthaceae | Bridelia micrantha | 7516 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP771857 | E | 1660 | 0.000000 | 0.000000 | 0 | ||||||
Scrophulariaceae | Buddleja salviifolia | 7540 | 25 Sep 2006 | MA Hyde BT Wursten | Scrub area | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP774854 | E | 1690 | 0.000000 | 0.000000 | 0 | ||||||
Scrophulariaceae | Buddleja salviifolia | 35466 | 1 Aug 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB253 | BT Wursten P Ballings | BR | Disturbed secondary forest margin | Gwasha, Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP775856 | E | 1650 | 0.000000 | 0.000000 | 6 | |||
Asphodelaceae | Bulbine latifolia | 7537 | 25 Sep 2006 | MA Hyde BT Wursten | Rocky area | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1700 | 0 | |||||||||
Cyperaceae | Bulbostylis schoenoides | 14528 | 23 Oct 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB180 | MA Hyde BT Wursten | BR | In recently burnt grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP771856 | E | 1670 | 0.000000 | 0.000000 | 6 | |||
Rubiaceae | Canthium inerme | 7553 | 25 Sep 2006 | MA Hyde BT Wursten | Forest understorey | Forest, 'The Gwasha', Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP774855 | E | 1670 | 0.000000 | 0.000000 | 0 | ||||||
Cyperaceae | Carex spicato-paniculata | 7555 | 25 Sep 2006 | MA Hyde BT Wursten | Forest understorey | Forest, 'The Gwasha', Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP774855 | E | 1670 | 0.000000 | 0.000000 | 0 | ||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa bispinosa subsp. zambesiensis | 7560 | 25 Sep 2006 | MA Hyde BT Wursten | Forest understorey | Forest, 'The Gwasha', Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP774855 | E | 1670 | 0.000000 | 0.000000 | 0 | ||||||
Rhizophoraceae | Cassipourea gummiflua var. verticillata | 114923 | 17 Nov 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB283 | BT Wursten | BR | In montane evergreen forest. | Gwasha forest, Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1570 | -19.125320 | 32.789170 | 6 | ||||
Rhizophoraceae | Cassipourea malosana | 7561 | 25 Sep 2006 | MA Hyde BT Wursten | Forest understorey | Forest, 'The Gwasha', Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP774855 | E | 1670 | 0.000000 | 0.000000 | 0 | ||||||
Rhizophoraceae | Cassipourea malosana | 114924 | 17 Nov 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB284 | BT Wursten | BR | In montane evergreen forest. | Gwasha forest, Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1570 | -19.125320 | 32.789170 | 6 | ||||
Rubiaceae | Cephalanthus natalensis | 7580 | 25 Sep 2006 | MA Hyde BT Wursten | Forest edge | The Gwasha', Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP775856 | E | 1610 | 0.000000 | 0.000000 | 0 | ||||||
Sinopteridaceae | Cheilanthes quadripinnata | 7546 | 25 Sep 2006 | MA Hyde BT Wursten | Forest understorey | Forest, 'The Gwasha', Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP774855 | E | 1670 | 0.000000 | 0.000000 | 0 | ||||||
Lamiaceae | Coleus esculentus | 7536 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP774853 | E | 1700 | Interesting new habitat for this species | 0.000000 | 0.000000 | 0 | |||||
Commelinaceae | Commelina africana | 35278 | 19 Jan 2005 | BT Wursten P Ballings | BT Wursten P Ballings PB177 | BT Wursten | BR | Among grass next to path | Gwasha, Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP77-85- | E | 1690 | Flowers yellow | 0.000000 | 0.000000 | 5 | ||
Rubiaceae | Conostomium natalense | 7566 | 25 Sep 2006 | MA Hyde BT Wursten | Scrub area | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP773856 | E | 1670 | 0.000000 | 0.000000 | 0 | ||||||
Rubiaceae | Conostomium natalense | 49685 | 1 Aug 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB287 | BT Wursten | BR | Full sun in open disturbed area | The Gwasha, Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1610 | -19.125309 | 32.786873 | 7 | ||||
Crassulaceae | Crassula swaziensis subsp. swaziensis var. swaziensis | 7539 | 25 Sep 2006 | MA Hyde BT Wursten | Rocky area | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP774854 | E | 1690 | Forma swaziensis | 0.000000 | 0.000000 | 0 | |||||
Linderniaceae | Craterostigma lanceolatum | 53083 | 8 Jan 2004 | BT Wursten | BT Wursten | Among mosses in rocky seepage area. | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1680 | -19.126937 | 32.785044 | 7 | ||||||
Hymenophyllaceae | Crepidomanes melanotrichum | 39912 | 24 Apr 1949 | NC Chase | NC Chase 3302 | SRGH | Chinyakwaremba, Vumba Mts. | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 0 | 0.000000 | 0.000000 | 2 | ||||||
Araliaceae | Cussonia spicata | 7496 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP770858 | E | 1630 | 0.000000 | 0.000000 | 0 | ||||||
Boraginaceae | Cynoglossum lanceolatum | 35467 | 19 Jan 2005 | BT Wursten P Ballings | BT Wursten P Ballings PB252 | MA Hyde BT Wursten | BR | Disturbed grassy area | Gwasha, Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP775856 | E | 1650 | 0.000000 | 0.000000 | 6 | |||
Cyperaceae | Cyperus hemisphaericus | 114874 | 19 Jan 2005 | BT Wursten P Ballings | BT Wursten P Ballings PB185 | BT Wursten P Ballings | BR | Among grasses in full sun | Gwasha, Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1596 | -19.124410 | 32.788590 | 7 | ||||
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | 45452 | No date | PRJ Bamps JJ Symoens C Vanden Berghen | RB Faden | 20,63,156 | 0 | Zimbabwe | 1829C4 | 0 | Tree Society mapping record | 0.000000 | 0.000000 | 0 | ||||||||
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | 45453 | No date | PRJ Bamps JJ Symoens C Vanden Berghen | RB Faden | 20,63,156 | 0 | Zimbabwe | 1829D1 | 0 | Tree Society mapping record | 0.000000 | 0.000000 | 0 | ||||||||
Ebenaceae | Diospyros whyteana | 7548 | 25 Sep 2006 | MA Hyde BT Wursten | Forest understorey | Forest, 'The Gwasha', Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP774855 | E | 1670 | 0.000000 | 0.000000 | 0 | ||||||
Apiaceae | Diplolophium buchananii subsp. swynnertonii | 275 | 25 Dec 2003 | BT Wursten | Montane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1680 | 0.000000 | 0.000000 | 0 | |||||||
Apiaceae | Diplolophium buchananii subsp. swynnertonii | 7492 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP770858 | E | 1630 | 0.000000 | 0.000000 | 0 | ||||||
Apiaceae | Diplolophium buchananii subsp. swynnertonii | 7527 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Summit ridge; Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP773854 | E | 1710 | 0.000000 | 0.000000 | 0 | ||||||
Apiaceae | Diplolophium buchananii subsp. swynnertonii | 114890 | 4 Jul 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB223 | BT Wursten | BR | In submontane grassland; full sun | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1677 | Perennial | -19.125160 | 32.783480 | 6 | |||
Sapindaceae | Dodonaea viscosa subsp. angustifolia | 777 | 27 May 2004 | P Ballings | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 0.000000 | 0.000000 | 0 | |||||||||
Sapindaceae | Dodonaea viscosa subsp. angustifolia | 779 | 28 May 2004 | BT Wursten | Road to Tsetsera, Himalayas | 20,63,156 | 0 | Zimbabwe | 1932D4 | E | 1700 | 0.000000 | 0.000000 | 0 | ||||||||
Sapindaceae | Dodonaea viscosa subsp. angustifolia | 7504 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP770858 | E | 1630 | 0.000000 | 0.000000 | 0 | ||||||
Sapindaceae | Dodonaea viscosa subsp. angustifolia | 7588 | 25 Sep 2006 | MA Hyde BT Wursten | Roadside verge | Vumba main rd, by Chinyakwaremba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP772857 | E | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Sapindaceae | Dodonaea viscosa subsp. angustifolia | 114944 | 4 Jul 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB301 | BT Wursten P Ballings | BR | In wooded grassland. | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1677 | -19.125160 | 32.783480 | 6 | ||||
Hyacinthaceae | Drimia elata | 7512 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP771858 | E | 1640 | In flower | 0.000000 | 0.000000 | 6 | |||||
Meliaceae | Ekebergia capensis | 7554 | 25 Sep 2006 | MA Hyde BT Wursten | Forest understorey | Forest, 'The Gwasha', Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP774855 | E | 1670 | 0.000000 | 0.000000 | 0 | ||||||
Lomariopsidaceae | Elaphoglossum acrostichoides | 49525 | 24 Apr 1949 | NC Chase | NC Chase 3279 | EACLE Schelpe | SRGH | Chinyakwaremba, Vumba Mts. | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 0 | 0.000000 | 0.000000 | 2 | |||||
Poaceae | Elionurus muticus | 114917 | 23 Oct 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB272 | MA Hyde P Ballings | BR | In recently burnt grassland. | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1677 | Young inflorescences silvery shiny; mature ones typically sickle-shaped | -19.125160 | 32.783480 | 6 | |||
Poaceae | Eragrostis acraea | 7570 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP776856 | E | 1620 | 0.000000 | 0.000000 | 0 | ||||||
Poaceae | Eragrostis acraea | 114918 | 17 Nov 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB273 | BT Wursten P Ballings | BR | In secondary grassland. | Gwasha, Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1595 | -19.124420 | 32.788600 | 6 | ||||
Poaceae | Eragrostis congesta | 7583 | 25 Sep 2006 | MA Hyde BT Wursten | Roadside verge | Vumba main rd, by Chinyakwaremba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP775857 | E | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Poaceae | Eragrostis racemosa | 22806 | 23 Oct 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB274 | BR | In recently burnt grassland. | Chinyakwaremba, Vumba. | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1677 | -19.125160 | 32.783480 | 6 | |||||
Asteraceae | Erigeron sumatrensis | 114899 | 19 Jan 2005 | BT Wursten P Ballings | BT Wursten P Ballings PB231 | BT Wursten | BR | In disturbed grassy area. | Gwasha, Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1595 | -19.124420 | 32.788600 | 6 | ||||
Fabaceae subfamily Papilionoideae | Eriosema chrysadenium var. chrysadenium | 6264 | 24 Oct 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB195 | BR | Burnt grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP771858 | E | 1640 | -19.123740 | 32.781950 | 6 | ||||
Fabaceae subfamily Papilionoideae | Eriosema chrysadenium var. chrysadenium | 7513 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP771858 | E | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Papilionoideae | Eriosema pauciflorum | 119151 | 23 Oct 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB213 | BT Wursten | BR | In recently burnt submontane grassland. | Chinyakwaremba, Vumba. | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1685 | -19.125490 | 32.783740 | 6 | ||||
Myrtaceae | Eugenia malangensis | 1226 | 17 Nov 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB265 | BT Wursten | BR | In grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1625 | -19.124840 | 32.786300 | 6 | ||||
Myrtaceae | Eugenia malangensis | 7569 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP774856 | E | 1650 | 0.000000 | 0.000000 | 0 | ||||||
Orchidaceae | Eulophia hians var. hians | 21961 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland. | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1640 | In flower. | 0 | ||||||||
Orchidaceae | Eulophia streptopetala | 117214 | 23 Oct 2004 | BT Wursten P Ballings | BT Wursten | In recently burnt grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1677 | 6 | ||||||||
Orchidaceae | Eulophia tenella | 2451 | 25 Dec 2003 | BT Wursten | In submontane grassland. | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1690 | 6 | |||||||||
Rubiaceae | Fadogia homblei | 114934 | 17 Nov 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB288 | BT Wursten | BR | In grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1625 | -19.124840 | 32.786300 | 6 | ||||
Moraceae | Ficus sur | 7499 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP770858 | E | 1630 | 0.000000 | 0.000000 | 0 | ||||||
Iridaceae | Gladiolus mosambicensis | 795 | 20 Aug 2003 | BT Wursten | Montane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1620 | 0 | |||||||||
Iridaceae | Gladiolus mosambicensis | 7500 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1630 | 0 | |||||||||
Iridaceae | Gladiolus mosambicensis | 7568 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1650 | 0 | |||||||||
Proteaceae | Grevillea robusta | 7595 | 25 Sep 2006 | MA Hyde BT Wursten | Roadside verge | Vumba main rd, by Chinyakwaremba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP772857 | E | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Helichrysum adenocarpum subsp. adenocarpum | 7571 | 25 Sep 2006 | MA Hyde BT Wursten | Disturbed grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP776856 | E | 1620 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Helichrysum nitens subsp. nitens | 7503 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP770858 | E | 1630 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Helichrysum nitens subsp. nitens | 7528 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Summit ridge; Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP773854 | E | 1710 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Helichrysum nitens subsp. nitens | 7572 | 25 Sep 2006 | MA Hyde BT Wursten | Disturbed grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP776856 | E | 1620 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Helichrysum nitens subsp. nitens | 114901 | 4 Jul 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB234 | BT Wursten P Ballings | BR | In grassland. | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1670 | -19.125160 | 32.783480 | 6 | ||||
Asteraceae | Helichrysum nitens subsp. nitens | 122657 | 1 Feb 2004 | BT Wursten | BT Wursten | In rocky submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1650 | iNaturalist record | -19.125690 | 32.783900 | 6 | |||||
