Home | > | List of families | > | Cyperaceae | > | Cyperus |
MARISCUS Vahl
MONANDRUS Vorster
Perennial, less often annual, herbs, tufted or with rhizomes or stolons, sometimes producing tubers or bulbs. Culms usually triangular. Leaves usually at or near the base of the culm, the culm base sometimes swollen, 3-ranked, linear and grass-like, the lower ones often scale-like. Inflorescence terminal, often a subumbel-like anthela or congested into a dense head; subtended by leaf-like involucral bracts. Spikelets 1-many-flowered. Glumes distichous. Perianth 0. Stamens 1-3. Stigmas 2-3, if 2, then nutlet dorsally flattened. Fruit a nutlet, usually dorsally flattened. Worldwide: c. 300 species in warm and tropical countries Botswana: 47 taxa. |
No image yet |
Species | FZ divisions | Content |
albostriatus Schrad. | Description, Image | |
alopecuroides Rottb. | Image | |
amabilis Vahl | Description, Image | |
articulatus L. | Description, Image | |
breviradius sensu Vorster ms. | ||
chersinus (N.E.Br.) Kük. | ||
clavinux C.B. Clarke | ||
compressus L. | Description, Image | |
cuspidatus Kunth | ||
cyperoides (L.) Kuntze | Description, Image | |
deciduus Boeckeler | ||
denudatus L.f. var. denudatus | Description, Image | |
difformis L. | Description, Image | |
digitatus Roxb. subsp. auricomus (Sieber ex Spreng.) Kük. | Description, Image | |
distans L.f. | Description, Image | |
dives Delile | ||
dubius Rottb. | Description, Image | |
esculentus L. | Description, Image | |
fulgens sensu Vorster ms. | ||
hamulosus M. Bieb. | ||
haspan L. | ||
imbricatus Retz. | N | Description, Image |
involucratus Rottb. | Description, Image | |
iria L. | N,SE | Description, Image |
kirkii C.B. Clarke | ||
laevigatus L. | Description, Image | |
latifolius Poir. | N | |
leptocladus Kunth | ||
longus L. var. longus | N | |
longus L. var. tenuiflorus (Rottb.) Kük. | Description, Image | |
maculatus Boeckeler | ||
margaritaceus Vahl | Image | |
marlothii Boeckeler | ||
obtusiflorus Vahl var. obtusiflorus | Image | |
papyrus L. | Description, Image | |
pectinatus Vahl | Description, Image | |
pseudovestitus (C.B.Clarke) Kük. | ||
rotundus L. | N | Description, Image |
rupestris Kunth | ||
schinzii Boeckeler | ||
sphaerospermus Schrad. | ||
squarrosus L. | Description, Image | |
tenuiculmis Boeckeler | ||
tenuispica Steud. | ||
turrillii Kük. | Description, Image | |
vestitus Hochst. ex C. Krauss | ||
zollingeri Steud. |
Home | > | List of families | > | Cyperaceae | > | Cyperus |