Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on our other websites.
Separate pages exist which display living plant images only and all images for this family.
Ceratotheca sesamoides | N | No herbarium specimen images found |
Ceratotheca triloba | SW,SE | No herbarium specimen images found |
Dicerocaryum eriocarpum | N,SW,SE | No herbarium specimen images found |
Dicerocaryum senecioides | SE | No herbarium specimen images found |
Harpagophytum procumbens subsp. procumbens | N,SW,SE | |
Harpagophytum procumbens subsp. transvaalense | SE | |
Harpagophytum zeyheri subsp. zeyheri | SE | No herbarium specimen images found |
Harpagophytum zeyheri subsp. sublobatum | N | No herbarium specimen images found |
Harpagophytum zeyheri subsp. schijffii | No herbarium specimen images found | |
Holubia saccata | N,SE | No herbarium specimen images found |
Pterodiscus aurantiacus | SW | |
Pterodiscus ngamicus | N,SW,SE | No herbarium specimen images found |
Pterodiscus speciosus | SE | |
Sesamothamnus lugardii | N,SE | No herbarium specimen images found |
Sesamum alatum | SE | No herbarium specimen images found |
Sesamum angustifolium | No herbarium specimen images found | |
Sesamum calycinum subsp. baumii | N | No herbarium specimen images found |
Sesamum triphyllum | N,SW | No herbarium specimen images found |
18 species found
Home | > | List of families | > | Family page | > | Images by family utility |