Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on our other websites.
Separate pages exist which display living plant images only and all images for this family.
Astripomoea lachnosperma | N | No herbarium specimen images found |
Astripomoea rotundata | No herbarium specimen images found | |
Bonamia velutina | SE | No herbarium specimen images found |
Convolvulus farinosus | N | No herbarium specimen images found |
Convolvulus ocellatus var. ocellatus | No herbarium specimen images found | |
Convolvulus sagittatus | No herbarium specimen images found | |
Convolvulus sagittatus var. aschersonii | SW | No herbarium specimen images found |
Convolvulus sagittatus var. sagittatus | N,SW,SE | No herbarium specimen images found |
Cuscuta australis | N | No herbarium specimen images found |
Cuscuta campestris | N,SE | No herbarium specimen images found |
Cuscuta hyalina | SE | No herbarium specimen images found |
Evolvulus alsinoides var. alsinoides | N,SW,SE | No herbarium specimen images found |
Falkia oblonga var. oblonga | N | No herbarium specimen images found |
Ipomoea adenioides var. adenioides | N,SW | No herbarium specimen images found |
Ipomoea aquatica | N | No herbarium specimen images found |
Ipomoea atherstonei | N,SW | No herbarium specimen images found |
Ipomoea bolusiana | N,SW,SE | No herbarium specimen images found |
Ipomoea cairica var. cairica | SE | No herbarium specimen images found |
Ipomoea carnea subsp. fistulosa | No herbarium specimen images found | |
Ipomoea chloroneura | N,SE | |
Ipomoea coptica var. coptica | N,SE | No herbarium specimen images found |
Ipomoea coscinosperma | N,SE | |
Ipomoea crassipes var. crassipes | N,SE | |
Ipomoea dichroa | N | No herbarium specimen images found |
Ipomoea eriocarpa | N | |
Ipomoea fanshawei | N | No herbarium specimen images found |
Ipomoea fulvicaulis var. fulvicaulis | N | |
Ipomoea hackeliana | SW,SE | |
Ipomoea hochstetteri | N,SW,SE | No herbarium specimen images found |
Ipomoea lapathifolia var. lapathifolia | N | No herbarium specimen images found |
Ipomoea leucanthemum | N | |
Ipomoea magnusiana | N,SW,SE | No herbarium specimen images found |
Ipomoea nil | No herbarium specimen images found | |
Ipomoea obscura var. obscura | N,SW,SE | No herbarium specimen images found |
Ipomoea ochracea var. ochracea | N | No herbarium specimen images found |
Ipomoea oenotherae var. oenotherae | N,SE | |
Ipomoea ommaneyi | N,SE | No herbarium specimen images found |
Ipomoea papilio | SE | No herbarium specimen images found |
Ipomoea pes-tigridis var. pes-tigridis | N | No herbarium specimen images found |
Ipomoea pileata | No herbarium specimen images found | |
Ipomoea plebeia subsp. africana | N,SE | |
Ipomoea rubens | N | No herbarium specimen images found |
Ipomoea shirambensis | N,SE | No herbarium specimen images found |
Ipomoea sinensis subsp. sinensis | N | No herbarium specimen images found |
Ipomoea sinensis subsp. blepharosepala | N,SW,SE | No herbarium specimen images found |
Ipomoea tenuipes | N,SE | No herbarium specimen images found |
Ipomoea tuberculata var. tuberculata | N,SE | No herbarium specimen images found |
Ipomoea verbascoidea | N | No herbarium specimen images found |
Ipomoea welwitschii | SE | No herbarium specimen images found |
Jacquemontia tamnifolia | N | No herbarium specimen images found |
Merremia kentrocaulos var. pinnatifida | N,SW,SE | No herbarium specimen images found |
Merremia palmata | N,SE | No herbarium specimen images found |
Merremia pinnata | N | No herbarium specimen images found |
Merremia pterygocaulos | N | No herbarium specimen images found |
Merremia tridentata subsp. angustifolia | N,SW,SE | No herbarium specimen images found |
Merremia verecunda | N,SW,SE | No herbarium specimen images found |
Seddera capensis | SE | No herbarium specimen images found |
Seddera suffruticosa var. hirsutissima | N,SW,SE | No herbarium specimen images found |
Seddera suffruticosa var. suffruticosa | N,SW,SE | No herbarium specimen images found |
Turbina holubii | N | No herbarium specimen images found |
Turbina oblongata | N,SW,SE | No herbarium specimen images found |
61 species found
Home | > | List of families | > | Family page | > | Images by family utility |