Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia nigrescens (planted) | 115724 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.772273 | 31.099076 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia nigrescens (planted) | 115725 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1513 | -17.770539 | 31.101503 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia rehmanniana (possibly planted) | 124748 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Damp grassland | Staley Dam, Ballantyne Park, Harare | 1,228 | 1 | Zimbabwe | 1731C3 | C | 1512 | Possibly planted; in the right habitat though. | -17.766854 | 31.101749 | 7 | |||||
Fabaceae subfamily Mimosoideae | Acacia sieberiana var. woodii | 124749 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1517 | -17.765526 | 31.101452 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia xanthophloea (planted) | 124918 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1510 | Very large tree | -17.767758 | 31.102240 | 7 | |||||
Acanthaceae | Acanthus polystachyus (possibly planted) | 6473 | 22 Jul 2006 | MA Hyde | Roadside verge | Ballantyne Park, Harare | 1,228 | 1 | Zimbabwe | 1731C3 | TR985345 | C | 1520 | In flower. Possibly planted or an escape. | 0.000000 | 0.000000 | 0 | |||||
Asteraceae | Acmella radicans var. radicans | 102385 | 6 Jul 2019 | MA Hyde | MA Hyde | Disturbed ground | Near end of dam, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1517 | -17.771139 | 31.100894 | 7 | ||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Acokanthera oppositifolia (planted) | 115850 | 4 Oct 2021 | MA Hyde | MA Hyde | Planted | Staley Dam, Staley Road | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1521 | Shrub with finished flowers | -17.765186 | 31.101450 | 7 | |||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Acokanthera oppositifolia (planted) | 124831 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1517 | -17.765571 | 31.101560 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Acrocarpus fraxinifolius | 1157 | 28 May 2005 | MA Hyde | Roadside verge | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | TR985345 | C | 1520 | Young tree, prob. naturalised | 0.000000 | 0.000000 | 0 | |||||
Fabaceae subfamily Caesalpinioideae | Acrocarpus fraxinifolius (planted) | 99001 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Open partially disturbed ground | Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.772109 | 31.100444 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Acrocarpus fraxinifolius | 99015 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Edge of dam wall | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1517 | Small self-sown tree | -17.770476 | 31.100603 | 7 | |||||
Fabaceae subfamily Caesalpinioideae | Acrocarpus fraxinifolius | 102386 | 6 Jul 2019 | MA Hyde | MA Hyde | Roadside | Wellburn Drive, by Ballantyne Park | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1527 | Small naturalised tree | -17.772587 | 31.100446 | 6 | |||||
Passifloraceae | Adenia gummifera var. gummifera | 124811 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1510 | -17.767809 | 31.102168 | 7 | ||||||
Agavaceae | Agave attenuata (planted) | 115748 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In garden | By the carpark, Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.772508 | 31.100240 | 7 | ||||||
Asteraceae | Ageratina adenophora | 343 | 28 Aug 2004 | MA Hyde BT Wursten | Roadside verge | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | TR985345 | C | 1520 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Ageratina adenophora | 99021 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | On dam wall | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1515 | -17.770219 | 31.100445 | 7 | ||||||
Asteraceae | Ageratum conyzoides | 115743 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1524 | -17.772672 | 31.099423 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Albizia gummifera (planted) | 124742 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1510 | -17.767542 | 31.102161 | 7 | ||||||
Rosaceae | Alchemilla cryptantha | 99007 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Edge of Typha swamp | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1515 | -17.770780 | 31.100800 | 7 | ||||||
Basellaceae | Anredera cordifolia (planted) | 124891 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1512 | -17.767008 | 31.101892 | 7 | ||||||
Asteraceae | Berkheya radula | 7107 | 16 Jan 2006 | MA Hyde BT Wursten | On wide damp grassy roadside verge | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | TR985345 | C | 1520 | -17.770660 | 31.099040 | 6 | ||||||
Asteraceae | Bidens pilosa | 115746 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.772273 | 31.099076 | 7 | ||||||
Asteraceae | Bidens pilosa | 124872 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1518 | -17.765202 | 31.101352 | 7 | ||||||
Asteraceae | Blumea axillaris | 99002 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Open partially disturbed ground | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.772109 | 31.100444 | 7 | ||||||
Asteraceae | Blumea axillaris | 115744 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In grassland | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1515 | -17.770380 | 31.099793 | 7 | ||||||
Nyctaginaceae | Bougainvillea sp. cultivar (planted) | 115721 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In garden | By the carpark, Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.772508 | 31.100240 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | 115727 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | By the carpark, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1524 | Splendid large spreading tree | -17.772508 | 31.100240 | 7 | |||||
Phyllanthaceae | Bridelia micrantha (planted) | 99033 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Open woodland | Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1516 | -17.771866 | 31.099789 | 7 | ||||||
Cannaceae | Canna indica | 99014 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Edge of dam wall | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1517 | -17.770476 | 31.100603 | 7 | ||||||
Cannaceae | Canna indica | 124712 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1516 | -17.765903 | 31.101720 | 7 | ||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa spinarum (planted) | 99032 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Open woodland | Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1516 | -17.771866 | 31.099789 | 7 | ||||||
Amaranthaceae | Chenopodium album | 99017 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | In dried-up bottom of dam | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1512 | -17.770476 | 31.100496 | 7 | ||||||
Oleaceae | Chionanthus battiscombei (planted) | 98997 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Open partially disturbed ground | Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1520 | Small shrub, in flower | -17.772109 | 31.100444 | 7 | |||||
Oleaceae | Chionanthus battiscombei (planted) | 124826 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1517 | -17.765535 | 31.101423 | 7 | ||||||
Lauraceae | Cinnamomum camphora (planted) | 115722 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1521 | -17.772288 | 31.100180 | 7 | ||||||
Ranunculaceae | Clematis brachiata | 7112 | 16 Jan 2006 | MA Hyde BT Wursten | On wide damp grassy roadside verge | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | TR985345 | C | 1520 | 0.000000 | 0.000000 | 0 | ||||||
Ranunculaceae | Clematis brachiata | 102388 | 6 Jul 2019 | MA Hyde | MA Hyde | Climbing on wire fence | Wellburn Drive, by Ballantyne Park | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1527 | -17.772587 | 31.100446 | 6 | ||||||
Araceae | Colocasia esculenta | 122805 | 8 Jan 2024 | MA Hyde | MA Hyde | At the edge of a pond. | Ballantyne Park, Harare. | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1517 | Rosette of leaves. | -17.771078 | 31.100808 | 7 | |||||
Combretaceae | Combretum erythrophyllum (possibly planted) | 124814 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 1 | Zimbabwe | 1731C3 | C | 1517 | Probably planted | -17.765569 | 31.101495 | 7 | |||||
Asteraceae | Cosmos bipinnatus | 124871 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1507 | -17.768039 | 31.102774 | 7 | ||||||
Euphorbiaceae | Croton megalocarpus (planted) | 115750 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.772716 | 31.099657 | 7 | ||||||
Boraginaceae | Cynoglossum lanceolatum | 124846 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Damp grassland | Staley Dam, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1513 | -17.766790 | 31.101486 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Desmodium uncinatum | 7114 | 16 Jan 2006 | MA Hyde BT Wursten | On wide damp grassy roadside verge | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | TR985345 | C | 1520 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Papilionoideae | Desmodium uncinatum | 99005 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Open partially disturbed ground | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.772109 | 31.100444 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Desmodium uncinatum | 124766 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1518 | -17.765367 | 31.101505 | 7 | ||||||
Convolvulaceae | Dichondra micrantha | 99003 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Open partially disturbed ground | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.772109 | 31.100444 | 7 | ||||||
Acanthaceae | Dicliptera verticillata | 98998 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Open partially disturbed ground | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.772109 | 31.100444 | 7 | ||||||
Acanthaceae | Dicliptera verticillata | 115741 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1524 | -17.772672 | 31.099423 | 7 | ||||||
Ebenaceae | Diospyros lycioides subsp. sericea | 7117 | 16 Jan 2006 | MA Hyde BT Wursten | On wide damp grassy roadside verge | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | TR985345 | C | 1520 | 0.000000 | 0.000000 | 0 | ||||||
Ebenaceae | Diospyros lycioides subsp. sericea | 115738 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1524 | -17.772672 | 31.099423 | 7 | ||||||
Bignoniaceae | Dolichandra unguis-cati | 124857 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1518 | -17.765202 | 31.101352 | 7 | ||||||
Acanthaceae | Dyschoriste nagchana | 98999 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Open partially disturbed ground | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.772109 | 31.100444 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Erythrina abyssinica (possibly planted) | 115730 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | By the carpark, Ballantyne Park, Harare | 1,228 | 1 | Zimbabwe | 1731C3 | C | 1525 | -17.772598 | 31.100040 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Erythrina lysistemon | 99022 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | On dam wall | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1515 | Two small trees; looked well naturalised | -17.770219 | 31.100445 | 7 | |||||
Euphorbiaceae | Euphorbia tirucalli (planted) | 124787 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Planted in garden | Staley Dam, Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1518 | Cv 'Firesticks' | -17.765202 | 31.101352 | 7 | |||||
Moraceae | Ficus burkei | 115720 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | By the carpark, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1525 | -17.772620 | 31.100025 | 7 | ||||||
Phyllanthaceae | Flueggea virosa subsp. virosa | 124783 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1515 | -17.766058 | 31.100664 | 7 | ||||||
Oleaceae | Fraxinus sp. cf. americana | 7118 | 16 Jan 2006 | MA Hyde BT Wursten | On wide damp grassy roadside verge | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | TR985345 | C | 1520 | 0.000000 | 0.000000 | 0 | ||||||
Agavaceae | Furcraea foetida (planted) | 102391 | 6 Jul 2019 | MA Hyde | MA Hyde | Roadside | Wellburn Drive, by Ballantyne Park | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1527 | -17.772587 | 31.100446 | 6 | ||||||
Fabaceae subfamily Caesalpinioideae | Gleditsia triacanthos | 99034 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Open woodland | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1517 | Several small self-sown specimens | -17.772085 | 31.099759 | 7 | |||||
Fabaceae subfamily Caesalpinioideae | Gleditsia triacanthos (planted) | 115729 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1521 | -17.772300 | 31.099112 | 7 | ||||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Gomphocarpus physocarpus | 99006 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Edge of Typha swamp | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1515 | -17.770780 | 31.100800 | 7 | ||||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Gomphocarpus physocarpus | 99025 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | On dam wall | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1517 | -17.770098 | 31.099801 | 7 | ||||||
Celastraceae | Gymnosporia senegalensis | 124791 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1512 | -17.766976 | 31.101916 | 7 | ||||||
Bignoniaceae | Handroanthus chrysotrichus (possibly planted) | 124903 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 1 | Zimbabwe | 1731C3 | C | 1516 | Possibly naturalised | -17.766120 | 31.101595 | 7 | |||||
Asteraceae | Helichrysum nudifolium var. nudifolium | 7116 | 16 Jan 2006 | MA Hyde BT Wursten | On wide damp grassy roadside verge | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | TR985345 | C | 1520 | 0.000000 | 0.000000 | 0 | ||||||
Poaceae | Hemarthria altissima | 17257 | 9 Nov 1985 | MA Hyde | Edge of dam | Ballantyne Park | 1,228 | 0 | Zimbabwe | 1731C3 | TR986345 | C | 0 | 0.000000 | 0.000000 | 0 | ||||||
Poaceae | Hemarthria altissima | 124703 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Damp grassland | Staley Dam, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1512 | -17.766694 | 31.101423 | 7 | ||||||
Malvaceae subfamily Malvoideae | Hibiscus panduriformis | 124805 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1508 | -17.768326 | 31.102867 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Indigofera spicata | 99004 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Open partially disturbed ground | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.772109 | 31.100444 | 7 | ||||||
Convolvulaceae | Ipomoea purpurea | 124845 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1506 | -17.768809 | 31.103301 | 7 | ||||||
Oleaceae | Jasminum mesnyi (planted) | 115749 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.772672 | 31.099423 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | 99036 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Open woodland | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1517 | -17.772400 | 31.099694 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | 115728 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | By the carpark, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1525 | -17.772598 | 31.100040 | 7 | ||||||
Meliaceae | Khaya anthotheca (planted) | 115732 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | By the carpark, Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1525 | -17.772598 | 31.100040 | 7 | ||||||
Bignoniaceae | Kigelia africana subsp. africana (planted) | 115740 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1525 | -17.772781 | 31.099811 | 7 | ||||||
Verbenaceae | Lantana camara | 7111 | 16 Jan 2006 | MA Hyde BT Wursten | On wide damp grassy roadside verge | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | TR985345 | C | 1520 | 0.000000 | 0.000000 | 0 | ||||||
Verbenaceae | Lantana camara | 124847 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1516 | -17.765649 | 31.101649 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Leucaena leucocephala (planted) | 115726 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1513 | -17.770783 | 31.101409 | 7 | ||||||
Verbenaceae | Lippia javanica | 115739 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1525 | -17.772781 | 31.099811 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Lonchocarpus sericeus (planted) | 122813 | 8 Jan 2024 | MA Hyde | MA Hyde | Planted in the park | Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.771990 | 31.100788 | 7 | ||||||
Anacardiaceae | Mangifera indica (planted) | 102394 | 6 Jul 2019 | MA Hyde | MA Hyde | Roadside | Wellburn Drive, by Ballantyne Park | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1527 | -17.772587 | 31.100446 | 6 | ||||||
Anacardiaceae | Mangifera indica (planted) | 115733 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.772672 | 31.099423 | 7 | ||||||
Apocynaceae subfamily Periplocoideae | Mondia whitei | 124832 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1514 | -17.766175 | 31.101525 | 7 | ||||||
Asteraceae | Neojeffreya decurrens | 115745 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1525 | -17.772598 | 31.100040 | 7 | ||||||
Asteraceae | Nidorella aegyptiaca | 99026 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | On dam wall | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1517 | -17.770098 | 31.099801 | 7 | ||||||
Asteraceae | Nidorella resedifolia subsp. resedifolia | 99028 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Open grassland | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1516 | -17.770386 | 31.099609 | 7 | ||||||
Onagraceae | Oenothera tetraptera | 99030 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Open grassland | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1516 | -17.771576 | 31.099045 | 7 | ||||||
Poaceae | Paspalum dilatatum | 17551 | 9 Nov 1985 | MA Hyde | In grass lawn | Ballantyne Park; also nr toilets nr entrance from Wellburn Rd | 1,228 | 0 | Zimbabwe | 1731C3 | TR986345 | C | 0 | 0.000000 | 0.000000 | 0 | ||||||
Poaceae | Paspalum urvillei | 17578 | 9 Nov 1985 | MA Hyde | Edge of dam | Ballantyne Park | 1,228 | 0 | Zimbabwe | 1731C3 | TR986345 | C | 0 | 0.000000 | 0.000000 | 0 | ||||||
Poaceae | Paspalum urvillei | 124700 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Damp grassland | Staley Dam, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1513 | -17.766631 | 31.101228 | 7 | ||||||
Passifloraceae | Passiflora subpeltata | 124813 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Open disturbed ground | Staley Dam, Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1516 | -17.766415 | 31.101202 | 7 | ||||||
Euphorbiaceae | Pedilanthus tithymaloides subsp. smallii (planted) | 124874 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde | Planted in garden | Staley Dam, Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1518 | -17.765202 | 31.101352 | 7 | ||||||
Arecaceae | Phoenix reclinata | 99027 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | At base of tree | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1516 | -17.770257 | 31.099584 | 7 | ||||||
Arecaceae | Phoenix reclinata (possibly planted) | 99035 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Open woodland | Ballantyne Park, Harare | 1,228 | 1 | Zimbabwe | 1731C3 | C | 1517 | In flower | -17.772113 | 31.099747 | 7 | |||||
