Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Asteraceae | Ageratina adenophora | 30553 | 17 Sep 2000 | MA Hyde | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ550900 | C | 1640 | 0.000000 | 0.000000 | 0 | |||||||
Asteraceae | Ageratina adenophora | 30577 | 17 Sep 2000 | MA Hyde | In vlei grassland and open woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ537892 | C | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Ageratina adenophora | 30584 | 17 Sep 2000 | MA Hyde | In stream bed | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ538889 | C | 1640 | Abundant, in full flower. | 0.000000 | 0.000000 | 0 | |||||
Asteraceae | Ageratina adenophora | 30594 | 17 Sep 2000 | MA Hyde | By river | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ539889 | C | 1640 | Some plants to 2.5 m | 0.000000 | 0.000000 | 0 | |||||
Asteraceae | Ageratina adenophora | 30618 | 15 Aug 2010 | MA Hyde M Coates Palgrave | Miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1640 | -18.178320 | 31.628120 | 0 | |||||||
Asteraceae | Ageratina adenophora | 39642 | 18 Sep 2011 | MA Hyde M Coates Palgrave | By watercourse below dam | Near Dam no. 4, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1630 | -18.178590 | 31.619490 | 7 | |||||||
Asteraceae | Ageratina adenophora | 39643 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Near Hikers' Hut, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.182620 | 31.624990 | 7 | |||||||
Asteraceae | Ageratum conyzoides | 30682 | 15 Aug 2010 | MA Hyde | Edge of dam | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1620 | -18.175230 | 31.624770 | 0 | |||||||
Asteraceae | Ageratum conyzoides | 39644 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.180240 | 31.626540 | 7 | |||||||
Fabaceae subfamily Mimosoideae | Albizia antunesiana | 30648 | 15 Aug 2010 | MA Hyde M Coates Palgrave | On rocky kopje | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1680 | -18.181010 | 31.626640 | 0 | |||||||
Asphodelaceae | Aloe chabaudii var. chabaudii | 30679 | 15 Aug 2010 | MA Hyde M Coates Palgrave | In rocky miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1630 | In fruit | 0 | ||||||||
Orchidaceae | Ansellia africana | 30588 | 17 Sep 2000 | MA Hyde | In vlei | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1640 | 0 | |||||||||
Rubiaceae | Anthospermum ternatum subsp. randii | 30678 | 15 Aug 2010 | MA Hyde M Coates Palgrave | In rocky miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1630 | -18.176760 | 31.626530 | 0 | |||||||
Rubiaceae | Anthospermum ternatum subsp. randii | 39645 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Near Hikers' Hut, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.182620 | 31.624990 | 7 | |||||||
Metteniusaceae | Apodytes dimidiata | 30564 | 17 Sep 2000 | MA Hyde | Small rocky area | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ551900 | C | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Metteniusaceae | Apodytes dimidiata | 30641 | 15 Aug 2010 | MA Hyde M Coates Palgrave | Near base of rocky kopje | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1650 | -18.180430 | 31.626930 | 0 | |||||||
Metteniusaceae | Apodytes dimidiata | 39646 | 18 Sep 2011 | MA Hyde M Coates Palgrave | By watercourse below dam | Near Dam no. 4, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1630 | -18.178590 | 31.619490 | 7 | |||||||
Asteraceae | Artemisia afra | 30561 | 17 Sep 2000 | MA Hyde | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ550900 | C | 1640 | 0.000000 | 0.000000 | 0 | |||||||
Asteraceae | Bidens pilosa | 30653 | 15 Aug 2010 | MA Hyde M Coates Palgrave | Disturbed ground | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1660 | -18.180440 | 31.626980 | 0 | |||||||
Asteraceae | Bidens pilosa | 39647 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Near Hikers' Hut, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.183050 | 31.624990 | 7 | |||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia glaucescens | 30676 | 15 Aug 2010 | MA Hyde M Coates Palgrave | In rocky miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1630 | -18.176840 | 31.627040 | 0 | |||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | 39648 | 18 Sep 2011 | MA Hyde M Coates Palgrave | Miombo woodland | Near Dam no. 4, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1630 | -18.179540 | 31.619900 | 7 | |||||||
Amaranthaceae | Celosia trigyna | 30662 | 15 Aug 2010 | MA Hyde | Open area at base of large rock | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.183440 | 31.624460 | 0 | |||||||
Amaranthaceae | Celosia trigyna | 39649 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Near Hikers' Hut, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.183050 | 31.624990 | 7 | |||||||
Cannabaceae | Celtis africana | 30583 | 17 Sep 2000 | MA Hyde | Rocky hill with huge boulders | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ537890 | C | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Cannabaceae | Celtis africana | 39650 | 18 Sep 2011 | MA Hyde M Coates Palgrave | Amongst large rock boulders | Near Dam no. 4, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1630 | -18.178200 | 31.619170 | 7 | |||||||
Fabaceae subfamily Caesalpinioideae | Chamaecrista mimosoides | 39651 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Near Hikers' Hut, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.183050 | 31.624990 | 7 | |||||||
Lamiaceae | Coleus hereroensis | 30612 | 15 Aug 2010 | MA Hyde | Grassland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1640 | -18.177510 | 31.628620 | 0 | |||||||
Lamiaceae | Coleus hereroensis | 30670 | 15 Aug 2010 | MA Hyde | In rocky miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.183360 | 31.624630 | 0 | |||||||
Combretaceae | Combretum molle | 30680 | 15 Aug 2010 | MA Hyde M Coates Palgrave | In rocky miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1630 | -18.176100 | 31.625100 | 0 | |||||||
Asteraceae | Crassocephalum rubens var. rubens | 30667 | 15 Aug 2010 | MA Hyde | Open miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.183560 | 31.624270 | 0 | |||||||
Asteraceae | Crassocephalum rubens var. rubens | 39652 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.180300 | 31.625220 | 7 | |||||||
Araliaceae | Cussonia natalensis | 30573 | 17 Sep 2000 | MA Hyde | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ551900 | C | 1640 | 0.000000 | 0.000000 | 0 | |||||||
Araliaceae | Cussonia natalensis | 30582 | 17 Sep 2000 | MA Hyde | Rocky hill with huge boulders | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ537890 | C | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Araliaceae | Cussonia natalensis | 30644 | 15 Aug 2010 | MA Hyde M Coates Palgrave | On rocky kopje | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1680 | -18.180760 | 31.626620 | 0 | |||||||
Araliaceae | Cussonia natalensis | 30659 | 15 Aug 2010 | MA Hyde M Coates Palgrave | In miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | In flower | -18.182990 | 31.625090 | 0 | ||||||
Araliaceae | Cussonia natalensis | 30681 | 15 Aug 2010 | MA Hyde M Coates Palgrave | In rocky miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1630 | -18.176100 | 31.625100 | 0 | |||||||
Araliaceae | Cussonia natalensis | 39653 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Near Hikers' Hut, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.183050 | 31.624990 | 7 | |||||||
Araliaceae | Cussonia spicata | 30555 | 17 Sep 2000 | MA Hyde | Amongst rocks | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ550900 | C | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Araliaceae | Cussonia spicata | 30672 | 15 Aug 2010 | MA Hyde M Coates Palgrave | In rocky miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.182260 | 31.626860 | 0 | |||||||
Araliaceae | Cussonia spicata | 30686 | 15 Aug 2010 | MA Hyde M Coates Palgrave | Clump of trees | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1640 | -18.176820 | 31.628350 | 0 | |||||||
Amaranthaceae | Cyathula cylindrica | 39654 | 18 Sep 2011 | MA Hyde M Coates Palgrave | Amongst large rock boulders | Near Dam no. 4, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1630 | -18.178150 | 31.619260 | 7 | |||||||
Fabaceae subfamily Papilionoideae | Dalbergia nitidula | 39655 | 18 Sep 2011 | MA Hyde M Coates Palgrave | Miombo woodland | Near Dam no. 4, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1630 | -18.179540 | 31.619900 | 7 | |||||||
Pedaliaceae | Dicerocaryum senecioides | 39656 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.180240 | 31.626540 | 7 | |||||||
Ebenaceae | Diospyros lycioides subsp. sericea | 30579 | 17 Sep 2000 | MA Hyde | Rocky hill with huge boulders | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ537890 | C | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Ebenaceae | Diospyros lycioides subsp. sericea | 30636 | 15 Aug 2010 | MA Hyde M Coates Palgrave | Miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1650 | -18.179810 | 31.627720 | 0 | |||||||
Ebenaceae | Diospyros lycioides subsp. sericea | 39658 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.181050 | 31.625760 | 7 | |||||||
Ebenaceae | Diospyros whyteana | 30560 | 17 Sep 2000 | MA Hyde | In clump of trees | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ550900 | C | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Ebenaceae | Diospyros whyteana | 30592 | 17 Sep 2000 | MA Hyde | Amongst rocks | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ539889 | C | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Ebenaceae | Diospyros whyteana | 30628 | 15 Aug 2010 | MA Hyde M Coates Palgrave | Miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1650 | -18.179210 | 31.627640 | 0 | |||||||
Ebenaceae | Diospyros whyteana | 30632 | 15 Aug 2010 | MA Hyde M Coates Palgrave | Miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1650 | In fruit; fruits red | -18.179360 | 31.627610 | 0 | ||||||
Ebenaceae | Diospyros whyteana | 39657 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Near Hikers' Hut, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | In fruit | -18.182620 | 31.624990 | 7 | ||||||
Ebenaceae | Diospyros whyteana | 39659 | 18 Sep 2011 | MA Hyde M Coates Palgrave | By watercourse below dam | Near Dam no. 4, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1630 | -18.178590 | 31.619490 | 7 | |||||||
Orchidaceae | Disperis anthoceros | 39660 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | In dense shade under Diospyros whyteana | 7 | ||||||||
Fabaceae subfamily Papilionoideae | Dolichos kilimandscharicus subsp. kilimandscharicus | 39661 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Near Hikers' Hut, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1660 | -18.181650 | 31.625060 | 7 | |||||||
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya rotundifolia | 30563 | 17 Sep 2000 | MA Hyde | Small rocky area | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ551900 | C | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Salicaceae | Dovyalis zeyheri | 30569 | 17 Sep 2000 | MA Hyde | Rocky hill | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ552900 | C | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Acanthaceae | Dyschoriste hildebrandtii | 39662 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.180300 | 31.625220 | 7 | |||||||
Meliaceae | Ekebergia benguelensis | 30652 | 15 Aug 2010 | MA Hyde M Coates Palgrave | On rocky kopje | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.180870 | 31.626730 | 0 | |||||||
Meliaceae | Ekebergia benguelensis | 39663 | 18 Sep 2011 | MA Hyde M Coates Palgrave | Amongst large rock boulders | Near Dam no. 4, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1630 | -18.178150 | 31.619260 | 7 | |||||||
Asteraceae | Emilia discifolia | 30575 | 17 Sep 2000 | MA Hyde | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ549900 | C | 1640 | 0.000000 | 0.000000 | 0 | |||||||
Asteraceae | Emilia discifolia | 30622 | 15 Aug 2010 | MA Hyde | Miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1640 | -18.178320 | 31.628120 | 0 | |||||||
Asteraceae | Emilia discifolia | 39664 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Near Hikers' Hut, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.183050 | 31.624990 | 7 | |||||||
Musaceae | Ensete ventricosum | 30591 | 17 Sep 2000 | MA Hyde | Amongst rocks | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ539889 | C | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Papilionoideae | Eriosema ellipticum subsp. ellipticum | 26289 | 17 Sep 2000 | MA Hyde | Open woodland | Near Bush Camp, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ549900 | C | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Papilionoideae | Eriosema ellipticum subsp. ellipticum | 30614 | 15 Aug 2010 | MA Hyde | Grassland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1640 | -18.177690 | 31.628090 | 0 | |||||||
Fabaceae subfamily Papilionoideae | Eriosema ellipticum subsp. ellipticum | 30658 | 15 Aug 2010 | MA Hyde M Coates Palgrave | In miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.182920 | 31.625410 | 0 | |||||||
Fabaceae subfamily Papilionoideae | Eriosema ellipticum subsp. ellipticum | 39665 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Near Hikers' Hut, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.183050 | 31.624990 | 7 | |||||||
Fabaceae subfamily Papilionoideae | Eriosema englerianum | 30607 | 15 Aug 2010 | MA Hyde M Coates Palgrave | Grassland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1640 | -18.177430 | 31.628350 | 0 | |||||||
Fabaceae subfamily Papilionoideae | Eriosema englerianum | 30685 | 15 Aug 2010 | MA Hyde M Coates Palgrave | Grassland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1640 | -18.176820 | 31.628350 | 0 | |||||||
Fabaceae subfamily Papilionoideae | Erythrina latissima | 30638 | 15 Aug 2010 | MA Hyde M Coates Palgrave | Miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1650 | -18.179810 | 31.627720 | 0 | |||||||
Fabaceae subfamily Papilionoideae | Erythrina lysistemon | 30580 | 17 Sep 2000 | MA Hyde | Rocky hill with huge boulders | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ537890 | C | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Ebenaceae | Euclea crispa subsp. crispa | 30557 | 17 Sep 2000 | MA Hyde | Amongst rocks | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ550900 | C | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Ebenaceae | Euclea crispa subsp. crispa | 30631 | 15 Aug 2010 | MA Hyde M Coates Palgrave | Miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1650 | -18.179220 | 31.627690 | 0 | |||||||
Ebenaceae | Euclea crispa subsp. crispa | 39666 | 18 Sep 2011 | MA Hyde M Coates Palgrave | Amongst large rock boulders | Near Dam no. 4, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1630 | -18.178150 | 31.619260 | 7 | |||||||
Orchidaceae | Eulophia venulosa | 102465 | 1 Jan 2019 | IC Riddell | BT Wursten | Gosho Park, Marondera | 70 | 0 | Zimbabwe | 1831B1 | C | 1645 | ADU OrchidMap record | 7 | ||||||||
Euphorbiaceae | Euphorbia cyparissioides | 30549 | 17 Sep 2000 | MA Hyde | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ550900 | C | 1640 | Suffrutex | 0.000000 | 0.000000 | 0 | ||||||
Euphorbiaceae | Euphorbia cyparissioides | 30608 | 15 Aug 2010 | MA Hyde M Coates Palgrave | Grassland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1640 | -18.177030 | 31.628800 | 0 | |||||||
Euphorbiaceae | Euphorbia ingens | 30578 | 17 Sep 2000 | MA Hyde | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ537892 | C | 1640 | 0.000000 | 0.000000 | 0 | |||||||
Euphorbiaceae | Euphorbia ingens | 30673 | 15 Aug 2010 | MA Hyde M Coates Palgrave | In rocky miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.182260 | 31.626860 | 0 | |||||||
Euphorbiaceae | Euphorbia ingens | 39667 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Near Hikers' Hut, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.182620 | 31.624990 | 7 | |||||||
Proteaceae | Faurea rochetiana | 30566 | 17 Sep 2000 | MA Hyde | Dry open woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ551900 | C | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Proteaceae | Faurea rochetiana | 30640 | 15 Aug 2010 | MA Hyde M Coates Palgrave | Miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1650 | -18.179810 | 31.627720 | 0 | |||||||
Proteaceae | Faurea saligna | 30647 | 15 Aug 2010 | MA Hyde M Coates Palgrave | On rocky kopje | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1680 | -18.181010 | 31.626640 | 0 | |||||||
Asteraceae | Felicia welwitschii | 30683 | 15 Aug 2010 | MA Hyde | In rocky miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1620 | -18.174710 | 31.625840 | 0 | |||||||
Moraceae | Ficus burkei | 30669 | 15 Aug 2010 | MA Hyde M Coates Palgrave | In rocky miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.183560 | 31.624270 | 0 | |||||||
Moraceae | Ficus burkei | 39668 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Near Hikers' Hut, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.183050 | 31.624990 | 7 | |||||||
Moraceae | Ficus natalensis subsp. graniticola | 30645 | 15 Aug 2010 | MA Hyde M Coates Palgrave | On rocky kopje | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1680 | -18.180760 | 31.626620 | 0 | |||||||
Moraceae | Ficus natalensis subsp. graniticola | 30668 | 15 Aug 2010 | MA Hyde M Coates Palgrave | On large granite boulder | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.183560 | 31.624270 | 0 | |||||||
Moraceae | Ficus natalensis subsp. graniticola | 39669 | 18 Sep 2011 | MA Hyde M Coates Palgrave | Amongst large rock boulders | Near Dam no. 4, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1630 | -18.178200 | 31.619170 | 7 | |||||||
Moraceae | Ficus natalensis subsp. graniticola | 39670 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Near Hikers' Hut, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.182620 | 31.624990 | 7 | |||||||
Moraceae | Ficus sur | 30570 | 17 Sep 2000 | MA Hyde | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ551900 | C | 1640 | 0.000000 | 0.000000 | 0 | |||||||
Moraceae | Ficus sur | 30637 | 15 Aug 2010 | MA Hyde M Coates Palgrave | Miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1650 | -18.179810 | 31.627720 | 0 | |||||||
Moraceae | Ficus verruculosa | 30587 | 17 Sep 2000 | MA Hyde | In vlei | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ538889 | C | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Salicaceae | Flacourtia indica | 30630 | 15 Aug 2010 | MA Hyde M Coates Palgrave | Miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1650 | -18.179220 | 31.627690 | 0 | |||||||
Fabaceae subfamily Papilionoideae | Flemingia grahamiana | 30585 | 17 Sep 2000 | MA Hyde | In vlei | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ538889 | C | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Galinsoga parviflora | 30576 | 17 Sep 2000 | MA Hyde | In soil over rocks | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1640 | 0.000000 | 0.000000 | 0 | |||||||
Asteraceae | Galinsoga parviflora | 39671 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Near Hikers' Hut, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.183050 | 31.624990 | 7 | |||||||
Urticaceae | Girardinia diversifolia | 30593 | 17 Sep 2000 | MA Hyde | Amongst rocks | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ539889 | C | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Celastraceae | Gymnosporia buxifolia | 30567 | 17 Sep 2000 | MA Hyde | Rocky hill | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ552900 | C | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Celastraceae | Gymnosporia senegalensis | 30559 | 17 Sep 2000 | MA Hyde | In clump of trees | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ550900 | C | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Celastraceae | Gymnosporia senegalensis | 30615 | 15 Aug 2010 | MA Hyde M Coates Palgrave | Miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1640 | -18.178310 | 31.628210 | 0 | |||||||
Celastraceae | Gymnosporia senegalensis | 39672 | 18 Sep 2011 | MA Hyde M Coates Palgrave | Miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.181810 | 31.625050 | 7 | |||||||
Celastraceae | Gymnosporia senegalensis | 39673 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Near Hikers' Hut, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.182620 | 31.624990 | 7 | |||||||
Asteraceae | Helichrysum forskahlii | 30613 | 15 Aug 2010 | MA Hyde | In stream bed | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1640 | -18.177690 | 31.628090 | 0 | |||||||
Asteraceae | Helichrysum kraussii | 39674 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Near Hikers' Hut, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.182620 | 31.624990 | 7 | |||||||
Rubiaceae | Hymenodictyon floribundum | 30654 | 15 Aug 2010 | MA Hyde M Coates Palgrave | On rocks near base of kopje | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.180970 | 31.627090 | 0 | |||||||
Acanthaceae | Hypoestes forskaolii subsp. forskaolii | 30619 | 15 Aug 2010 | MA Hyde | Miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1640 | -18.178320 | 31.628120 | 0 | |||||||
Fabaceae subfamily Papilionoideae | Indigofera rhynchocarpa var. rhynchocarpa | 30657 | 15 Aug 2010 | MA Hyde M Coates Palgrave | In miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.182110 | 31.625850 | 0 | |||||||
Fabaceae subfamily Papilionoideae | Indigofera rhynchocarpa var. rhynchocarpa | 39675 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Near Hikers' Hut, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.183050 | 31.624990 | 7 | |||||||
Fabaceae subfamily Papilionoideae | Indigofera setiflora var. setiflora | 30621 | 15 Aug 2010 | MA Hyde | Miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1640 | -18.178320 | 31.628120 | 0 | |||||||
Bignoniaceae | Jacaranda mimosifolia | 30571 | 17 Sep 2000 | MA Hyde | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ551900 | C | 1640 | 0.000000 | 0.000000 | 0 | |||||||
