Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Acacia pentagona | Mt Mabu | Record |
Euphorbiaceae | Acalypha petiolaris | Lower slopes Mt Mabu | Record (with image) |
Acanthaceae | Acanthus ueleensis | Lower slopes Mt Mabu | Record (with image) |
Acanthaceae | Acanthus ueleensis | Mt Mabu | Record |
Acanthaceae | Acanthus ueleensis | Mt Mabu | Record (with image) |
Amaranthaceae | Achyranthes aspera var. pubescens | Mt Mabu | Record |
Lamiaceae | Achyrospermum carvalhoi var. carvalhoi | Mt Mabu | Record |
Asteraceae | Adenostemma mauritianum | Mt Mabu | Record |
Lamiaceae | Aeollanthus buchnerianus | Mt Mabu | Record |
Fabaceae subfamily Papilionoideae | Aeschynomene nodulosa var. nodulosa | Mt Mabu | Record |
Zingiberaceae | Aframomum albiflorum | Mt Mabu | Record |
Zingiberaceae | Aframomum albiflorum | Northeastern slopes Mt Mabu | Record (with image) |
Zingiberaceae | Aframomum angustifolium | Lower Northeastern slopes Mt Mabu | Record (with image) |
Zingiberaceae | Aframomum angustifolium | Mt Mabu | Record |
Connaraceae | Agelaea pentagyna | Mt Mabu | Record |
Loranthaceae | Agelanthus zizyphifolius subsp. vittatus | Mt Mabu | Record |
Asteraceae | Ageratum conyzoides | Lower slopes Mt Mabu | Record (with image) |
Rubiaceae | Aidia micrantha var. msonju | Mt Mabu | Record |
Rubiaceae | Aidia micrantha var. msonju | Mt Mabu | Record |
Fabaceae subfamily Mimosoideae | Albizia adianthifolia var. adianthifolia | Mt Mabu | Record |
Fabaceae subfamily Mimosoideae | Albizia gummifera | Mt Mabu | Record |
Euphorbiaceae | Alchornea hirtella | Mt Mabu | Record |
Sapindaceae | Allophylus chaunostachys | Mt Mabu | Record |
Asphodelaceae | Aloe arborescens | Mt Mabu | Record |
Commelinaceae | Aneilema aequinoctiale | Mt Mabu | Record |
Orchidaceae | Angraecopsis parviflora | Mt Mabu | Record |
Asteraceae | Anisopappus chinensis subsp. chinensis var. buchwaldii | Mt Mabu | Record |
Annonaceae | Annona senegalensis subsp. senegalensis | Mt Mabu | Record |
Melastomataceae | Antherotoma senegambiensis var. senegambiensis | Lower slopes Mt Mabu | Record (with image) |
Gentianaceae | Anthocleista grandiflora | Mt Mabu | Record |
Phyllanthaceae | Antidesma vogelianum | Mt Mabu | Record |
Aphloiaceae | Aphloia theiformis | Mt Mabu | Record |
Metteniusaceae | Apodytes dimidiata var. dimidiata | Mt Mabu | Record |
Sapindaceae | Aporrhiza paniculata | Mt Mabu | Record |
Asparagaceae | Asparagus setaceus | Mt Mabu | Record |
Asteraceae | Aspilia kotschyi var. kotschyi | Lower slopes Mt Mabu | Record (with image) |
Asteraceae | Aspilia kotschyi var. kotschyi | Mt Mabu | Record |
Aspleniaceae | Asplenium dregeanum | Mt Mabu | Record |
Aspleniaceae | Asplenium erectum | Mt Mabu | Record |
Aspleniaceae | Asplenium holstii | Mt Mabu | Record |
Araliaceae | Astropanax goetzenii | Mt Mabu | Record |
Acanthaceae | Asystasia malawiana | Mt Mabu | Record |
Acanthaceae | Asystasia malawiana | Mt Mabu | Record |
Begoniaceae | Begonia oxyloba | Slopes of Mt Mabu. | Record (with image) |
Behniaceae | Behnia reticulata | Mt Mabu | Record |
Melianthaceae | Bersama abyssinica subsp. abyssinica | Mt Mabu | Record |
Oxalidaceae | Biophytum umbraculum | Lower slopes Mt Mabu | Record (with image) |
Sapindaceae | Blighia unijugata | Mt Mabu | Record |
Dennstaedtiaceae | Blotiella natalensis | Mt Mabu | Record |
Asteraceae | Bothriocline glomerata | Mt Mabu | Record |
Asteraceae | Bothriocline glomerata | Mt Mabu | Record |
Acanthaceae | Brachystephanus africanus var. africanus | Mt Mabu | Record |
Acanthaceae | Brachystephanus africanus var. africanus | Mt Mabu | Record |
Phyllanthaceae | Bridelia micrantha | Mt Mabu | Record |
Acanthaceae | Brillantaisia cicatricosa | Mt Mabu | Record |
Solanaceae | Browallia americana | Lower slopes Mt Mabu | Record (with image) |
Orchidaceae | Bulbophyllum ballii | Mt Mabu | Record |
Orchidaceae | Bulbophyllum sandersonii subsp. sandersonii | Mt Mabu | Record |
Achariaceae | Caloncoba welwitschii | Mt Mabu | Record |
Fabaceae subfamily Papilionoideae | Canavalia africana | Lower slopes Mt Mabu | Record (with image) |
Solanaceae | Capsicum frutescens (planted) | Lower slopes Mt Mabu | Record (with image) |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa bispinosa subsp. zambesiensis | Mt Mabu | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carvalhoa campanulata | Mt Mabu | Record |
Fabaceae subfamily Caesalpinioideae | Cassia angolensis | Mt Mabu | Record |
Rhizophoraceae | Cassipourea malosana | Mt Mabu | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Catharanthus roseus | Lower slopes Mt Mabu | Record (with image) |
Cannabaceae | Celtis gomphophylla | Mt Mabu | Record |
Apiaceae | Centella asiatica | Lower slopes Mt Mabu (with Poecilocarda cosmopolita - Blue-striped leafhopper) | Record (with image) |
Rubiaceae | Chassalia parvifolia | Mt Mabu | Record |
Oleaceae | Chionanthus foveolatus subsp. foveolatus | Mt Mabu | Record |
Sapotaceae | Chrysophyllum gorungosanum | Mt Mabu | Record |
Vitaceae | Cissus cornifolia | Mt Mabu | Record |
Vitaceae | Cissus petiolata | Mt Mabu | Record |
Ranunculaceae | Clematis brachiata | Slopes of Mt Mabu | Record (with image) |
Lamiaceae | Clerodendrum cephalanthum subsp. swynnertonii | Mt Mabu | Record |
Cucurbitaceae | Coccinia barteri | Mt Mabu | Record |
Rubiaceae | Coffea mufindiensis subsp. australis | Mt Mabu | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Cola greenwayi | Mt Mabu | Record |
Cyperaceae | Coleochloa setifera | Mt Mabu | Record |
Lamiaceae | Coleus melleri | Mt Mabu | Record |
Lamiaceae | Coleus sanguineus | Mt Mabu | Record |
Combretaceae | Combretum paniculatum | Mt Mabu | Record |
Commelinaceae | Commelina diffusa subsp. diffusa | Mt Mabu | Record |
Malvaceae subfamily Grewioideae | Corchorus aestuans | Lower slopes Mt Mabu | Record (with image) |
Molluginaceae | Corrigiola drymarioides | Mt Mabu | Record |
Molluginaceae | Corrigiola drymarioides | Mt Mabu | Record |
Fabaceae subfamily Papilionoideae | Craibia brevicaudata subsp. baptistarum | Mt Mabu | Record |
Crassulaceae | Crassula globularioides | Mt Mabu | Record |
Rubiaceae | Craterispermum schweinfurthii | Mt Mabu | Record |
Euphorbiaceae | Croton sylvaticus | Mt Mabu | Record |
Euphorbiaceae | Crotonogynopsis australis | Mt Mabu | Record |
Euphorbiaceae | Crotonogynopsis australis | Mt Mabu | Record |
Lauraceae | Cryptocarya liebertiana | Mt Mabu | Record |
Amaryllidaceae | Cryptostephanus vansonii | Mt Mabu | Record |
Amaryllidaceae | Cryptostephanus vansonii | Slopes below summit, Mt Mabu | Record (with image) |
Araceae | Culcasia falcifolia | Mt Mabu | Record |
Araliaceae | Cussonia arborea | Mt Mabu | Record |
Araliaceae | Cussonia spicata | Slopes of Mt Mabu | Record |
Araliaceae | Cussonia spicata | Mt Mabu | Record |
Cyatheaceae | Cyathea dregei | Mt Mabu | Record |
Cyperaceae | Cyperus albostriatus | Mt Mabu | Record |
Cyperaceae | Cyperus fischerianus | Mt Mabu | Record |
Vitaceae | Cyphostemma adenocaule | Mt Mabu | Record |
Fabaceae subfamily Papilionoideae | Dalbergia boehmii subsp. boehmii | Mt Mabu | Record |
Fabaceae subfamily Papilionoideae | Dalbergia lactea | Mt Mabu | Record |
Asphodelaceae | Dianella ensifolia | Mt Mabu | Record |
Acanthaceae | Dicliptera heterostegia | Northeastern slopes Mt Mabu | Record (with image) |
Acanthaceae | Dicliptera heterostegia | Mt Mabu | Record |
Scrophulariaceae | Diclis ovata | Lower Slopes Mt Mabu | Record (with image) |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Dictyophleba lucida | Mt Mabu | Record |
Rubiaceae | Didymosalpinx norae | Mt Mabu | Record |
Dioscoreaceae | Dioscorea dumetorum | Lower slopes Mt Mabu | Record (with image) |
Dioscoreaceae | Dioscorea quartiniana | Lower slopes Mt Mabu | Record (with image) |
Ebenaceae | Diospyros abyssinica subsp. abyssinica | Mt Mabu | Record |
Ebenaceae | Diospyros whyteana | Mt Mabu | Record |
Orchidaceae | Disa baurii | Near summit Mt Mabu | Record (with image) |
Salicaceae | Dovyalis macrocalyx | Mt Mabu | Record |
Dracaenaceae | Dracaena fragrans | Mt Mabu | Record |
Dracaenaceae | Dracaena laxissima | Mt Mabu | Record |
Hyacinthaceae | Drimia calcarata | Mt Mabu | Record |
Putranjivaceae | Drypetes gerrardii var. gerrardii | Mt Mabu | Record |
Putranjivaceae | Drypetes gerrardii var. grandifolia | Mt Mabu | Record |
Putranjivaceae | Drypetes natalensis var. natalensis | Mt Mabu | Record |
Sapotaceae | Englerophytum magalismontanum | Mt Mabu | Record |
Lamiaceae | Equilabium stenosiphon | Lower slopes Mt Mabu | Record (with image) |
Lamiaceae | Equilabium stenosiphon | Mt Mabu | Record |
Loranthaceae | Erianthemum dregei | Mt Mabu | Record |
Fabaceae subfamily Papilionoideae | Eriosema parviflorum subsp. parviflorum | Mt Mabu | Record |
Fabaceae subfamily Papilionoideae | Erythrina livingstoniana | Mt Mabu | Record |
Euphorbiaceae | Erythrococca polyandra | Mt Mabu | Record |
Fabaceae subfamily Caesalpinioideae | Erythrophleum suaveolens | Mt Mabu | Record |
Erythroxylaceae | Erythroxylum emarginatum | Mt Mabu | Record |
Myrtaceae | Eugenia natalitia | Mt Mabu | Record |
Proteaceae | Faurea racemosa | Mt Mabu | Record |
Moraceae | Ficus rokko | Mt Mabu | Record |
Moraceae | Ficus sansibarica subsp. sansibarica | Mt Mabu | Record |
Moraceae | Ficus scassellatii subsp. scassellatii | Mt Mabu | Record |
Iridaceae | Freesia grandiflora subsp. grandiflora | Lower slopes Mt Mabu | Record (with image) |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Funtumia africana | Mt Mabu | Record |
Clusiaceae | Garcinia kingaensis | Mt Mabu | Record |
Clusiaceae | Garcinia smeathmannii | Mt Mabu | Record |
Rubiaceae | Geophila obvallata subsp. ioides | Lower slopes Mt Mabu | Record (with image) |
Rubiaceae | Geophila repens | Slopes of Mt Mabu. | Record (with image) |
Urticaceae | Girardinia diversifolia | Lower slopes Mt Mabu | Record (with image) |
Colchicaceae | Gloriosa superba | Lower slopes Mt Mabu | Record (with image) |
Fabaceae subfamily Papilionoideae | Grona adscendens | Lower slopes Mt Mabu | Record (with image) |
Fabaceae subfamily Papilionoideae | Grona triflora | Lower slopes Mt Mabu. | Record (with image) |
Stilbaceae | Halleria lucida | Mt Mabu | Record |
Sapindaceae | Haplocoelum foliolosum subsp. foliolosum | Mt Mabu | Record |
Clusiaceae | Harungana madagascariensis | Lower slopes Mt Mabu | Record (with image) |
Clusiaceae | Harungana madagascariensis | Mt Mabu | Record |
Rubiaceae | Heinsenia diervilleoides subsp. diervilleoides | Mt Mabu | Record |
Asteraceae | Helichrysum forskahlii | Mt Mabu | Record |
Loranthaceae | Helixanthera schizocalyx | Mt Mabu, Zambezia. | Record |
Loranthaceae | Helixanthera schizocalyx | Mt Mabu, Zambezia | Record |
Loranthaceae | Helixanthera schizocalyx | Mt Mabu | Record |
Loranthaceae | Helixanthera schizocalyx | MtMabu, Zambezia | Record |
Malvaceae subfamily Malvoideae | Hibiscus surattensis | Northeastern slopes, Mt Mabu | Record (with image) |
Lamiaceae | Hoslundia opposita | Lower slopes Mt Mabu | Record (with image) |
Hydrostachyaceae | Hydrostachys polymorpha | Mt Mabu, Zambezia. | Record (with image) |
Acanthaceae | Hypoestes aristata | Mt Mabu | Record |
Hypoxidaceae | Hypoxis angustifolia | Mt Mabu | Record |
Balsaminaceae | Impatiens wallerana | Mt Mabu | Record |
Balsaminaceae | Impatiens wallerana | Lower slopes Mt Mabu | Record (with image) |
Balsaminaceae | Impatiens wallerana | Mt Mabu | Record (with image) |
Balsaminaceae | Impatiens zombensis | Slopes of Mt Mabu | Record (with image) |
Balsaminaceae | Impatiens zombensis | Slopes of Mt Mabu | Record (with image) |
Balsaminaceae | Impatiens zombensis | Mt Mabu | Record |
Fabaceae subfamily Papilionoideae | Indigofera lyallii subsp. nyassica | Mt Mabu | Record |
Convolvulaceae | Ipomoea batatas (planted) | Lower slopes Mt Mabu | Record (with image) |
Convolvulaceae | Ipomoea involucrata var. involucrata | Mt Mabu | Record |
Convolvulaceae | Ipomoea pileata | Lower slopes Mt Mabu | Record (with image) |
Convolvulaceae | Ipomoea wightii var. wightii | Mt Mabu | Record |
Rubiaceae | Ixora scheffleri subsp. scheffleri | Mt Mabu | Record |
Convolvulaceae | Jacquemontia tamnifolia | Lower slopes Mt Mabu | Record (with image) |
Oleaceae | Jasminum brachyscyphum | Mt Mabu | Record |
Acanthaceae | Justicia asystasioides | Lower slopes Mt Mabu | Record (with image) |
Acanthaceae | Justicia asystasioides | Mt Mabu | Record |
Rubiaceae | Keetia gueinzii | Mt Mabu | Record |
Meliaceae | Khaya anthotheca | Mt Mabu | Record |
Fabaceae subfamily Papilionoideae | Kotschya recurvifolia subsp. recurvifolia | Mt Mabu | Record |
Fabaceae subfamily Papilionoideae | Kotschya recurvifolia subsp. recurvifolia | Mt Mabu | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Landolphia kirkii | Mt Mabu | Record |
Urticaceae | Laportea mooreana | Mt Mabu | Record |
Rubiaceae | Lasianthus kilimandscharicus subsp. kilimandscharicus | Mt Mabu | Record |
Rhamnaceae | Lasiodiscus usambarensis | Mt Mabu | Record |
Poaceae | Leptaspis zeylanica | Mt Mabu | Record |
Orchidaceae | Liparis caespitosa | Mt Mabu | Record |
Campanulaceae | Lobelia trullifolia subsp. trullifolia | and Medium-altitude forest | Record |
Lomariopsidaceae | Lomariopsis warneckei | Mt Mabu | Record |
Euphorbiaceae | Macaranga capensis | Mt Mabu | Record |
Euphorbiaceae | Macaranga mellifera | Mt Mabu | Record |
Myrsinaceae | Maesa lanceolata | Mt Mabu | Record |
Chrysobalanaceae | Maranthes goetzeniana | Mt Mabu | Record |
Celastraceae | Maytenus acuminata var. acuminata | Mt Mabu | Record |
Celastraceae | Maytenus undata | Mt Mabu | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Melochia corchorifolia | Lower slopes Mt Mabu | Record (with image) |
Asteraceae | Mikania sp. | Mt Mabu | Record |
Fabaceae subfamily Papilionoideae | Millettia lasiantha | Mt Mabu | Record |
Acanthaceae | Mimulopsis arborescens | Mt Mabu | Record |
Acanthaceae | Mimulopsis solmsii | Mt Mabu | Record |
Cucurbitaceae | Momordica foetida | Lower slopes Mt Mabu | Record (with image) |
Apocynaceae subfamily Periplocoideae | Mondia whitei | Lower slopes Mt Mabu | Record (with image) |
Gelsemiaceae | Mostuea brunonis var. brunonis | Mt Mabu | Record |
Fabaceae subfamily Papilionoideae | Mundulea sericea | Mt Mabu | Record |
Commelinaceae | Murdannia simplex | Lower slopes Mt Mabu | Record (with image) |
Urticaceae | Myrianthus holstii | Mt Mabu | Record |
Myrothamnaceae | Myrothamnus flabellifolius | Mt Mabu | Record |
Myrsinaceae | Myrsine africana | Mt Mabu | Record |
Celastraceae | Mystroxylon aethiopicum subsp. schlechteri | Mt Mabu | Record |
Fabaceae subfamily Mimosoideae | Newtonia buchananii | Mt Mabu | Record |
Stilbaceae | Nuxia congesta | Mt Mabu | Record |
Ochnaceae | Ochna holstii | Mt Mabu | Record |
Rubiaceae | Oldenlandia affinis var. fugax | Lower slopes Mt Mabu | Record (with image) |
Rubiaceae | Oldenlandia lancifolia var. scabridula | Lower slopes Mt Mt Mabu | Record (with image) |
Oleaceae | Olea capensis subsp. macrocarpa | Mt Mabu | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Oncinotis tenuiloba | Mt Mabu | Record |
Poaceae | Oreobambos buchwaldii | Mt Mabu | Record |
Oxalidaceae | Oxalis semiloba subsp. semiloba | Lower slopes Mt Mabu | Record (with image) |
Rubiaceae | Oxyanthus goetzei subsp. goetzei | Mt Mabu | Record |
Rubiaceae | Oxyanthus speciosus subsp. stenocarpus | Mt Mabu | Record |
Poaceae | Oxytenanthera abyssinica | Mt Mabu | Record |
Poaceae | Panicum brevifolium | Mt Mabu | Record |
Chrysobalanaceae | Parinari excelsa | Mt Mabu | Record |
Rubiaceae | Pauridiantha symplocoides | Mt Mabu | Record |
Rubiaceae | Pavetta gurueensis | Mt Mabu | Record |
Thymelaeaceae | Peddiea fischeri | Mt Mabu | Record |
Rubiaceae | Pentas zanzibarica subsp. milangiana | Lower slopes Mt Mabu | Record (with image) |
Piperaceae | Peperomia bangroana | Slopes of Mt Mabu | Record (with image) |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Pergularia daemia subsp. daemia | Lower slopes Mt Mabu | Record (with image) |
Fabaceae subfamily Papilionoideae | Pericopsis angolensis | Mt Mabu | Record |
Acanthaceae | Phaulopsis imbricata subsp. imbricata | Mt Mabu | Record |
Arecaceae | Phoenix reclinata | Mt Mabu | Record |
Arecaceae | Phoenix reclinata | Lower slopes Mt Mabu | Record (with image) |
Phyllanthaceae | Phyllanthus nummulariifolius var. nummulariifolius | Mt Mabu | Record |
Solanaceae | Physalis peruviana | Lower slopes Mt Mabu | Record (with image) |
Piperaceae | Piper capense var. capense | Mt Mabu | Record |
Piperaceae | Piper umbellatum | Lower slopes Mt Mabu | Record (with image) |
Pittosporaceae | Pittosporum viridiflorum var. viridiflorum | Mt Mabu | Record |
Polypodiaceae | Pleopeltis macrocarpa | Mt Mabu | Record |
Fabaceae subfamily Papilionoideae | Pleurolobus gangeticus | Lower slopes Mt Mabu | Record (with image) |
Podocarpaceae | Podocarpus latifolius | Mt Mabu | Record |
Podocarpaceae | Podocarpus milanjianus | Slopes below summit, Mt Mabu | Record (with image) |
Commelinaceae | Pollia condensata | Mt Mabu | Record |
Commelinaceae | Pollia condensata | Mt Mabu | Record (with image) |
Araliaceae | Polyscias fulva | Mt Mabu | Record |
Rubiaceae | Polysphaeria lanceolata var. pedata | Mt Mabu | Record |
Orchidaceae | Polystachya fusiformis | Mt Mabu | Record |
Orchidaceae | Polystachya malilaensis | Mt Mabu | Record |
Orchidaceae | Polystachya songaniensis | Mt Mabu | Record |
Orchidaceae | Polystachya songaniensis | Near summit Mt Mabu | Record (with image) |
Orchidaceae | Polystachya transvaalensis | Mt Mabu | Record |
Urticaceae | Procris crenata | Slopes of Mt Mabu. | Record (with image) |
Urticaceae | Procris crenata | Mt Mabu | Record |
Rosaceae | Prunus africana | Mt Mabu | Record |
Acanthaceae | Pseuderanthemum subviscosum | Mt Mabu | Record (with image) |
Acanthaceae | Pseuderanthemum subviscosum | Mt Mabu | Record |
Clusiaceae | Psorospermum febrifugum | Mt Mabu | Record |
Rubiaceae | Psychotria ealaensis | Mt Mabu | Record |
Rubiaceae | Psychotria zombamontana | Mt Mabu | Record |
Combretaceae | Pteleopsis myrtifolia | Mt Mabu | Record |
Dennstaedtiaceae | Pteridium aquilinum subsp. capense | Mt Mabu | Record |
Fabaceae subfamily Papilionoideae | Pterocarpus angolensis | Mt Mabu | Record |
Marattiaceae | Ptisana salicifolia | Mt Mabu | Record |
Marattiaceae | Ptisana salicifolia | Northeastern slopes Mt Mabu | Record (with image) |
Icacinaceae | Pyrenacantha kirkii | Mt Mabu | Record |
Myrsinaceae | Rapanea melanophloeos | Mt Mabu | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Rauvolfia caffra | Mt Mabu | Record |
Achariaceae | Rawsonia lucida | Mt Mabu | Record |
Cactaceae | Rhipsalis baccifera | Mt Mabu | Record |
Vitaceae | Rhoicissus tomentosa | Lower slopes Mt Mabu | Record (with image) |
Rubiaceae | Richardia brasiliensis | Lower slopes Mt Mabu | Record (with image) |
Violaceae | Rinorea angustifolia subsp. ardisiiflora | Mt Mabu | Record |
Violaceae | Rinorea ferruginea | Mt Mabu | Record |
Lamiaceae | Rotheca myricoides | Lower slopes Mt Mabu | Record (with image) |
Rubiaceae | Rothmannia manganjae | Mt Mabu | Record |
Rosaceae | Rubus pinnatus | Mt Mabu | Record |
Rubiaceae | Rutidea orientalis | Mt Mabu | Record |
Rubiaceae | Rutidea orientalis | Northeastern slopes Mt Mabu | Record (with image) |
Rubiaceae | Rytigynia uhligii | Mt Mabu | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Saba comorensis | Mt Mabu | Record |
Acanthaceae | Sclerochiton hirsutus | Mt Mabu | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Secamone alpini | Mt Mabu | Record |
Polygalaceae | Securidaca longepedunculata | Mt Mabu | Record |
Asteraceae | Senecio peltophorus | Mt Mabu | Record |
Euphorbiaceae | Shirakiopsis elliptica | Mt Mabu | Record |
Malvaceae subfamily Malvoideae | Sida acuta | Lower slopes Mt Mabu | Record (with image) |
Zingiberaceae | Siphonochilus aethiopicus | Eastern lower slopes below Mt Mabu. | Record (with image) |
Smilacaceae | Smilax anceps | Mt Mabu | Record |
Solanaceae | Solanum anguivi | Lower slopes Mt Mabu | Record (with image) |
Solanaceae | Solanum richardii var. richardii | Mt Mabu | Record |
Orchidaceae | Stenoglottis zambesiaca | Slopes of Mt Mabu. | Record (with image) |
Gesneriaceae | Streptocarpus goetzei | Mt Mabu | Record |
Orobanchaceae | Striga asiatica | Lower slopes Mt Mabu | Record (with image) |
Olacaceae | Strombosia scheffleri | Mt Mabu | Record |
Loganiaceae | Strychnos mitis | Mt Mabu | Record |
Sapotaceae | Synsepalum brevipes | Mt Mabu | Record |
Sapotaceae | Synsepalum cerasiferum | Mt Mabu | Record |
Sapotaceae | Synsepalum muelleri | Mt Mabu | Record |
Myrtaceae | Syzygium cordatum | Mt Mabu | Record |
Myrtaceae | Syzygium guineense subsp. afromontanum | Mt Mabu | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Tabernaemontana stapfiana | Mt Mabu | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Tabernaemontana ventricosa | Mt Mabu | Record |
Bignoniaceae | Tecomaria nyassae | Slopes of Mt Mabu. | Record (with image) |
Tectariaceae | Tectaria gemmifera | Northeastern slopes Mt Mabu | Record (with image) |
Fabaceae subfamily Papilionoideae | Tephrosia vogelii | Lower slopes Mt Mabu | Record (with image) |
Lamiaceae | Tetradenia riparia | Mt Mabu | Record |
Rutaceae | Toddalia asiatica | Mt Mabu | Record |
Cannabaceae | Trema orientale | Mt Mabu | Record |
Rubiaceae | Tricalysia acocantheroides | Mt Mabu | Record |
Rubiaceae | Tricalysia pallens | Mt Mabu | Record |
Turneraceae | Tricliceras longepedunculatum var. longepedunculatum | Lower slopes Mt Mabu | Record (with image) |
Moraceae | Trilepisium madagascariense | Mt Mabu | Record |
Poaceae | Trisetopsis elongatum | Mt Mabu | Record |
Malvaceae subfamily Malvoideae | Urena lobata | Lower slopes Mt Mabu | Record (with image) |
Urticaceae | Urera trinervis | Mt Mabu | Record |
Rutaceae | Vepris nobilis | Mt Mabu | Record |
Asteraceae | Vernonia adoensis | Lower slopes Mt Mabu | Record (with image) |
Santalaceae | Viscum cylindricum | Mt Mabu | Record |
Santalaceae | Viscum cylindricum | Mt Mabu | Record |
Santalaceae | Viscum triflorum | Mt Mabu | Record |
Lamiaceae | Vitex buchananii | Mt Mabu | Record |
Lamiaceae | Vitex doniana | Mt Mabu | Record |
Melastomataceae | Warneckea sansibarica var. sansibarica | Mt Mabu | Record |
Annonaceae | Xylopia aethiopica | Mt Mabu | Record |
Monimiaceae | Xymalos monospora | Mt Mabu | Record |
Rutaceae | Zanthoxylum gilletii | Mt Mabu | Record |
Number of records found: 327
Home | > | List of families | > | Locations page | > | Location search results |