Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia sieberiana var. woodii | 1451 | 19 Jun 2005 | MA Hyde | Open disturbed woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR018174 | C | 1480 | Var. not distinguished | 0.000000 | 0.000000 | 0 | |||||
Amaranthaceae | Achyranthes aspera var. sicula | 20729 | 20 Apr 2008 | MA Hyde | In shade on termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR010176 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Acokanthera oppositifolia | 20730 | 20 Apr 2008 | MA Hyde | On termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR010176 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Lamiaceae | Aeollanthus subacaulis var. subacaulis | 15660 | 15 Jan 2006 | MA Hyde BT Wursten | In Brachystegia woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR010175 | C | 1470 | -17.924470 | 31.121000 | 6 | ||||||
Amaranthaceae | Aerva leucura | 25068 | 15 Jan 2006 | MA Hyde BT Wursten | Near river bridge | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR014179 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Rubiaceae | Afrocanthium lactescens | 5351 | 15 Jan 2006 | MA Hyde BT Wursten | Amongst rocks in woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR008175 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Rubiaceae | Afrocanthium lactescens | 20724 | 20 Apr 2008 | MA Hyde M Coates Palgrave | On termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR010176 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Rubiaceae | Afrocanthium lactescens | 20741 | 20 Apr 2008 | MA Hyde M Coates Palgrave | On small rocky outcrop | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR010177 | C | 1470 | Latex photographed | 0.000000 | 0.000000 | 0 | |||||
Asteraceae | Ageratina adenophora | 1476 | 19 Jun 2005 | MA Hyde | On sandy beach of dam | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR012170 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Ageratina adenophora | 20720 | 20 Apr 2008 | MA Hyde | Sandy miombo woodland | Kutsaga, nr small recreational hut | 17 | 0 | Zimbabwe | 1731C3 | UR010175 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Ageratum conyzoides | 1474 | 19 Jun 2005 | MA Hyde | On sandy beach of dam | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR012170 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Ageratum conyzoides | 20750 | 20 Apr 2008 | MA Hyde | In wet grassland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR007174 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Albizia antunesiana | 1500 | 19 Jun 2005 | MA Hyde | In sandy Brachystegia woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011172 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Sapindaceae | Allophylus africanus | 1526 | 19 Jun 2005 | MA Hyde | In sandy Brachystegia woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011177 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Poaceae | Alloteropsis semialata subsp. semialata | 5345 | 15 Jan 2006 | MA Hyde BT Wursten | Grassy vlei with some shrubs | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR007174 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Asphodelaceae | Aloe chabaudii var. chabaudii | 1446 | 19 Jun 2005 | MA Hyde | Open disturbed woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | C | 1480 | In flower in grassland | 0 | ||||||||
Asphodelaceae | Aloe zebrina | 5322 | 15 Jan 2006 | MA Hyde BT Wursten | In sandy miombo woodland | Kutsaga, nr Dam | 17 | 0 | Zimbabwe | 1731C3 | C | 1470 | 0 | |||||||||
Annonaceae | Annona stenophylla subsp. nana | 5319 | 15 Jan 2006 | MA Hyde BT Wursten | In sandy miombo woodland | Kutsaga, nr Dam | 17 | 0 | Zimbabwe | 1731C3 | UR008177 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Rubiaceae | Anthospermum ternatum subsp. randii | 20709 | 20 Apr 2008 | MA Hyde | Sandy miombo woodland | Kutsaga, near Dam | 17 | 0 | Zimbabwe | 1731C3 | UR010175 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Artemisia afra | 1485 | 19 Jun 2005 | MA Hyde | In sandy Brachystegia woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011171 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Tectariaceae | Arthropteris orientalis | 5330 | 15 Jan 2006 | MA Hyde BT Wursten | In sandy miombo woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR007177 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Aspilia pluriseta subsp. pluriseta | 5304 | 15 Jan 2006 | MA Hyde BT Wursten | In sandy miombo woodland | Kutsaga, nr Dam | 17 | 0 | Zimbabwe | 1731C3 | UR010175 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Bidens bipinnata | 5308 | 15 Jan 2006 | MA Hyde BT Wursten | In sandy miombo woodland | Kutsaga, nr Dam | 17 | 0 | Zimbabwe | 1731C3 | UR010175 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Bidens pilosa | 1473 | 19 Jun 2005 | MA Hyde | On sandy beach of dam | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR012170 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Bidens schimperi | 20738 | 20 Apr 2008 | MA Hyde | In shade on termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR010176 | C | 1470 | Barbs backwardly directed | 0.000000 | 0.000000 | 0 | |||||
Oxalidaceae | Biophytum umbraculum | 20732 | 20 Apr 2008 | MA Hyde | Sandy miombo woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011176 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Amaryllidaceae | Boophone disticha | 1525 | 19 Jun 2005 | MA Hyde | In sandy Brachystegia woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | C | 1470 | Leaves only | 0 | ||||||||
Amaryllidaceae | Boophone disticha | 5334 | 15 Jan 2006 | MA Hyde BT Wursten | In sandy miombo woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | C | 1470 | 0 | |||||||||
Capparaceae | Boscia salicifolia | 1491 | 19 Jun 2005 | MA Hyde | On large termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011172 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Capparaceae | Boscia salicifolia | 20723 | 20 Apr 2008 | MA Hyde M Coates Palgrave | On termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR010176 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Bothriocline laxa subsp. laxa | 20719 | 20 Apr 2008 | MA Hyde | Sandy miombo woodland | Kutsaga, near Dam | 17 | 0 | Zimbabwe | 1731C3 | UR010176 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Poaceae | Brachiaria arrecta | 25067 | 15 Jan 2006 | MA Hyde BT Wursten | Near river bridge | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR014179 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Poaceae | Brachiaria serrata | 5350 | 15 Jan 2006 | MA Hyde BT Wursten | Grassy vlei with some shrubs | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR007174 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | 20715 | 20 Apr 2008 | MA Hyde M Coates Palgrave | Sandy miombo woodland | Kutsaga, near Dam | 17 | 0 | Zimbabwe | 1731C3 | UR010175 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Caesalpinioideae | Burkea africana | 1465 | 19 Jun 2005 | MA Hyde | Open disturbed woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR015171 | C | 1470 | -17.928130 | 31.125680 | 6 | ||||||
Capparaceae | Cadaba termitaria | 1507 | 19 Jun 2005 | MA Hyde | On large termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011173 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Caesalpinioideae | Cassia abbreviata | 5357 | 15 Jan 2006 | MA Hyde BT Wursten | In sandy miombo woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR010175 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Amaranthaceae | Celosia trigyna | 1512 | 19 Jun 2005 | MA Hyde | On large termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011173 | C | 1480 | In shade in humus | 0.000000 | 0.000000 | 0 | |||||
Cannabaceae | Celtis africana | 1534 | 19 Jun 2005 | MA Hyde | Riverine vegetation, by road bridge | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR013179 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Poaceae | Cenchrus macrourus | 1518 | 19 Jun 2005 | MA Hyde | Edge of dam forming large stands | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR008176 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Amaranthaceae | Centemopsis gracilenta | 20744 | 20 Apr 2008 | MA Hyde | Open woodland nr edge of Dam | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR008177 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Menispermaceae | Cissampelos mucronata | 1454 | 19 Jun 2005 | MA Hyde | Open disturbed woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR018174 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Ranunculaceae | Clematis brachiata | 1468 | 19 Jun 2005 | MA Hyde | On dam wall - generally disturbed vegetation | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR014170 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Capparaceae | Cleome monophylla | 5306 | 15 Jan 2006 | MA Hyde BT Wursten | In sandy miombo woodland | Kutsaga, nr Dam | 17 | 0 | Zimbabwe | 1731C3 | UR010175 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Combretaceae | Combretum collinum | 1516 | 19 Jun 2005 | MA Hyde | In sandy Brachystegia woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011173 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Combretaceae | Combretum collinum | 20711 | 20 Apr 2008 | MA Hyde M Coates Palgrave | Sandy miombo woodland | Kutsaga, near Dam | 17 | 0 | Zimbabwe | 1731C3 | UR010175 | C | 1470 | Quite common in this area; several trees seen | 0.000000 | 0.000000 | 0 | |||||
Combretaceae | Combretum molle | 1462 | 19 Jun 2005 | MA Hyde | Open disturbed woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR015171 | C | 1480 | -17.928130 | 31.125680 | 6 | ||||||
Combretaceae | Combretum platypetalum subsp. oatesii | 5307 | 15 Jan 2006 | MA Hyde BT Wursten | In sandy miombo woodland | Kutsaga, nr Dam | 17 | 0 | Zimbabwe | 1731C3 | UR010175 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Cucurbitaceae | Corallocarpus boehmii | 25057 | 15 Jan 2006 | MA Hyde BT Wursten | Rocky woodland | Kutsaga, Harare | 17 | 0 | Zimbabwe | 1731C3 | UR008175 | C | 1470 | -17.924450 | 31.119110 | 6 | ||||||
Asteraceae | Crassocephalum rubens var. rubens | 20714 | 20 Apr 2008 | MA Hyde | Sandy miombo woodland | Kutsaga, near Dam | 17 | 0 | Zimbabwe | 1731C3 | UR010175 | C | 1470 | Flowers deep blue. | 0.000000 | 0.000000 | 0 | |||||
Fabaceae subfamily Papilionoideae | Crotalaria anisophylla | 20748 | 20 Apr 2008 | MA Hyde | Sandy miombo woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR007176 | C | 1470 | Flowers blue | 0.000000 | 0.000000 | 0 | |||||
Fabaceae subfamily Papilionoideae | Crotalaria pallidicaulis | 5333 | 15 Jan 2006 | MA Hyde BT Wursten | In sandy miombo woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR007177 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Araliaceae | Cussonia arborea | 1535 | 19 Jun 2005 | MA Hyde | Riverine vegetation, by road bridge | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR013179 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Vitaceae | Cyphostemma junceum | 5353 | 15 Jan 2006 | MA Hyde BT Wursten | In sandy miombo woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR008175 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Vitaceae | Cyphostemma princeae | 28911 | 15 Jan 2006 | MA Hyde BT Wursten | Miombo woodland | Kutsaga, Harare | 17 | 0 | Zimbabwe | 1731C3 | C | 1480 | -17.924450 | 31.119110 | 6 | |||||||
Pedaliaceae | Dicerocaryum senecioides | 1438 | 19 Jun 2005 | MA Hyde | Sandy roadside verge and in old lands | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR019178 | C | 1490 | 0.000000 | 0.000000 | 0 | ||||||
Pedaliaceae | Dicerocaryum senecioides | 5338 | 15 Jan 2006 | MA Hyde BT Wursten | In sandy miombo woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR007174 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | 1529 | 19 Jun 2005 | MA Hyde | Small termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011177 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Dioscoreaceae | Dioscorea quartiniana | 7119 | 15 Jan 2006 | MA Hyde BT Wursten | On shrubs | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011177 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Ebenaceae | Diospyros lycioides subsp. sericea | 1455 | 19 Jun 2005 | MA Hyde | Open disturbed woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR018174 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Ebenaceae | Diospyros lycioides subsp. sericea | 20706 | 20 Apr 2008 | MA Hyde M Coates Palgrave | Sandy miombo woodland | Kutsaga, near Dam | 17 | 0 | Zimbabwe | 1731C3 | UR010175 | C | 1470 | Covered in red fruit | 0.000000 | 0.000000 | 0 | |||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | 20740 | 20 Apr 2008 | MA Hyde M Coates Palgrave | Sandy miombo woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011177 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Sapindaceae | Dodonaea viscosa subsp. angustifolia | 5340 | 15 Jan 2006 | MA Hyde BT Wursten | Grassy vlei with some shrubs | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR007174 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Papilionoideae | Dolichos kilimandscharicus subsp. kilimandscharicus | 5360 | 15 Jan 2006 | MA Hyde BT Wursten | In sandy miombo woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011177 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya rotundifolia | 20727 | 20 Apr 2008 | MA Hyde M Coates Palgrave | On termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR010176 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Salicaceae | Dovyalis zeyheri | 5737 | 15 Jan 2006 | MA Hyde BT Wursten | Woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR012178 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Acanthaceae | Dyschoriste hildebrandtii | 20717 | 20 Apr 2008 | MA Hyde | Sandy miombo woodland | Kutsaga, near Dam | 17 | 0 | Zimbabwe | 1731C3 | UR010175 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Boraginaceae | Ehretia obtusifolia | 1498 | 19 Jun 2005 | MA Hyde | On large termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011172 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Meliaceae | Ekebergia benguelensis | 1501 | 19 Jun 2005 | MA Hyde | In sandy Brachystegia woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011172 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Poaceae | Elionurus muticus | 5341 | 15 Jan 2006 | MA Hyde BT Wursten | Grassy vlei with some shrubs | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR007174 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Emilia discifolia | 1517 | 19 Jun 2005 | MA Hyde | In sandy Brachystegia woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011173 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Poaceae | Eragrostis capensis | 5339 | 15 Jan 2006 | MA Hyde BT Wursten | Grassy vlei with some shrubs | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR007174 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Poaceae | Eragrostis viscosa | 20735 | 20 Apr 2008 | MA Hyde | Disturbed (ploughed?) patch in sandy miombo woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR010176 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Erigeron sumatrensis | 1479 | 19 Jun 2005 | MA Hyde | On sandy beach of dam | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR012170 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Papilionoideae | Eriosema englerianum | 5311 | 15 Jan 2006 | MA Hyde BT Wursten | In sandy miombo woodland | Kutsaga, nr Dam | 17 | 0 | Zimbabwe | 1731C3 | UR010175 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Papilionoideae | Erythrina abyssinica | 1544 | 19 Jun 2005 | MA Hyde | Open disturbed woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR016178 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Eschenbachia ulmifolia | 18114 | 15 Jan 2006 | MA Hyde BT Wursten | Streamside | Kutsaga, stream near the dam | 17 | 0 | Zimbabwe | 1731C3 | UR008177 | C | 1470 | Forming large patches of sprawling stems. Flowers yellow, borne on lax inflorescences above the leaves. | 0.000000 | 0.000000 | 0 | |||||
Ebenaceae | Euclea crispa subsp. crispa | 1524 | 19 Jun 2005 | MA Hyde | In sandy Brachystegia woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011177 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Ebenaceae | Euclea divinorum | 1495 | 19 Jun 2005 | MA Hyde | On large termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011172 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Orchidaceae | Eulophia streptopetala | 5335 | 15 Jan 2006 | MA Hyde BT Wursten | In sandy miombo woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | C | 1470 | 0 | |||||||||
Euphorbiaceae | Euphorbia ingens | 1514 | 19 Jun 2005 | MA Hyde | On large termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011173 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Rubiaceae | Fadogia ancylantha | 5317 | 15 Jan 2006 | MA Hyde BT Wursten | In sandy miombo woodland | Kutsaga, nr Dam | 17 | 0 | Zimbabwe | 1731C3 | UR010175 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Gentianaceae | Faroa amara | 20722 | 20 Apr 2008 | MA Hyde L Read | Open sandy area in miombo woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR010176 | C | 1470 | Minute annual with bluish flowers | 0.000000 | 0.000000 | 0 | |||||
Gentianaceae | Faroa amara | 21175 | 20 Apr 2008 | MA Hyde L Read | Open sandy area in miombo woodland. | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR010176 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Proteaceae | Faurea rochetiana | 5349 | 15 Jan 2006 | MA Hyde BT Wursten | Grassy vlei with some shrubs | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR007174 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Proteaceae | Faurea saligna | 1541 | 19 Jun 2005 | MA Hyde | In sandy Brachystegia woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR014179 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Felicia welwitschii | 20751 | 20 Apr 2008 | MA Hyde | Sandy miombo woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR007176 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Moraceae | Ficus burkei | 1513 | 19 Jun 2005 | MA Hyde | On large termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011173 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Moraceae | Ficus sur | 1522 | 19 Jun 2005 | MA Hyde | On large termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011177 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Salicaceae | Flacourtia indica | 25063 | 15 Jan 2006 | MA Hyde BT Wursten | Woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR012178 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Phyllanthaceae | Flueggea virosa subsp. virosa | 1528 | 19 Jun 2005 | MA Hyde | Small termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011177 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Phyllanthaceae | Flueggea virosa subsp. virosa | 4992 | No date | MA Hyde BT Wursten | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | C | 0.000000 | 0.000000 | 0 | |||||||||
Rubiaceae | Gardenia ternifolia subsp. jovis-tonantis var. goetzei | 5355 | 15 Jan 2006 | MA Hyde BT Wursten | In sandy miombo woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR010175 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Rubiaceae | Gardenia volkensii subsp. spatulifolia | 1490 | 19 Jun 2005 | MA Hyde | On large termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011172 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Gerbera ambigua | 5343 | 15 Jan 2006 | MA Hyde BT Wursten | Grassy vlei with some shrubs | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR007174 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Loranthaceae | Globimetula mweroensis | 1459 | 19 Jun 2005 | MA Hyde | Open disturbed woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR015171 | C | 1480 | Parasitic on Protea gaguedi | -17.928130 | 31.125680 | 6 | |||||
Colchicaceae | Gloriosa superba | 5298 | 15 Jan 2006 | MA Hyde BT Wursten | In sandy miombo woodland | Kutsaga, nr Dam | 17 | 0 | Zimbabwe | 1731C3 | UR010175 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Thymelaeaceae | Gnidia kraussiana var. kraussiana | 5348 | 15 Jan 2006 | MA Hyde BT Wursten | Grassy vlei with some shrubs | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR007174 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Amaranthaceae | Gomphrena celosioides | 25066 | 15 Jan 2006 | MA Hyde BT Wursten | Roadside, in open woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR013180 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Malvaceae subfamily Grewioideae | Grewia decemovulata | 1504 | 19 Jun 2005 | MA Hyde | In sandy Brachystegia woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011172 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Malvaceae subfamily Grewioideae | Grewia flavescens var. flavescens | 1466 | 19 Jun 2005 | MA Hyde | On dam wall - generally disturbed vegetation | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR014170 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Malvaceae subfamily Grewioideae | Grewia flavescens var. flavescens | 1492 | 19 Jun 2005 | MA Hyde | On large termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011172 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Malvaceae subfamily Grewioideae | Grewia flavescens var. flavescens | 25566 | 15 Jan 2006 | MA Hyde BT Wursten | Riverine vegetation by road bridge | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR013179 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Malvaceae subfamily Grewioideae | Grewia monticola | 1532 | 19 Jun 2005 | MA Hyde | In sandy Brachystegia woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR012179 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Celastraceae | Gymnosporia buxifolia | 20726 | 20 Apr 2008 | MA Hyde M Coates Palgrave | On termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR010176 | C | 1470 | Det. Meg Coates Palgrave | 0.000000 | 0.000000 | 0 | |||||
Celastraceae | Gymnosporia senegalensis | 1464 | 19 Jun 2005 | MA Hyde | Open disturbed woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR015171 | C | 1480 | -17.928130 | 31.125680 | 6 | ||||||
Poaceae | Harpachne schimperi | 1437 | 19 Jun 2005 | MA Hyde | Sandy roadside verge and in old lands | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR019178 | C | 1490 | Very common by the roadsides | 0.000000 | 0.000000 | 0 | |||||
Poaceae | Harpachne schimperi | 25062 | 15 Jan 2006 | MA Hyde BT Wursten | Woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR012178 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Lamiaceae | Haumaniastrum sericeum | 20749 | 20 Apr 2008 | MA Hyde DB Hartung | In wet grassland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR007174 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
