Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia galpinii | 17352 | 25 Aug 2007 | MA Hyde | Open woodland | Carpark, Greystone Park | 1,18 | 0 | Zimbabwe | 1731C1 | UR015372 | C | 1480 | Tree just coming into flower. | 0.000000 | 0.000000 | 0 | |||||
Fabaceae subfamily Mimosoideae | Acacia galpinii | 58517 | 22 Mar 2014 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Open woodland | Car park, Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1480 | -17.746600 | 31.127610 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia galpinii | 98967 | 24 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Woodland | Carpark, Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1467 | NOT planted, per Roger Fairlie | -17.746498 | 31.127642 | 7 | |||||
Fabaceae subfamily Mimosoideae | Acacia goetzei subsp. microphylla | 102339 | 22 Jun 2019 | MA Hyde M Coates Palgrave | M Coates Palgrave | Open woodland | Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1473 | -17.746251 | 31.127475 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia karroo | 1999 | 3 Dec 2004 | MA Hyde BT Wursten | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR014372 | C | 1480 | 0.000000 | 0.000000 | 0 | |||||||
Fabaceae subfamily Mimosoideae | Acacia karroo | 58519 | 22 Mar 2014 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Open woodland | Car park, Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1480 | -17.746300 | 31.127620 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia karroo (planted) | 98965 | 24 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Woodland | Carpark, Greystone Park NR | 1,18 | 2 | Zimbabwe | 1731C1 | C | 1464 | Planted, per Roger Fairlie | -17.746437 | 31.127792 | 7 | |||||
Fabaceae subfamily Mimosoideae | Acacia karroo (possibly planted) | 102340 | 22 Jun 2019 | MA Hyde M Coates Palgrave | MA Hyde | Miombo woodland | Greystone Park Nature Reserve | 1,18 | 1 | Zimbabwe | 1731C1 | C | 1473 | -17.745202 | 31.127161 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia polyacantha subsp. campylacantha | 17353 | 25 Aug 2007 | MA Hyde | Open woodland | Carpark, Greystone Park | 1,18 | 0 | Zimbabwe | 1731C1 | UR015372 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Acacia polyacantha subsp. campylacantha | 58518 | 22 Mar 2014 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Open woodland | Car park, Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1480 | -17.746490 | 31.127830 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia polyacantha subsp. campylacantha | 98966 | 24 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Woodland | Carpark, Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1464 | -17.746437 | 31.127792 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia sieberiana var. woodii | 1102 | 28 May 2005 | MA Hyde | By stream | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR014374 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Acacia sieberiana var. woodii | 58520 | 22 Mar 2014 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Open woodland | Car park, Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1480 | -17.746500 | 31.128100 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia sieberiana var. woodii | 102341 | 22 Jun 2019 | MA Hyde M Coates Palgrave | MA Hyde | Wooded grassland | Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1473 | Covered in a species of Viscum | -17.744444 | 31.128037 | 7 | |||||
Euphorbiaceae | Acalypha caperonioides | 21746 | 16 Nov 2008 | MA Hyde | Amongst shrubs and suffrutices | Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1480 | In flower | -17.745550 | 31.127450 | 0 | ||||||
Euphorbiaceae | Acalypha caperonioides | 28865 | 3 Dec 2004 | MA Hyde BT Wursten | MA Hyde 04.338.05 | Hb M A Hyde | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR014374 | C | 1480 | 0.000000 | 0.000000 | 6 | |||||
Euphorbiaceae | Acalypha petiolaris | 20844 | 16 Jan 2006 | MA Hyde | Grassy area | Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | UR015373 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Acanthaceae | Acanthus polystachyus | 4411 | 14 May 2004 | MA Hyde BT Wursten | In grassland | By path below dam, Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR016371 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Acanthaceae | Acanthus polystachyus | 5510 | No date | MA Hyde BT Wursten | In grassland | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR016371 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Amaranthaceae | Achyranthes aspera var. sicula | 1930 | 14 May 2004 | MA Hyde BT Wursten | In shade of riverine forest | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR015372 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Amaranthaceae | Achyranthes aspera var. sicula | 116601 | 23 Apr 2022 | MA Hyde | MA Hyde | Disturbed ground | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1466 | -17.746060 | 31.129295 | 7 | ||||||
Asteraceae | Acmella radicans var. radicans | 116602 | 23 Apr 2022 | MA Hyde | MA Hyde | Disturbed ground | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1470 | Single colony of plants | -17.745496 | 31.129161 | 7 | |||||
Fabaceae subfamily Caesalpinioideae | Acrocarpus fraxinifolius | 1036 | 3 Dec 2004 | MA Hyde BT Wursten | In scrubby vegetation | Greystone Park NR, Harare | 1,18 | 0 | Zimbabwe | 1731C1 | UR014374 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Caesalpinioideae | Acrocarpus fraxinifolius | 1113 | 28 May 2005 | MA Hyde | In area of scrub | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR015372 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Caesalpinioideae | Acrocarpus fraxinifolius | 1996 | 5 Jun 2005 | MA Hyde BT Wursten | In miombo woodland | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR017371 | C | 1470 | Naturalised escape | 0.000000 | 0.000000 | 0 | |||||
Passifloraceae | Adenia digitata | 21765 | 16 Nov 2008 | MA Hyde | Open rocky area | Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1480 | -17.745960 | 31.129350 | 0 | |||||||
Passifloraceae | Adenia gummifera var. gummifera | 20857 | 16 Jan 2006 | MA Hyde | Mid part of dam wall | Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | UR016372 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Adenostemma caffrum | 59112 | 14 May 2004 | MA Hyde BT Wursten | BT Wursten | In permanently marshy area below dam wall. | Greystone Park Nature Reserve, Harare | 1,18 | 0 | Zimbabwe | 1731C1 | UR015372 | C | 1480 | -17.746540 | 31.127580 | 6 | |||||
Amaranthaceae | Aerva leucura | 20853 | 16 Jan 2006 | MA Hyde | Grassland | Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | UR016374 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Papilionoideae | Aeschynomene fluitans | 15645 | 16 Jan 2006 | MA Hyde BT Wursten | Floating on water in dam | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR016373 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Papilionoideae | Aeschynomene mimosifolia | 1676 | 3 Dec 2004 | MA Hyde BT Wursten | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR014372 | C | 1480 | 0.000000 | 0.000000 | 0 | |||||||
Agavaceae | Agave vivipara var. vivipara (possibly planted) | 102342 | 22 Jun 2019 | MA Hyde M Coates Palgrave | MA Hyde | Miombo woodland | Greystone Park Nature Reserve | 1,18 | 1 | Zimbabwe | 1731C1 | C | 1474 | -17.745031 | 31.127107 | 7 | ||||||
Asteraceae | Ageratina adenophora | 1965 | 5 Jun 2005 | MA Hyde BT Wursten | In scrubby vegetation | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR015373 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Ageratina adenophora | 29330 | 28 Jun 1997 | MA Hyde | By stream | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | C | 0 | 0.000000 | 0.000000 | 0 | |||||||
Asteraceae | Ageratina adenophora | 122750 | 3 Dec 2004 | MA Hyde BT Wursten | In scrub | Greystone Park NR, Harare | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1480 | iNaturalist record | -17.745710 | 31.127470 | 6 | ||||||
Asteraceae | Ageratum conyzoides | 1980 | 5 Jun 2005 | MA Hyde BT Wursten | Near stream bed in riverine vegetation | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR014374 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Ageratum conyzoides | 29321 | 28 Jun 1997 | MA Hyde | In disturbed sites | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | C | 0 | 0.000000 | 0.000000 | 0 | |||||||
Asteraceae | Ageratum houstonianum | 29328 | 28 Jun 1997 | MA Hyde | Disturbed ground | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | C | 0 | With A. conyzoides but much rarer | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Albizia antunesiana | 121466 | 19 Dec 1994 | MA Hyde RB Drummond | MA Hyde RB Drummond | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1470 | From a Provisional List of Plants dated 19 March 1994 compiled by Bob Drummond and Mark Hyde | 0.000000 | 0.000000 | 0 | ||||||
Rosaceae | Alchemilla cryptantha | 2027 | 14 May 2004 | MA Hyde BT Wursten | In permanently marshy area below dam wall | Greystone Park Nature Reserve, Harare | 1,18 | 0 | Zimbabwe | 1731C1 | UR015372 | C | 1480 | -17.746540 | 31.127580 | 6 | ||||||
Poaceae | Alloteropsis semialata subsp. semialata | 1678 | 3 Dec 2004 | MA Hyde BT Wursten | Scrub | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR014374 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Papilionoideae | Alysicarpus zeyheri | 121469 | 19 Dec 1994 | MA Hyde RB Drummond | MA Hyde RB Drummond | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1470 | From a Provisional List of Plants dated 19 March 1994 compiled by Bob Drummond and Mark Hyde | 0.000000 | 0.000000 | 0 | ||||||
Vitaceae | Ampelocissus obtusata subsp. kirkiana | 20855 | 16 Jan 2006 | MA Hyde | Edge of riverine forest | Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | UR017372 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Poaceae | Andropogon gayanus | 121448 | 19 Dec 1994 | MA Hyde RB Drummond | MA Hyde RB Drummond | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1470 | From a Provisional List of Plants dated 19 March 1994 compiled by Bob Drummond and Mark Hyde | 0.000000 | 0.000000 | 0 | ||||||
Annonaceae | Annona stenophylla subsp. nana | 21750 | 16 Nov 2008 | MA Hyde | Amongst shrubs and suffrutices | Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1480 | -17.745440 | 31.127270 | 0 | |||||||
Phyllanthaceae | Antidesma venosum (possibly planted) | 17363 | 25 Aug 2007 | MA Hyde | Edge of riverine forest | Greystone Park NR | 1,18 | 1 | Zimbabwe | 1731C1 | UR017371 | C | 1480 | Still there and now a small tree on 22 March 2014. | 0.000000 | 0.000000 | 0 | |||||
Phyllanthaceae | Antidesma venosum (planted) | 116603 | 23 Apr 2022 | MA Hyde | MA Hyde | In dense riverine shade | Greystone Nature Preserve | 1,18 | 2 | Zimbabwe | 1731C1 | C | 1457 | Same tree as in record 17363. | -17.746847 | 31.129520 | 7 | |||||
Aristolochiaceae | Aristolochia littoralis | 1962 | 5 Jun 2005 | MA Hyde BT Wursten | In riverine forest below Dam | Greystone Nature Preserve. | 1,18 | 0 | Zimbabwe | 1731C1 | UR017372 | C | 1470 | 0.000000 | 0.000000 | 0 | ||||||
Aristolochiaceae | Aristolochia littoralis | 116604 | 23 Apr 2022 | MA Hyde | MA Hyde | In disturbed woodland | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1470 | Naturalised plants | -17.746578 | 31.128154 | 7 | |||||
Asteraceae | Artemisia afra | 438 | 14 May 2004 | MA Hyde BT Wursten | In grassland | Greystone Park Nature Reserve, Harare | 1,18 | 0 | Zimbabwe | 1731C1 | UR015372 | C | 1480 | -17.746540 | 31.127580 | 6 | ||||||
Asparagaceae | Asparagus laricinus | 1969 | 5 Jun 2005 | MA Hyde BT Wursten | In scrubby vegetation | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR015373 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Aspilia pluriseta subsp. pluriseta | 121507 | 19 Dec 1994 | MA Hyde RB Drummond | MA Hyde RB Drummond | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1470 | From a Provisional List of Plants dated 19 March 1994 compiled by Bob Drummond and Mark Hyde | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Papilionoideae | Astragalus atropilosulus subsp. abyssinicus var. burkeanus | 121470 | 19 Dec 1994 | MA Hyde RB Drummond | MA Hyde RB Drummond | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1470 | From a Provisional List of Plants dated 19 March 1994 compiled by Bob Drummond and Mark Hyde | 0.000000 | 0.000000 | 0 | ||||||
Convolvulaceae | Astripomoea malvacea var. parviflora | 98983 | 24 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Burnt veld | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1470 | -17.745504 | 31.127286 | 7 | ||||||
Passifloraceae | Basananthe apetala | 121487 | 19 Dec 1994 | MA Hyde RB Drummond | MA Hyde RB Drummond | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1470 | From a Provisional List of Plants dated 19 March 1994 compiled by Bob Drummond and Mark Hyde | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Caesalpinioideae | Bauhinia variegata var. variegata | 1114 | 28 May 2005 | MA Hyde | In area of scrub | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR015372 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Bidens bipinnata | 20854 | 16 Jan 2006 | MA Hyde | Grassland | Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | UR016374 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Bidens pilosa | 1979 | 5 Jun 2005 | MA Hyde BT Wursten | Near stream bed in riverine vegetation | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR014374 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Blumea axillaris | 20839 | 16 Jan 2006 | MA Hyde | Grassy area | Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | UR015372 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Papaveraceae | Bocconia arborea | 116605 | 23 Apr 2022 | MA Hyde T Alegria | MA Hyde T Alegria | In open area | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1455 | Leaf photographed. Several plants in various places in the Preserve. | -17.747277 | 31.129905 | 7 | |||||
Papaveraceae | Bocconia frutescens | 102343 | 22 Jun 2019 | MA Hyde M Coates Palgrave | MA Hyde | Damp ground by seasonal stream | Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1471 | Single, well-naturalised plant | -17.744503 | 31.127381 | 7 | |||||
Poaceae | Brachiaria arrecta | 15013 | No date | MA Hyde BT Wursten | Edge of dam | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | C | 0.000000 | 0.000000 | 0 | ||||||||
Poaceae | Brachiaria bovonei | 15014 | 3 Dec 2004 | MA Hyde BT Wursten | 04.338.03 | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | C | 0 | 0.000000 | 0.000000 | 2 | |||||||
Poaceae | Brachiaria brizantha | 15015 | No date | MA Hyde BT Wursten | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | C | 0.000000 | 0.000000 | 0 | |||||||||
Poaceae | Brachiaria serrata | 121449 | 19 Dec 1994 | MA Hyde RB Drummond | MA Hyde RB Drummond | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1470 | From a Provisional List of Plants dated 19 March 1994 compiled by Bob Drummond and Mark Hyde | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia allenii (planted) | 123823 | 3 Jan 2024 | MA Hyde B Goodwin | MA Hyde | Open woodland | Greystone Nature Preserve | 1,18 | 2 | Zimbabwe | 1731C1 | C | 1457 | -17.747125 | 31.129820 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | 17360 | 25 Aug 2007 | MA Hyde | In miombo woodland | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR017371 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Phyllanthaceae | Bridelia micrantha (planted) | 17364 | 25 Aug 2007 | MA Hyde | Edge of riverine forest | Greystone Park NR | 1,18 | 2 | Zimbabwe | 1731C1 | UR017371 | C | 1480 | Leaves with autumnal coloration | 0.000000 | 0.000000 | 0 | |||||
Solanaceae | Browallia americana | 108 | 14 May 2004 | MA Hyde BT Wursten | Naturalised by a path | Greystone Nature Preserve, Harare | 1,18 | 0 | Zimbabwe | 1731C1 | UR016371 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Crassulaceae | Bryophyllum proliferum | 116606 | 23 Apr 2022 | MA Hyde | MA Hyde | Disturbed ground | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1470 | Probably an escape from nearby gardens | -17.745850 | 31.129366 | 7 | |||||
Fabaceae subfamily Caesalpinioideae | Caesalpinia decapetala (planted) | 123827 | 3 Jan 2024 | MA Hyde B Goodwin | MA Hyde | Riverine forest | Greystone Nature Preserve | 1,18 | 2 | Zimbabwe | 1731C1 | C | 1449 | -17.748480 | 31.130778 | 7 | ||||||
Cannaceae | Canna indica | 20849 | 16 Jan 2006 | MA Hyde | In shade of riverine forest | Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | UR016372 | C | 1480 | Flowers small, red. | 0.000000 | 0.000000 | 0 | |||||
Cannaceae | Canna indica | 102344 | 22 Jun 2019 | MA Hyde M Coates Palgrave | MA Hyde | Damp ground by seasonal stream | Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1471 | -17.744503 | 31.127381 | 7 | ||||||
Cannaceae | Canna indica | 102345 | 22 Jun 2019 | MA Hyde M Coates Palgrave | MA Hyde | Damp ground by seasonal stream | Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1471 | -17.744503 | 31.127381 | 7 | ||||||
Cannaceae | Canna sp. (cf. flaccida) | 212 | 14 May 2004 | MA Hyde BT Wursten | In disturbed grassland | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR015373 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Rutaceae | Casimiroa edulis | 1116 | 28 May 2005 | MA Hyde | In area of scrub | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR015372 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Rutaceae | Casimiroa edulis | 98968 | 24 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Woodland | Carpark, Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1465 | -17.746353 | 31.127818 | 7 | ||||||
Celastraceae | Catha edulis | 123805 | 3 Jan 2024 | MA Hyde B Goodwin | MA Hyde | Open woodland | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1468 | -17.746978 | 31.129430 | 7 | ||||||
Vitaceae | Cayratia gracilis | 6304 | 16 Jan 2006 | MA Hyde BT Wursten | End of dam wall, Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR015371 | C | 1480 | 0.000000 | 0.000000 | 0 | |||||||
Cannabaceae | Celtis africana | 1099 | 28 May 2005 | MA Hyde | By stream | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR014374 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Cannabaceae | Celtis africana | 1428 | 28 Aug 2004 | MA Hyde BT Wursten | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR015372 | C | 1480 | 0.000000 | 0.000000 | 0 | |||||||
Asteraceae | Centratherum punctatum subsp. punctatum | 116607 | 23 Apr 2022 | MA Hyde | MA Hyde | In disturbed woodland | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1469 | Naturalised plants | -17.746560 | 31.128284 | 7 | |||||
Asteraceae | Centratherum punctatum subsp. punctatum (planted) | 116608 | 23 Apr 2022 | MA Hyde | MA Hyde | In garden | Greystone Nature Preserve | 1,18 | 2 | Zimbabwe | 1731C1 | C | 1470 | Cultivated in garden | -17.746643 | 31.128097 | 7 | |||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia chlorantha | 389 | 3 Dec 2004 | MA Hyde BT Wursten | In wooded grassland. | Greystone Park NR, Harare | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1480 | -17.744730 | 31.126650 | 6 | |||||||
Solanaceae | Cestrum aurantiacum | 1199 | 14 May 2004 | MA Hyde BT Wursten | At edge of and inside the riverine forest below the dam wall | Greystone Park NR, Harare | 1,18 | 0 | Zimbabwe | 1731C1 | UR015372 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Solanaceae | Cestrum aurantiacum | 1973 | 5 Jun 2005 | MA Hyde BT Wursten | Near stream bed in riverine vegetation | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR015374 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Solanaceae | Cestrum aurantiacum | 102346 | 22 Jun 2019 | MA Hyde M Coates Palgrave | MA Hyde | Damp ground by seasonal stream | Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1471 | -17.744435 | 31.127815 | 7 | ||||||
Solanaceae | Cestrum aurantiacum | 116609 | 23 Apr 2022 | MA Hyde | MA Hyde | Disturbed ground | Greystone Nature Preserve, edge of dam wall. | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1470 | Flowering exceptionally noticeable; flowers orange-yellow. | -17.746024 | 31.128413 | 7 | |||||
Anthericaceae | Chlorophytum subpetiolatum | 121460 | 19 Dec 1994 | MA Hyde RB Drummond | MA Hyde RB Drummond | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1470 | From a Provisional List of Plants dated 19 March 1994 compiled by Bob Drummond and Mark Hyde | 0.000000 | 0.000000 | 0 | ||||||
Lauraceae | Cinnamomum camphora (possibly planted) | 21763 | 16 Nov 2008 | MA Hyde | In riverine forest | Greystone Park Nature Reserve | 1,18 | 1 | Zimbabwe | 1731C1 | C | 1470 | Possibly planted. | -17.746040 | 31.129340 | 0 | ||||||
Rutaceae | Citrus × limon | 98972 | 24 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | In riverine forest | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1466 | Small shrub | -17.746331 | 31.128560 | 7 | |||||
Poaceae | Cleistachne sorghoides | 121450 | 19 Dec 1994 | MA Hyde RB Drummond | MA Hyde RB Drummond | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1470 | From a Provisional List of Plants dated 19 March 1994 compiled by Bob Drummond and Mark Hyde | 0.000000 | 0.000000 | 0 | ||||||
Ranunculaceae | Clematis brachiata | 17368 | 25 Aug 2007 | MA Hyde | Climbing on shrubs | Dam wall, Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR017373 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Ranunculaceae | Clematis villosa subsp. kirkii | 121478 | 19 Dec 1994 | MA Hyde RB Drummond | MA Hyde RB Drummond | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1470 | From a Provisional List of Plants dated 19 March 1994 compiled by Bob Drummond and Mark Hyde | 0.000000 | 0.000000 | 0 | ||||||
Capparaceae | Cleome monophylla | 121465 | 19 Dec 1994 | MA Hyde RB Drummond | MA Hyde RB Drummond | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1470 | From a Provisional List of Plants dated 19 March 1994 compiled by Bob Drummond and Mark Hyde | 0.000000 | 0.000000 | 0 | ||||||
Lamiaceae | Clerodendrum ternatum | 20852 | 16 Jan 2006 | MA Hyde | Open scrubby area | Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | UR014374 | C | 1480 | 0.000000 | 0.000000 | 0 | ||||||
Lamiaceae | Clerodendrum ternatum | 123812 | 3 Jan 2024 | MA Hyde B Goodwin | MA Hyde | Grassland with shrubs and scattered trees | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1471 | -17.744569 | 31.127257 | 7 | ||||||
Lamiaceae | Clerodendrum ternatum | 123816 | 3 Jan 2024 | MA Hyde B Goodwin | MA Hyde | Grassland with shrubs and scattered trees | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1471 | -17.744866 | 31.127316 | 7 | ||||||
Cucurbitaceae | Coccinia adoensis | 4133 | 14 May 2004 | MA Hyde BT Wursten | Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 0 | 0.000000 | 0.000000 | 2 | ||||||||
Lamiaceae | Coleus barbatus var. grandis (planted) | 121641 | 28 Jun 1997 | MA Hyde | MA Hyde | Greystone Nature Preserve | 1,18 | 2 | Zimbabwe | 1731C1 | C | 0 | 0.000000 | 0.000000 | 0 | |||||||
