Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on other websites.
Separate pages exist which display living plant images only and all images for this family.
Abrus precatorius subsp. africanus | N | |
Aeschynomene cristata var. cristata | N | No herbarium specimen images found |
Aeschynomene fluitans | N | No herbarium specimen images found |
Aeschynomene indica | N,SE | No herbarium specimen images found |
Aeschynomene nilotica | N | No herbarium specimen images found |
Alistylus bechuanicus | SE | No herbarium specimen images found |
Alysicarpus glumaceus subsp. glumaceus | No herbarium specimen images found | |
Alysicarpus rugosus subsp. rugosus | N | No herbarium specimen images found |
Alysicarpus rugosus subsp. perennirufus | No herbarium specimen images found | |
Alysicarpus zeyheri | ||
Baphia massaiensis subsp. obovata var. obovata | N | No herbarium specimen images found |
Bobgunnia madagascariensis | N | No herbarium specimen images found |
Bolusanthus speciosus | N,SE | No herbarium specimen images found |
Bolusia acuminata | SE | No herbarium specimen images found |
Bolusia amboensis | N | No herbarium specimen images found |
Crotalaria barkae subsp. barkae | N,SE | No herbarium specimen images found |
Crotalaria barnabassii | SE | No herbarium specimen images found |
Crotalaria burkeana | SE | No herbarium specimen images found |
Crotalaria damarensis | N,SE | No herbarium specimen images found |
Crotalaria dinteri | N,SW | No herbarium specimen images found |
Crotalaria distans subsp. mediocris | N,SE | No herbarium specimen images found |
Crotalaria eremicola subsp. parviflora | SE | No herbarium specimen images found |
Crotalaria eremicola subsp. eremicola | SE | No herbarium specimen images found |
Crotalaria flavicarinata | N | No herbarium specimen images found |
Crotalaria heidmannii | N | No herbarium specimen images found |
Crotalaria incompta | N | No herbarium specimen images found |
Crotalaria laburnifolia subsp. laburnifolia | N | No herbarium specimen images found |
Crotalaria laburnifolia subsp. australis | SE | No herbarium specimen images found |
Crotalaria lotoides | SE | No herbarium specimen images found |
Crotalaria microcarpa | ? | No herbarium specimen images found |
Crotalaria ochroleuca | N | No herbarium specimen images found |
Crotalaria orientalis subsp. allenii | No herbarium specimen images found | |
Crotalaria orientalis subsp. orientalis | SE | No herbarium specimen images found |
Crotalaria pallidicaulis | N | |
Crotalaria pisicarpa | N,SE | No herbarium specimen images found |
Crotalaria platysepala | N,SE | No herbarium specimen images found |
Crotalaria podocarpa | N,SW,SE | No herbarium specimen images found |
Crotalaria rhodesiae | No herbarium specimen images found | |
Crotalaria schinzii | SE | No herbarium specimen images found |
Crotalaria schlechteri | No herbarium specimen images found | |
Crotalaria senegalensis | N | No herbarium specimen images found |
Crotalaria spartioides | SW,SE | No herbarium specimen images found |
Crotalaria sphaerocarpa subsp. sphaerocarpa | N,SW,SE | No herbarium specimen images found |
Crotalaria steudneri | N | No herbarium specimen images found |
Crotalaria virgulata subsp. virgulata | No herbarium specimen images found | |
Crotalaria virgulata subsp. grantiana | SE | No herbarium specimen images found |
Cullen tomentosum | N,SW,SE | No herbarium specimen images found |
Cyamopsis senegalensis | N | No herbarium specimen images found |
Cyamopsis serrata | N,SW,SE | No herbarium specimen images found |
Dalbergia melanoxylon | N | No herbarium specimen images found |
Dalbergia sissoo | No herbarium specimen images found | |
Decorsea schlechteri | SE | |
Dichilus lebeckioides | N,SE | No herbarium specimen images found |
Dolichos angustifolius | SE | No herbarium specimen images found |
Dolichos junodii | N | No herbarium specimen images found |
Dolichos kilimandscharicus subsp. kilimandscharicus | No herbarium specimen images found | |
Eminia holubii | N | No herbarium specimen images found |
Eriosema burkei | No herbarium specimen images found | |
Eriosema pauciflorum | N | No herbarium specimen images found |
Eriosema psoraleoides | SE | No herbarium specimen images found |
Erythrina abyssinica | No herbarium specimen images found | |
Erythrina baumii | N | No herbarium specimen images found |
Erythrina latissima | N | No herbarium specimen images found |
Erythrina lysistemon | SE | No herbarium specimen images found |
Grona barbata var. argyrea | N | No herbarium specimen images found |
Indigastrum costatum subsp. macrum | N,SE | No herbarium specimen images found |
Indigastrum costatum subsp. theuschii | N,SW,SE | No herbarium specimen images found |
Indigastrum parviflorum subsp. parviflorum var. parviflorum | N,SW,SE | No herbarium specimen images found |
Indigastrum parviflorum subsp. occidentalis | N,SW | No herbarium specimen images found |
Indigofera adenoides | No herbarium specimen images found | |
Indigofera alternans var. alternans | SW | No herbarium specimen images found |
Indigofera arenophila | No herbarium specimen images found | |
Indigofera astragalina | N | No herbarium specimen images found |
Indigofera bainesii | No herbarium specimen images found | |
Indigofera cecilii | No herbarium specimen images found | |
Indigofera charlieriana subsp. charlieriana var. charlieriana | N,SW | |
Indigofera charlieriana subsp. charlieriana var. lata | N,SE | No herbarium specimen images found |
Indigofera charlieriana subsp. sessilis var. scaberrima | N,SW | No herbarium specimen images found |
Indigofera circinnata | SE | No herbarium specimen images found |
Indigofera colutea | No herbarium specimen images found | |
Indigofera comosa | SE | No herbarium specimen images found |
Indigofera cryptantha var. cryptantha | No herbarium specimen images found | |
Indigofera daleoides var. daleoides | N,SW,SE | No herbarium specimen images found |
Indigofera filipes | No herbarium specimen images found | |
Indigofera flavicans | N,SW,SE | No herbarium specimen images found |
Indigofera gairdnerae | No herbarium specimen images found | |
Indigofera heterotricha subsp. heterotricha | No herbarium specimen images found | |
Indigofera hirsuta | No herbarium specimen images found | |
Indigofera hochstetteri | No herbarium specimen images found | |
Indigofera hoffmanniana | N | No herbarium specimen images found |
Indigofera holubii | N,SE | No herbarium specimen images found |
Indigofera ingrata | No herbarium specimen images found | |
Indigofera inhambanensis | No herbarium specimen images found | |
Indigofera kavangoensis | N | No herbarium specimen images found |
Indigofera melanadenia | SE | No herbarium specimen images found |
Indigofera mollicoma | SE | No herbarium specimen images found |
Indigofera nummulariifolia | N | |
Indigofera ormocarpoides | N | No herbarium specimen images found |
Indigofera oxytropis | SE | No herbarium specimen images found |
Indigofera praticola var. praticola | N,SE | No herbarium specimen images found |
Indigofera radicifera subsp. arthrocarpa | N | No herbarium specimen images found |
Indigofera rhytidocarpa var. rhytidocarpa | N,SE | |
Indigofera rhytidocarpa var. rubrosiliqua | SE | No herbarium specimen images found |
Indigofera schimperi var. schimperi | N,SE | No herbarium specimen images found |
Indigofera schimperi var. baukeana | SE | No herbarium specimen images found |
Indigofera sordida | No herbarium specimen images found | |
Indigofera streyana | N,SW,SE | No herbarium specimen images found |
Indigofera subulata var. subulata | N,SW,SE | No herbarium specimen images found |
Indigofera tinctoria var. arcuata | N | No herbarium specimen images found |
Indigofera transvaalensis | SE | No herbarium specimen images found |
Indigofera trigonelloides | N | No herbarium specimen images found |
Indigofera vicioides subsp. vicioides | N,SW,SE | No herbarium specimen images found |
Indigofera vicioides subsp. rogersii | N | No herbarium specimen images found |
Lablab purpureus subsp. uncinatus var. rhomboideus | SE | No herbarium specimen images found |
Lebeckia linearifolia | SW | No herbarium specimen images found |
Lessertia benguellensis | N,SW | No herbarium specimen images found |
Lessertia falciformis | SE | No herbarium specimen images found |
Lessertia macrostachya | SW | No herbarium specimen images found |
Lessertia pauciflora | N | No herbarium specimen images found |
Lotononis bainesii | SW,SE | No herbarium specimen images found |
Lotononis brachyantha | N,SW,SE | No herbarium specimen images found |
Lotononis crumanina | SE | No herbarium specimen images found |
Lotononis listii | N,SE | No herbarium specimen images found |
Lotononis platycarpa | N,SW,SE | No herbarium specimen images found |
Macroptilium atropurpureum | SE | No herbarium specimen images found |
Macrotyloma axillare var. axillare | N,SE | No herbarium specimen images found |
Macrotyloma axillare var. glabrum | N | No herbarium specimen images found |
Macrotyloma daltonii | N | No herbarium specimen images found |
Macrotyloma uniflorum var. stenocarpum | N,SE | No herbarium specimen images found |
Medicago laciniata | SW,SE | No herbarium specimen images found |
Medicago sativa | No herbarium specimen images found | |
Melolobium calycinum | SW | No herbarium specimen images found |
Melolobium macrocalyx | SW,SE | No herbarium specimen images found |
Melolobium microphyllum | N,SW,SE | No herbarium specimen images found |
Microcharis annua | N | No herbarium specimen images found |
Mundulea sericea | N,SW,SE | No herbarium specimen images found |
Neonotonia wightii subsp. wightii var. longicauda | N | No herbarium specimen images found |
Neorautanenia brachypus | N,SW,SE | No herbarium specimen images found |
Neorautanenia ficifolia | SW,SE | No herbarium specimen images found |
Neorautanenia mitis | N,SE | No herbarium specimen images found |
Ormocarpum trichocarpum | N,SE | No herbarium specimen images found |
Otoptera burchellii | N,SW,SE | No herbarium specimen images found |
Philenoptera nelsii | N,SW,SE | No herbarium specimen images found |
Philenoptera violacea | N | No herbarium specimen images found |
Pleurolobus salicifolius var. salicifolius | N | No herbarium specimen images found |
Pterocarpus angolensis | N | No herbarium specimen images found |
Pterocarpus lucens subsp. antunesii | N | No herbarium specimen images found |
Pterocarpus rotundifolius subsp. rotundifolius | No herbarium specimen images found | |
Pterocarpus rotundifolius subsp. martinii | N | No herbarium specimen images found |
Pterocarpus rotundifolius subsp. polyanthus | No herbarium specimen images found | |
Pterocarpus tinctorius | No herbarium specimen images found | |
Ptycholobium biflorum subsp. biflorum | SW | No herbarium specimen images found |
Ptycholobium biflorum subsp. angolense | SW | No herbarium specimen images found |
Ptycholobium contortum | N,SW,SE | No herbarium specimen images found |
Ptycholobium plicatum subsp. plicatum | No herbarium specimen images found | |
Requienia pseudosphaerosperma | N,SW,SE | No herbarium specimen images found |
Requienia sphaerosperma | No herbarium specimen images found | |
Rhynchosia albissima | No herbarium specimen images found | |
Rhynchosia caribaea var. caribaea | No herbarium specimen images found | |
Rhynchosia densiflora subsp. chrysadenia | N,SE | No herbarium specimen images found |
Rhynchosia densiflora subsp. debilis | N | No herbarium specimen images found |
Rhynchosia fleckii | SW,SE | No herbarium specimen images found |
Rhynchosia holosericea | N,SW,SE | No herbarium specimen images found |
Rhynchosia minima var. minima | N,SE | No herbarium specimen images found |
Rhynchosia minima var. prostrata | N | No herbarium specimen images found |
Rhynchosia minima | N,SE | No herbarium specimen images found |
Rhynchosia nyasica | No herbarium specimen images found | |
Rhynchosia resinosa | No herbarium specimen images found | |
Rhynchosia stipitata | N,SE | No herbarium specimen images found |
Rhynchosia sublobata | N,SW | |
Rhynchosia totta var. totta | No herbarium specimen images found | |
Rhynchosia totta var. fenchelii | N,SW,SE | No herbarium specimen images found |
Sesbania bispinosa var. bispinosa | N,SE | No herbarium specimen images found |
Sesbania brevipedunculata | N | No herbarium specimen images found |
Sesbania cinerascens | N | No herbarium specimen images found |
Sesbania coerulescens | No herbarium specimen images found | |
Sesbania leptocarpa var. leptocarpa | No herbarium specimen images found | |
Sesbania macowaniana | N,SE | No herbarium specimen images found |
Sesbania microphylla | N | No herbarium specimen images found |
Sesbania notialis | SE | No herbarium specimen images found |
Sesbania pachycarpa | No herbarium specimen images found | |
Sesbania rostrata | N | No herbarium specimen images found |
Sesbania sesban var. nubica | N | No herbarium specimen images found |
Sesbania tetraptera subsp. tetraptera | No herbarium specimen images found | |
Sesbania tetraptera subsp. rogersii | N | No herbarium specimen images found |
Sesbania transvaalensis | SE | No herbarium specimen images found |
Stylosanthes fruticosa | N,SE | No herbarium specimen images found |
Sutherlandia frutescens | SW,SE | No herbarium specimen images found |
Sutherlandia microphylla | SE | No herbarium specimen images found |
Tephrosia acaciifolia | ? | No herbarium specimen images found |
Tephrosia burchellii | SW,SE | No herbarium specimen images found |
Tephrosia caerulea subsp. caerulea | N | No herbarium specimen images found |
Tephrosia caerulea subsp. otaviensis | N | No herbarium specimen images found |
Tephrosia cephalantha var. decumbens | N,SE | No herbarium specimen images found |
Tephrosia dregeana var. dregeana | N,SW | No herbarium specimen images found |
Tephrosia euprepes | N | No herbarium specimen images found |
Tephrosia longipes var. longipes | No herbarium specimen images found | |
Tephrosia lupinifolia | N,SE | No herbarium specimen images found |
Tephrosia multijuga | No herbarium specimen images found | |
Tephrosia polystachya | No herbarium specimen images found | |
Tephrosia pumila var. pumila | N | No herbarium specimen images found |
Tephrosia purpurea subsp. leptostachya | N,SW,SE | No herbarium specimen images found |
Tephrosia purpurea subsp. leptostachya var. delagoensis | N | No herbarium specimen images found |
Tephrosia purpurea subsp. leptostachya var. pubescens | N,SE | No herbarium specimen images found |
Tephrosia rhodesica var. rhodesica | SE | No herbarium specimen images found |
Tephrosia rhodesica var. evansii | SE | No herbarium specimen images found |
Tephrosia uniflora subsp. uniflora | SE | No herbarium specimen images found |
Tephrosia villosa subsp. ehrenbergiana var. daviesii | N? | No herbarium specimen images found |
Tephrosia zoutpansbergensis | SE | No herbarium specimen images found |
Vigna frutescens subsp. frutescens var. frutescens | SE | No herbarium specimen images found |
Vigna frutescens subsp. frutescens var. buchneri | SE | No herbarium specimen images found |
Vigna luteola | N | No herbarium specimen images found |
Vigna monophylla | N | No herbarium specimen images found |
Vigna oblongifolia var. oblongifolia | N | No herbarium specimen images found |
Vigna oblongifolia var. parviflora | N | No herbarium specimen images found |
Vigna pygmaea | N | No herbarium specimen images found |
Vigna unguiculata subsp. unguiculata var. spontanea | N,SE | No herbarium specimen images found |
Vigna unguiculata subsp. dekindtiana | No herbarium specimen images found | |
Vigna unguiculata subsp. stenophylla | N,SW,SE | No herbarium specimen images found |
Vigna unguiculata | N,SW,SE | No herbarium specimen images found |
Vigna unguiculata subsp. unguiculata var. unguiculata | No herbarium specimen images found | |
Vigna vexillata var. vexillata | N | No herbarium specimen images found |
Vigna vexillata var. lobatifolia | SW | No herbarium specimen images found |
Xanthocercis zambesiaca | SE | No herbarium specimen images found |
Xeroderris stuhlmannii | N | No herbarium specimen images found |
Zornia glochidiata | N,SW,SE | No herbarium specimen images found |
Zornia milneana | N,SW,SE | No herbarium specimen images found |
Zornia pratensis subsp. pratensis var. pratensis | SW | No herbarium specimen images found |
228 species found
Home | > | List of families | > | Family page | > | Images by family utility |