Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Papilionoideae | Abrus precatorius subsp. africanus | 21525 | 25 Apr 2005 | MA Hyde BT Wursten | Open area with mixed sand banks and forest and 'undulations' | Island 2, Katombora: near boat landing point | 16 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Acacia hebeclada subsp. chobiensis | 21526 | 25 Apr 2005 | MA Hyde BT Wursten | Open area with mixed sand banks and forest and 'undulations' | Island 2, Katombora | 16 | 0 | Zambia | 1725C4 | S | 910 | 0 | |||||||||
Fabaceae subfamily Mimosoideae | Acacia nigrescens | 21527 | 26 Apr 2005 | MA Hyde BT Wursten | Riverine vegetation - in shade | Island 4, Katombora | 16 | 0 | Zambia | 1725C4 | LL295272 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Acacia nigrescens | 21528 | 27 Apr 2005 | MA Hyde BT Wursten | Dry open scrubby woodland | Zambian side of Zambezi river | 16 | 0 | Zambia | 1725C4 | LL301272 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Acacia nilotica subsp. kraussiana | 21529 | 26 Apr 2005 | MA Hyde BT Wursten | Open sandy area in riverine | Island 1, Katombora Islands, Zambezi. | 16 | 0 | Zambia | 1725C4 | LL297270 | S | 910 | 0.000000 | 0.000000 | 6 | ||||||
Fabaceae subfamily Mimosoideae | Acacia polyacantha subsp. campylacantha | 21530 | 27 Apr 2005 | MA Hyde BT Wursten | Open riverine vegetation | Zambian side - 1st embarcation point | 16 | 0 | Zambia | 1725C4 | LL281282 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Acacia schweinfurthii | 21531 | 25 Apr 2005 | MA Hyde BT Wursten | Open areas | Island 2, Katombora | 16 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Acacia sieberiana var. woodii | 21532 | 27 Apr 2005 | MA Hyde BT Wursten | Open riverine vegetation | Zambian side - 1st embarcation point | 16 | 0 | Zambia | 1725C4 | LL281282 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Acanthospermum hispidum | 21533 | 25 Apr 2005 | MA Hyde BT Wursten | Drier parts of island | Island 2, Katombora (end - reached by boat) | 16 | 0 | Zambia | 1725C4 | LL298264 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Acanthospermum hispidum | 21534 | 27 Apr 2005 | MA Hyde BT Wursten | Open riverine vegetation | Zambian side - 1st embarcation point | 16 | 0 | Zambia | 1725C4 | LL281282 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Amaranthaceae | Achyranthes aspera var. sicula | 21535 | 25 Apr 2005 | MA Hyde BT Wursten | In riverine forest shade | Island 2, Katombora | 16 | 0 | Zambia | 1725C4 | LL297270 | S | 910 | -17.841060 | 25.392630 | 6 | ||||||
Poaceae | Acroceras macrum | 21536 | 25 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.115.10 | At water's edge | Island 2, Katombora | 16 | 0 | Zambia | 1725C4 | LL298268 | S | 910 | 0.000000 | 0.000000 | 0 | |||||
Amaranthaceae | Aerva leucura | 21537 | 27 Apr 2005 | MA Hyde BT Wursten | Open riverine vegetation | Zambian side - 1st embarcation point | 16 | 0 | Zambia | 1725C4 | LL281282 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Papilionoideae | Aeschynomene indica | 1674 | 27 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.117.07 | Hb M A Hyde | Wet sandy soil by a stream | Patrick's island, Katombora, Zambezi | 16 | 0 | Zambia | 1725C4 | LL276276 | S | 910 | 0.000000 | 0.000000 | 0 | ||||
Fabaceae subfamily Caesalpinioideae | Afzelia quanzensis | 21538 | 25 Apr 2005 | MA Hyde BT Wursten | Open area with mixed sand banks and forest and 'undulations' | Island 2, Katombora: near boat landing point | 16 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Albizia anthelmintica | 21539 | 27 Apr 2005 | MA Hyde BT Wursten | Dry open scrubby woodland | Zambian side of Zambezi river | 16 | 0 | Zambia | 1725C4 | LL301272 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Albizia brevifolia | 21540 | 25 Apr 2005 | MA Hyde BT Wursten | Riverine forest | Island 2,Katombora: camp site | 16 | 0 | Zambia | 1725C4 | LL297270 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Albizia brevifolia | 21541 | 26 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.116.15 | Riverine vegetation | Island 1 | 16 | 0 | Zambia | 1725C4 | LL298271 | S | 910 | 0.000000 | 0.000000 | 0 | |||||
Fabaceae subfamily Mimosoideae | Albizia versicolor | 21542 | 25 Apr 2005 | MA Hyde BT Wursten | Riverine forest | Island 2, Katombora: camp site | 16 | 0 | Zambia | 1725C4 | LL297270 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Albizia versicolor | 21543 | 26 Apr 2005 | MA Hyde BT Wursten | Riverine vegetation - in shade | Island 4 | 16 | 0 | Zambia | 1725C4 | LL295272 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Albizia versicolor | 21544 | 26 Apr 2005 | MA Hyde BT Wursten | Open sandy area in riverine | Island 1 | 16 | 0 | Zambia | 1725C4 | LL297271 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Albizia versicolor | 21545 | 27 Apr 2005 | MA Hyde BT Wursten | Open riverine vegetation | Patrick's island | 16 | 0 | Zambia | 1725C4 | LL278276 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Asphodelaceae | Aloe zebrina | 21546 | 26 Apr 2005 | MA Hyde BT Wursten | Riverine vegetation - in shade | Island 4 | 16 | 0 | Zambia | 1725C4 | S | 910 | 0 | |||||||||
Amaranthaceae | Alternanthera sessilis | 1928 | 25 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.115.44 | Hb M A Hyde | Sand banks by Zambezi river | Island 2, Katombora Is, Zambezi River | 16 | 0 | Zambia | 1725C4 | LL298268 | S | 910 | 0.000000 | 0.000000 | 0 | ||||
Amaranthaceae | Amaranthus spinosus | 4099 | 27 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.117.21 | Hb M A Hyde | Open grassy riverine vegetation | Zambian bank, Katombora, Zambezi | 16 | 0 | Zambia | 1725C4 | LL301272 | S | 910 | 0.000000 | 0.000000 | 0 | ||||
Orchidaceae | Ansellia africana | 21547 | 26 Apr 2005 | MA Hyde BT Wursten | Riverine vegetation | Island 4, Katombora, Zambezi. | 16 | 0 | Zambia | 1725C4 | S | 910 | Young plant growing on a Phoenix reclinata palm. | 6 | ||||||||
Phyllanthaceae | Antidesma venosum | 1577 | 25 Apr 2005 | MA Hyde BT Wursten | Edge of riverine forest | Katombora Is, Zambezi R, Zambia | 16 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Annonaceae | Artabotrys brachypetalus | 21548 | 25 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.115.40 | Open area with mixed sand banks and forest and 'undulations' | Island 2, Katombora: near boat landing point | 16 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | Lvs gland-dotted, esp. in this young plant | 0.000000 | 0.000000 | 0 | ||||
Annonaceae | Artabotrys brachypetalus | 21549 | 25 Apr 2005 | MA Hyde BT Wursten | Scrambling on vegetation by river | Island 2, Katombora | 16 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Asparagaceae | Asparagus africanus var. africanus | 4092 | 25 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.115.15 | Hb M A Hyde | Open area with mixed sand banks and forest and 'undulations' | Island 2: near boat landing point, Katombora, Zambezi | 16 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | 0.000000 | 0.000000 | 0 | ||||
Rhamnaceae | Berchemia discolor | 21552 | 25 Apr 2005 | MA Hyde BT Wursten | Edge of riverine forest | Island 2, Katombora: boat landing point | 16 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Acanthaceae | Blepharis maderaspatensis | 3474 | 25 Apr 2005 | MA Hyde BT Wursten | Edge of riverine forest | Island 2, Katombora, Zambezi | 16 | 0 | Zambia | 1725C4 | LL297270 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Capparaceae | Boscia salicifolia | 21554 | 25 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.115.17 | Open area with mixed sand banks and forest and 'undulations' | Island 2, Katombora: near boat landing point | 16 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | 0.000000 | 0.000000 | 0 | |||||
Phyllanthaceae | Bridelia cathartica subsp. melanthesoides | 21555 | 25 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.115.29 | Open sandy area in riverine | Island 2, Katombora: camp site | 16 | 0 | Zambia | 1725C4 | LL297270 | S | 910 | Alluvial climber | 0.000000 | 0.000000 | 0 | ||||
Phyllanthaceae | Bridelia cathartica subsp. melanthesoides | 21556 | 25 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.115.34 | Open sandy area in riverine | Island 2, Katombora: camp site | 16 | 0 | Zambia | 1725C4 | LL297270 | S | 910 | Shrub, lvs with grey undersides | 0.000000 | 0.000000 | 0 | ||||
Phyllanthaceae | Bridelia cathartica subsp. melanthesoides | 21557 | 26 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.116.14 | Riverine vegetation | Island 1 | 16 | 0 | Zambia | 1725C4 | LL298271 | S | 910 | 0.000000 | 0.000000 | 0 | |||||
Phyllanthaceae | Bridelia cathartica subsp. melanthesoides | 21694 | 23 May 2005 | MA Hyde BT Wursten | Riverine vegetation | Katombora | 16 | 0 | Zambia | 1725C4 | S | 910 | 0.000000 | 0.000000 | 0 | |||||||
Capparaceae | Capparis tomentosa | 21558 | 25 Apr 2005 | MA Hyde BT Wursten | Open area with mixed sand banks and forest and 'undulations' | Island 2, Katombora: near boat landing point | 16 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Lauraceae | Cassytha pondoensis var. pondoensis | 67627 | 25 Apr 2005 | MA Hyde BT Wursten P Ballings | BT Wursten | In riverine vegetation | Island 2, Katombora, Zambezi | 16 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | Parasitic twining herb | 0.000000 | 0.000000 | 6 | ||||
Poaceae | Chrysopogon nigritanus | 7673 | 27 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.117.24 | At water's edge | Zambian side - 1st embarcation point, Katombora, Zambezi | 16 | 0 | Zambia | 1725C4 | LL281282 | S | 910 | 0.000000 | 0.000000 | 0 | |||||
Vitaceae | Cissus quadrangularis | 1773 | 26 Apr 2005 | MA Hyde BT Wursten TM Müller | In shade, on termite mound | Katombora Islands | 16 | 0 | Zambia | 1725C4 | LL296271 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Lamiaceae | Coleus rhodesianum | 4072 | 27 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.117.10 | Hb M A Hyde | Open riverine vegetation | Patrick's island, Katombora, Zambezi | 16 | 0 | Zambia | 1725C4 | LL276278 | S | 910 | 0.000000 | 0.000000 | 0 | ||||
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | 21559 | 26 Apr 2005 | MA Hyde BT Wursten | Riverine vegetation | Island 1 | 16 | 0 | Zambia | 1725C4 | LL298270 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | 21560 | 27 Apr 2005 | MA Hyde BT Wursten | Dry open scrubby woodland | Zambian side of Zambezi river | 16 | 0 | Zambia | 1725C4 | LL301272 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Combretaceae | Combretum apiculatum subsp. apiculatum | 2152 | 27 Apr 2005 | MA Hyde BT Wursten | Dry open scrubby woodland | Katombora, Zambian side of Zambezi river | 16 | 0 | Zambia | 1725C4 | LL301272 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Combretaceae | Combretum celastroides subsp. celastroides | 2153 | 26 Apr 2005 | MA Hyde BT Wursten | Drier parts of island | Island 4, Katombora, Zambezi | 16 | 0 | Zambia | 1725C4 | LL296271 | S | 910 | -17.840150 | 25.391700 | 6 | ||||||
Combretaceae | Combretum celastroides subsp. celastroides | 21561 | 26 Apr 2005 | MA Hyde BT Wursten | Open sandy area in riverine | Island 1 | 16 | 0 | Zambia | 1725C4 | LL297271 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Combretaceae | Combretum elaeagnoides | 21562 | 26 Apr 2005 | MA Hyde BT Wursten | Drier parts of island | Island 4 | 16 | 0 | Zambia | 1725C4 | LL296271 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Combretaceae | Combretum hereroense subsp. hereroense | 21563 | 26 Apr 2005 | MA Hyde BT Wursten | Open sandy area in riverine | Island 1 | 16 | 0 | Zambia | 1725C4 | LL297270 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Combretaceae | Combretum imberbe | 21564 | 26 Apr 2005 | MA Hyde BT Wursten | Riverine vegetation | Island 1 | 16 | 0 | Zambia | 1725C4 | LL298271 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Combretaceae | Combretum imberbe | 21565 | 27 Apr 2005 | MA Hyde BT Wursten | Dry open scrubby woodland | Zambian side of Zambezi river | 16 | 0 | Zambia | 1725C4 | LL301272 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Combretaceae | Combretum mossambicense | 21566 | 26 Apr 2005 | MA Hyde BT Wursten | Drier parts of island | Island 4 | 16 | 0 | Zambia | 1725C4 | LL296271 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Combretaceae | Combretum mossambicense | 21567 | 27 Apr 2005 | MA Hyde BT Wursten | Dry open scrubby woodland | Zambian side of Zambezi river | 16 | 0 | Zambia | 1725C4 | LL301272 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Boraginaceae | Cordia pilosissima | 21570 | 26 Apr 2005 | MA Hyde BT Wursten | Riverine vegetation - in shade | Island 4 | 16 | 0 | Zambia | 1725C4 | LL295272 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Papilionoideae | Crotalaria sphaerocarpa subsp. sphaerocarpa | 2762 | 25 Apr 2005 | MA Hyde BT Wursten TM Müller | On riverine sand bank | Island 2, Katombora, Zambezi R | 16 | 0 | Zambia | 1725C4 | LL298268 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Euphorbiaceae | Croton gratissimus var. gratissimus | 21571 | 25 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.115.27 | Edge of riverine forest | Island 2, Katombora | 16 | 0 | Zambia | 1725C4 | LL297270 | S | 910 | 0.000000 | 0.000000 | 0 | |||||
Euphorbiaceae | Croton leuconeurus subsp. leuconeurus | 21572 | 25 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.115.18 | Open sunny sand bank by river | Island 2, Katombora | 16 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | 0.000000 | 0.000000 | 0 | |||||
Amaranthaceae | Cyathula orthacantha | 21573 | 27 Apr 2005 | MA Hyde BT Wursten | Open riverine vegetation | Zambian side - 1st embarcation point | 16 | 0 | Zambia | 1725C4 | LL281282 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Thelypteridaceae | Cyclosorus interruptus | 21678 | 26 Apr 2005 | MA Hyde BT Wursten | At water's edge | Island 4 | 16 | 0 | Zambia | 1725C4 | LL296271 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Thelypteridaceae | Cyclosorus interruptus | 21679 | 26 Apr 2005 | MA Hyde BT Wursten | Riverine vegetation | Island 1 | 16 | 0 | Zambia | 1725C4 | LL297271 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Cynanchum viminale subsp. suberosum | 21663 | 25 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.115.33 | Open sandy area in riverine | Island 2, Katombora: camp site | 16 | 0 | Zambia | 1725C4 | S | 910 | Succulent milky stems, no lvs, climbing up a tree | -17.841060 | 25.392630 | 6 | |||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Cynanchum viminale subsp. suberosum | 21664 | 26 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.116.16 | Open sandy area in riverine | Island 1, Katombora Islands | 16 | 0 | Zambia | 1725C4 | S | 910 | -17.841060 | 25.392630 | 6 | ||||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Cynanchum viminale subsp. suberosum | 21665 | 26 Apr 2005 | MA Hyde BT Wursten | Riverine vegetation - in shade | Island 4 | 16 | 0 | Zambia | 1725C4 | LL295272 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Poaceae | Cynodon dactylon | 21574 | 25 Apr 2005 | MA Hyde BT Wursten | Open area with mixed sand banks and forest and 'undulations' | Island 2, Katombora | 16 | 0 | Zambia | 1725C4 | LL298268 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Cyperaceae | Cyperus amauropus | 21627 | 26 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.116.18 | Open sandy area in riverine | Island 1 | 16 | 0 | Zambia | 1725C4 | LL297271 | S | 910 | 0.000000 | 0.000000 | 0 | |||||
Cyperaceae | Cyperus laxus subsp. sylvestris | 21575 | 26 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.116.09 | Riverine vegetation - in shade | Island 4 | 16 | 0 | Zambia | 1725C4 | LL295272 | S | 910 | 0.000000 | 0.000000 | 0 | |||||
Cyperaceae | Cyperus papyrus | 3943 | 25 Apr 2005 | MA Hyde BT Wursten | At water's edge | Island 2, Katombora, Zambezi | 16 | 0 | Zambia | 1725C4 | LL298268 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Vitaceae | Cyphostemma congestum | 21576 | 27 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.117.12 | Open riverine vegetation | Patrick's island | 16 | 0 | Zambia | 1725C4 | LL275281 | S | 910 | 0.000000 | 0.000000 | 0 | |||||
Acanthaceae | Dicliptera zambeziensis | 49116 | 25 Apr 2005 | MA Hyde BT Wursten TM Müller | MA Hyde 05.115.37 | I Darbyshire | In riverine forest shade | Island 2, Katombora, Zambezi River. | 16 | 0 | Zambia | 1725C4 | LL297270 | S | 910 | Mauve flowers | 0.000000 | 0.000000 | 6 | |||
Ebenaceae | Diospyros lycioides subsp. sericea | 21577 | 25 Apr 2005 | MA Hyde BT Wursten | Open area with mixed sand banks and forest and 'undulations' | Island 2, Katombora | 16 | 0 | Zambia | 1725C4 | LL298268 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Ebenaceae | Diospyros lycioides subsp. sericea | 21578 | 26 Apr 2005 | MA Hyde BT Wursten | Open sandy area in riverine | Island 1 | 16 | 0 | Zambia | 1725C4 | LL297270 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Ebenaceae | Diospyros mespiliformis | 21579 | 25 Apr 2005 | MA Hyde BT Wursten | In riverine forest shade | Island 2, Katombora | 16 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Ebenaceae | Diospyros mespiliformis | 21580 | 25 Apr 2005 | MA Hyde BT Wursten | Open area with mixed sand banks and forest and 'undulations' | Island 2, Katombora: near boat landing point | 16 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Ebenaceae | Diospyros mespiliformis | 21581 | 26 Apr 2005 | MA Hyde BT Wursten | Open sandy area in riverine | Island 1 | 16 | 0 | Zambia | 1725C4 | LL297270 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Meliaceae | Ekebergia capensis | 21582 | 25 Apr 2005 | MA Hyde BT Wursten | Open area with mixed sand banks and forest and 'undulations' | Island 2, Katombora | 16 | 0 | Zambia | 1725C4 | LL298268 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Meliaceae | Ekebergia capensis | 21583 | 27 Apr 2005 | MA Hyde BT Wursten | Riverine vegetation | Patrick's island | 16 | 0 | Zambia | 1725C4 | LL278276 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Erigeron sumatrensis | 21568 | 25 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.115.46 | Open area with mixed sand banks and forest and 'undulations' | Island 2, Katombora | 16 | 0 | Zambia | 1725C4 | LL298268 | S | 910 | 0.000000 | 0.000000 | 0 | |||||
Asteraceae | Erigeron sumatrensis | 21569 | 26 Apr 2005 | MA Hyde BT Wursten | Riverine vegetation - in shade | Island 4 | 16 | 0 | Zambia | 1725C4 | LL295272 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Erlangea misera | 2245 | 25 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.115.21 | Hb M A Hyde | Open sunny sand bank | Island 2, Katombora, Zambezi | 16 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | 0.000000 | 0.000000 | 0 | ||||
Erythroxylaceae | Erythroxylum zambesiacum | 1573 | 26 Apr 2005 | MA Hyde BT Wursten | In riverine vegetation | Island 4, Katombora Is, Zambia | 16 | 0 | Zambia | 1725C4 | LL295272 | S | 910 | -17.839240 | 25.390760 | 6 | ||||||
Erythroxylaceae | Erythroxylum zambesiacum | 1575 | 26 Apr 2005 | MA Hyde BT Wursten | Riverine vegetation | Island 4, Katombora Is, Zambia | 16 | 0 | Zambia | 1725C4 | LL295272 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Erythroxylaceae | Erythroxylum zambesiacum | 21584 | 25 Apr 2005 | MA Hyde BT Wursten | Edge of riverine forest | Island 2, Katombora | 16 | 0 | Zambia | 1725C4 | LL297270 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Euphorbiaceae | Euphorbia tirucalli | 21585 | 26 Apr 2005 | MA Hyde BT Wursten | On a termite mound in riverine | Island 4 | 16 | 0 | Zambia | 1725C4 | LL296271 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Boraginaceae | Euploca katangensis | 2535 | 25 Apr 2005 | MA Hyde BT Wursten | On sandy river banks | Katombora, Zambezi | 16 | 0 | Zambia | 1725C4 | LL298268 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Boraginaceae | Euploca ovalifolia | 2533 | 27 Apr 2005 | MA Hyde BT Wursten | Open riverine vegetation | Zambian side - walk to 2nd embarcation point, Katombora, Zambezi | 16 | 0 | Zambia | 1725C4 | LL279283 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Boraginaceae | Euploca ovalifolia | 21605 | 27 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.117.02 | Open riverine vegetation | Zambian side - walk to 2nd embarcation point | 16 | 0 | Zambia | 1725C4 | LL279283 | S | 910 | 0.000000 | 0.000000 | 0 | |||||
Fabaceae subfamily Mimosoideae | Faidherbia albida | 21586 | 27 Apr 2005 | MA Hyde BT Wursten | Open riverine vegetation | Katombora, Zambian side - 1st embarcation point | 16 | 0 | Zambia | 1725C4 | LL281282 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Rubiaceae | Feretia aeruginescens | 21587 | 25 Apr 2005 | MA Hyde BT Wursten | In riverine forest shade | Island 2, Katombora | 16 | 0 | Zambia | 1725C4 | LL297270 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Rubiaceae | Feretia aeruginescens | 21588 | 26 Apr 2005 | MA Hyde BT Wursten | Riverine vegetation - in shade | Island 4 | 16 | 0 | Zambia | 1725C4 | LL295272 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Moraceae | Ficus burkei | 15709 | 25 Apr 2005 | MA Hyde BT Wursten TM Müller | Open area with mixed sand banks and forest and 'undulations' | Island 2, Katombora: near boat landing point | 16 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Moraceae | Ficus capreifolia | 21589 | 25 Apr 2005 | MA Hyde BT Wursten | Sand banks by river | Island 2, Katombora | 16 | 0 | Zambia | 1725C4 | LL298268 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Moraceae | Ficus sur | 21590 | 26 Apr 2005 | MA Hyde BT Wursten | Riverine vegetation | Island 4 | 16 | 0 | Zambia | 1725C4 | LL295272 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Moraceae | Ficus sycomorus subsp. sycomorus | 21592 | 27 Apr 2005 | MA Hyde BT Wursten | Open riverine vegetation | Zambian side - 1st embarcation point | 16 | 0 | Zambia | 1725C4 | LL281282 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Moraceae | Ficus verruculosa | 21593 | 26 Apr 2005 | MA Hyde BT Wursten | Riverine vegetation | Island 4 | 16 | 0 | Zambia | 1725C4 | LL295272 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Salicaceae | Flacourtia indica | 21594 | 25 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.115.33 | Open sandy area in riverine | Island 2, Katombora: camp site | 16 | 0 | Zambia | 1725C4 | LL297270 | S | 910 | Frs present. No red on the lvs | 0.000000 | 0.000000 | 0 | ||||
Annonaceae | Friesodielsia obovata | 21595 | 25 Apr 2005 | MA Hyde BT Wursten | Edge of riverine forest | Island 2, Katombora: boat landing point | 16 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Annonaceae | Friesodielsia obovata | 21596 | 26 Apr 2005 | MA Hyde BT Wursten | Riverine vegetation - in shade | Island 4 | 16 | 0 | Zambia | 1725C4 | LL295272 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Clusiaceae | Garcinia livingstonei | 21597 | 25 Apr 2005 | MA Hyde BT Wursten | Riverine forest | Island 2, Katombora: camp site | 16 | 0 | Zambia | 1725C4 | LL297270 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Gisekiaceae | Gisekia africana | 4090 | 27 Apr 2005 | MA Hyde BT Wursten | Open riverine vegetation | Patrick's island, Katombora, Zambezi | 16 | 0 | Zambia | 1725C4 | LL275281 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Colchicaceae | Gloriosa superba | 21598 | 25 Apr 2005 | MA Hyde BT Wursten | Edge of riverine forest | Island 2, Katombora | 16 | 0 | Zambia | 1725C4 | LL297270 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
Malvaceae subfamily Grewioideae | Grewia flavescens var. flavescens | 21599 | 25 Apr 2005 | MA Hyde BT Wursten | Edge of riverine forest | Island 2, Katombora | 16 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | 0.000000 | 0.000000 | 0 | ||||||
