Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Acacia pentagona | Moribane Forest | Record |
Fabaceae subfamily Mimosoideae | Acacia pentagona | Moribane Forest | Record (with image) |
Fabaceae subfamily Mimosoideae | Acacia pentagona | Ndzou camp area, Moribane Forest | Record (with image) |
Fabaceae subfamily Mimosoideae | Acacia pentagona | Nzou Camp, Moribane Forest | Record |
Euphorbiaceae | Acalypha ornata | Ndzou camp area, Moribane Forest | Record |
Euphorbiaceae | Acalypha ornata | Along road to Moribane Forest at "Ponta de Deus" | Record (with image) |
Amaranthaceae | Achyranthes aspera var. pubescens | Ndzou camp area, Moribane Forest | Record |
Amaranthaceae | Achyranthes aspera var. sicula | Moribane Forest | Record (with image) |
Amaranthaceae | Achyranthes aspera var. sicula | Moribane Forest | Record |
Lamiaceae | Achyrospermum carvalhoi var. carvalhoi | Ndzou camp area, Moribane Forest | Record |
Passifloraceae | Adenia gummifera var. gummifera | Ndzou camp area, Moribane Forest | Record |
Asteraceae | Adenostemma viscosum | Tava river, Moribane Forest | Record (with image) |
Zingiberaceae | Aframomum albiflorum | Ndzou camp area, Moribane Forest | Record |
Connaraceae | Agelaea pentagyna | Moribane Forest | Record |
Connaraceae | Agelaea pentagyna | Ndzou camp area, Moribane Forest | Record |
Connaraceae | Agelaea pentagyna | Forest track, Moribane Forest | Record |
Asteraceae | Ageratum houstonianum | Tava Marsh, Moribane Forest | Record |
Asteraceae | Ageratum houstonianum | Tava Marsh, Moribane Forest | Record (with image) |
Rubiaceae | Aidia micrantha var. msonju | Picada da dona Candida, Moribane Forest | Record (with image) |
Rubiaceae | Aidia micrantha var. msonju | Ndzou camp area, Moribane Forest | Record (with image) |
Rubiaceae | Aidia micrantha var. msonju | Ndzou camp area, Moribane Forest | Record (with image) |
Rubiaceae | Aidia micrantha var. msonju | Roadside across from Ndzou Camp, Moribane Forest | Record (with image) |
Rubiaceae | Aidia micrantha var. msonju | Ndzou Camp, Moribane Forest | Record |
Rubiaceae | Aidia micrantha var. msonju | Moribane Forest | Record |
Fabaceae subfamily Mimosoideae | Albizia adianthifolia var. adianthifolia | Moribane Forest | Record |
Fabaceae subfamily Mimosoideae | Albizia adianthifolia var. adianthifolia | Ndzou camp area, Moribane Forest | Record |
Fabaceae subfamily Mimosoideae | Albizia adianthifolia var. adianthifolia | Ridge North of Tava Marsh, Moribane Forest | Record |
Fabaceae subfamily Mimosoideae | Albizia adianthifolia var. adianthifolia | Forest track, Moribane Forest | Record |
Fabaceae subfamily Mimosoideae | Albizia gummifera | Ndzou camp area, Moribane Forest | Record |
Euphorbiaceae | Alchornea laxiflora | Ridge North of Tava Marsh, Moribane Forest | Record (with image) |
Euphorbiaceae | Alchornea laxiflora | Ndzou Camp, Moribane Forest | Record |
Euphorbiaceae | Alchornea laxiflora | Ndzou camp area, Moribane Forest | Record |
Euphorbiaceae | Alchornea laxiflora | Ridge North of Tava Marsh, Moribane Forest | Record (with image) |
Euphorbiaceae | Alchornea laxiflora | Ndzou Camp, Moribane Forest | Record |
Euphorbiaceae | Alchornea laxiflora | Moribane Forest | Record (with image) |
Asphodelaceae | Aloe swynnertonii | On crest of Mt Chinhaunguri, Moribane forest | Record (with image) |
Vitaceae | Ampelocissus obtusata subsp. kirkiana | Ndzou camp area, Moribane Forest | Record |
Commelinaceae | Aneilema aequinoctiale | Moribane forest | Record (with image) |
Commelinaceae | Aneilema aequinoctiale | Ndzou camp area, Moribane Forest | Record |
Commelinaceae | Aneilema johnstonii | Moribane Forest near Tava Marsh | Record (with image) |
Commelinaceae | Aneilema nyasense var. nyasense | Moribane forest, Mpunga, along Ntave river | Record |
Gentianaceae | Anthocleista grandiflora | Ndzou camp area, Moribane Forest | Record |
Gentianaceae | Anthocleista grandiflora | Tava Marsh, Moribane Forest | Record (with image) |
Phyllanthaceae | Antidesma venosum | Mpunga Camp, Moribane Forest | Record (with image) |
Phyllanthaceae | Antidesma vogelianum | Floresta Moribane margem do rio Tave perto do acampamento na picada de Candida | Record |
Sapindaceae | Aporrhiza paniculata | Moribane Forest | Record |
Sapindaceae | Aporrhiza paniculata | Near Tava Marsh, Moribane Forest. | Record (with image) |
Sapindaceae | Aporrhiza paniculata | Ridge North of Tava Marsh, Moribane Forest | Record |
Sapindaceae | Aporrhiza paniculata | Mpunga Camp, Moribane Forest | Record (with image) |
Asparagaceae | Asparagus setaceus | Ridge North of Tava Marsh, Moribane Forest | Record |
Asparagaceae | Asparagus setaceus | Ridge North of Tava Marsh, Moribane Forest | Record |
Asparagaceae | Asparagus virgatus | Ridge North of Tava Marsh, Moribane Forest | Record |
Asteraceae | Aspilia mossambicensis | Mpunga Rangercamp camp area, Moribane Forest | Record |
Aspleniaceae | Asplenium gemmiferum | Ndzou camp area, Moribane Forest | Record |
Aspleniaceae | Asplenium inaequilaterale | Moribane Forest | Record (with image) |
Aspleniaceae | Asplenium inaequilaterale | Sussundenga Dist., Chimanimani foothills, Mpunga area, path from Nzou camp. wp254 | Record |
Acanthaceae | Barleria spinulosa subsp. spinulosa | On slopes of Mt Chinhaunguri, Moribane forest | Record (with image) |
Passifloraceae | Basananthe triloba | Ndzou camp area, Moribane Forest | Record |
Passifloraceae | Basananthe triloba | Ndzou Camp, Moribane Forest | Record (with image) |
Fabaceae subfamily Caesalpinioideae | Bauhinia galpinii | Ndzou camp area, Moribane Forest | Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia galpinii | Ndzou camp area, Moribane Forest | Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia galpinii | Ridge North of Tava Marsh, Moribane Forest | Record |
Melianthaceae | Bersama abyssinica | Ridge North of Tava Marsh, Moribane Forest | Record |
Melianthaceae | Bersama abyssinica | Tava river, Moribane Forest | Record (with image) |
Melianthaceae | Bersama abyssinica | Moribane Forest | Record |
Melianthaceae | Bersama abyssinica | Ndzou camp area, Moribane Forest | Record |
Melianthaceae | Bersama abyssinica | On slopes of Mt Chinhaunguri, Moribane forest | Record (with image) |
Melianthaceae | Bersama abyssinica | Ridge North of Tava Marsh, Moribane Forest | Record |
Asteraceae | Bidens pilosa | Ndzou camp area, Moribane Forest | Record |
Bixaceae | Bixa orellana (possibly planted) | On footslope of Mt Chinhaunguri, Moribane Forest | Record (with image) |
Bixaceae | Bixa orellana (possibly planted) | On footslope of Mt Chinhaunguri, Moribane Forest | Record (with image) |
Sapindaceae | Blighia unijugata | Sussundenga Dist., Chimanimani foothills, Mpunga area, path from Nzou camp. wp254 | Record |
Sapindaceae | Blighia unijugata | Ndzou camp area, Moribane Forest | Record |
Urticaceae | Boehmeria macrophylla | Ndzou camp area, Moribane Forest | Record |
Nyctaginaceae | Boerhavia diffusa | Ndzou camp area, Moribane Forest | Record |
Arecaceae | Borassus aethiopum | Tava Marsh, Moribane Forest | Record (with image) |
Phyllanthaceae | Bridelia atroviridis | Floresta Moribane margem do rio Tave perto do acampamento na picada de Candida | Record |
Phyllanthaceae | Bridelia micrantha | Ndzou camp area, Moribane Forest | Record |
Acanthaceae | Brillantaisia cicatricosa | Moribane Forest | Record (with image) |
Acanthaceae | Brillantaisia cicatricosa | Ndzou camp area, Moribane Forest | Record |
Acanthaceae | Brillantaisia cicatricosa | Moribane Forest | Record (with image) |
Orchidaceae | Bulbophyllum elliotii | Floresta Moribane margem do rio Tave a 150m do acampamento em direcao ao rio | Record |
Orchidaceae | Bulbophyllum fuscum var. melinostachyum | Floresta Moribane margem do rio Tave a 100m do acampamento em direcao ao rio | Record |
Amaranthaceae | Celosia trigyna | On crest of Mt Chinhaunguri, Moribane forest | Record |
Cannabaceae | Celtis gomphophylla | Sussundenga Dist., Chimanimani foothills, Mpunga Centro, c.4 km from Ndzou Camp. wp209 | Record |
Apiaceae | Centella asiatica | Ndzou camp area, Moribane Forest | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia nilotica | Tava Marsh, Moribane Forest | Record (with image) |
Fabaceae subfamily Caesalpinioideae | Chamaecrista mimosoides | Ndzou camp area, Moribane Forest | Record |
Sinopteridaceae | Cheilanthes viridis var. glauca | Moribane | Record |
Thelypteridaceae | Christella chaseana | Moribane | Record (with image) |
Menispermaceae | Cissampelos torulosa | Moribane Forest | Record (with image) |
Menispermaceae | Cissampelos torulosa | Ndzou camp area, Moribane Forest | Record |
Vitaceae | Cissus integrifolia | Mpunga Rangercamp camp area, Moribane Forest | Record |
Rutaceae | Citrus × limon | Ndzou camp area, Moribane Forest | Record |
Peraceae | Clutia abyssinica var. abyssinica | Mpunga ranger camp, Moribane Forest | Record (with image) |
Peraceae | Clutia abyssinica var. abyssinica | Tava Marsh, Moribane Forest. | Record (with image) |
Peraceae | Clutia abyssinica var. abyssinica | Floresta Moribane margem do rio Tave perto do acampamento na picada de Candida | Record |
Cucurbitaceae | Coccinia barteri | Tava Marsh, Moribane Forest | Record |
Combretaceae | Combretum zeyheri | Ndzou camp area, Moribane Forest | Record |
Boraginaceae | Cordia africana | Moribane Forest | Record (with image) |
Costaceae | Costus afer | Tava River, Moribane Forest | Record (with image) |
Costaceae | Costus afer | Moribane Forest | Record |
Costaceae | Costus afer | Below Mpunga Camp, Moribane forest | Record (with image) |
Costaceae | Costus afer | Moribane Forest | Record (with image) |
Costaceae | Costus spectabilis | At boundary Mpunga-Chinda-Zinguena Communities, Moribane | Record (with image) |
Costaceae | Costus spectabilis | Picada da dona Candida, Moribane Forest | Record |
Asteraceae | Crassocephalum crepidioides | Tava Marsh, Moribane Forest | Record (with image) |
Euphorbiaceae | Croton sylvaticus | Picada da dona Candida, Moribane Forest | Record (with image) |
Euphorbiaceae | Croton triqueter | Mpunga Rangercamp camp area, Moribane Forest | Record (with image) |
Thelypteridaceae | Cyclosorus interruptus | Tava Marsh, Moribane Forest | Record (with image) |
Fabaceae subfamily Papilionoideae | Dalbergia lactea | Mpunga Rangercamp camp area, Moribane Forest | Record |
Fabaceae subfamily Papilionoideae | Dalbergia lactea | Ndzou camp area, Moribane Forest | Record |
Fabaceae subfamily Papilionoideae | Dalbergia lactea | Ridge North of Tava Marsh, Moribane Forest | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Dictyophleba lucida | Picada da dona Candida, Moribane Forest | Record (with image) |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Dictyophleba lucida | Forest track, Moribane Forest | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Dictyophleba lucida | Moribane Forest | Record (with image) |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Dictyophleba lucida | Moribane Forest | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Dictyophleba lucida | Ndzou camp area, Moribane Forest | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Dictyophleba lucida | Ndzou Camp, Moribane Forest, Mozambique | Record (with image) |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Dictyophleba lucida | Moribane forest | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Dictyophleba lucida | Ridge North of Tava Marsh, Moribane Forest | Record |
Iridaceae | Dietes iridioides | Picada da dona Candida, Moribane Forest | Record |
Dioscoreaceae | Dioscorea dumetorum | Ndzou camp area, Moribane Forest | Record |
Dioscoreaceae | Dioscorea dumetorum | Ndzou camp area, Moribane Forest | Record |
Melastomataceae | Dissotis princeps var. princeps | Tava Marsh, Moribane Forest | Record |
Dracaenaceae | Dracaena mannii | Moribane Forest | Record |
Dracaenaceae | Dracaena mannii | Ndzou camp area, Moribane Forest | Record |
Dracaenaceae | Dracaena mannii | Moribane forest | Record (with image) |
Dracaenaceae | Dracaena mannii | Picada da dona Candida, Moribane Forest | Record |
Dracaenaceae | Dracaena steudneri | Moribane Forest, Mozambique. | Record (with image) |
Caryophyllaceae | Drymaria cordata var. cordata | Ndzou camp area, Moribane Forest | Record |
Caryophyllaceae | Drymaria cordata var. cordata | Tava Marsh, Moribane Forest | Record |
Putranjivaceae | Drypetes natalensis var. natalensis | Ndzou camp area, Moribane Forest | Record |
Asteraceae | Erigeron bonariensis | Ndzou camp area, Moribane Forest | Record |
Fabaceae subfamily Caesalpinioideae | Erythrophleum suaveolens | Mpunga Camp, Moribane Forest | Record (with image) |
Fabaceae subfamily Caesalpinioideae | Erythrophleum suaveolens | Moribane Forest | Record |
Fabaceae subfamily Caesalpinioideae | Erythrophleum suaveolens | Ndzou camp area, Moribane Forest | Record |
Fabaceae subfamily Caesalpinioideae | Erythrophleum suaveolens | Nzou Camp, Moribane Forest | Record |
Fabaceae subfamily Caesalpinioideae | Erythrophleum suaveolens | Ridge North of Tava Marsh, Moribane Forest | Record |
Fabaceae subfamily Caesalpinioideae | Erythrophleum suaveolens | Near forest track, Moribane Forest | Record (with image) |
Erythroxylaceae | Erythroxylum emarginatum | Ndzou camp area, Moribane Forest | Record |
Euphorbiaceae | Euphorbia hirta | Ndzou camp area, Moribane Forest | Record |
Euphorbiaceae | Euphorbia prostrata | Nzou Camp, Moribane Forest | Record |
Euphorbiaceae | Euphorbia prostrata | Ndzou camp area, Moribane Forest | Record |
Moraceae | Ficus exasperata | Mpunga Community Forest Camp, Moribane Forest, Mozambique | Record (with image) |
Moraceae | Ficus lutea | Picada da dona Candida, Moribane Forest | Record |
Moraceae | Ficus mucuso | Mpunga Rangercamp camp area, Moribane Forest | Record (with image) |
Moraceae | Ficus sur | Ndzou camp area, Moribane Forest | Record |
Moraceae | Ficus sur | Moribane forest | Record (with image) |
Moraceae | Ficus sur | Along road in Moribane Forest | Record (with image) |
Fabaceae subfamily Papilionoideae | Flemingia grahamiana | Edge of Tava Marsh, Moribane Forest | Record (with image) |
Commelinaceae | Floscopa glomerata | Tava Marsh, Moribane Forest | Record (with image) |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Funtumia africana | Forest track, Moribane Forest | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Funtumia africana | Moribane Forest | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Funtumia africana | Picada da dona Candida, Moribane Forest | Record (with image) |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Funtumia africana | Picada da dona Candida, Moribane Forest | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Funtumia africana | Ridge North of Tava Marsh, Moribane Forest | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Funtumia africana | Moribane Forest. | Record (with image) |
Rubiaceae | Geophila obvallata subsp. ioides | Moribane Forest | Record |
Rubiaceae | Geophila obvallata subsp. ioides | Ndzou camp area, Moribane Forest | Record |
Rubiaceae | Geophila obvallata subsp. ioides | Near Tava Marsh, Moribane Forest | Record (with image) |
Rubiaceae | Geophila repens | Sussundenga Dist., Chimanimani foothills, Mpunga area, path from Nzou camp. wp257 | Record |
Rubiaceae | Geophila repens | Picada da dona Candida, Moribane Forest | Record (with image) |
Rubiaceae | Geophila repens | Moribane Forest | Record (with image) |
Colchicaceae | Gloriosa superba | Ndzou camp area, Moribane Forest | Record |
Amaranthaceae | Gomphrena celosioides | Ndzou camp area, Moribane Forest | Record |
Araceae | Gonatopus boivinii | Ndzou camp area, Moribane Forest | Record (with image) |
Rhamnaceae | Gouania longispicata | Ndzou camp area, Moribane Forest | Record |
Rhamnaceae | Gouania longispicata | Along road at "Ponta de Deus", Moribane forest | Record (with image) |
Rhamnaceae | Gouania longispicata | Ndzou camp area, Moribane Forest | Record |
Rhamnaceae | Gouania longispicata | Moribane Forest | Record (with image) |
Fabaceae subfamily Papilionoideae | Grona adscendens | Path to Tava Marsh, Moribane Forest | Record |
Celastraceae | Gymnosporia mossambicensis subsp. mossambicensis | Ndzou Camp, Moribane Forest | Record (with image) |
Celastraceae | Gymnosporia mossambicensis subsp. mossambicensis | Moribane Forest | Record (with image) |
Clusiaceae | Harungana madagascariensis | Ndzou camp area, Moribane Forest | Record |
Clusiaceae | Harungana madagascariensis | Ridge North of Tava Marsh, Moribane Forest | Record |
Convolvulaceae | Hewittia malabarica | Tava Marsh, Moribane Forest | Record |
Convolvulaceae | Hewittia malabarica | Mpunga Rangercamp camp area, Moribane Forest | Record (with image) |
Rubiaceae | Hexasepalum sarmentosum | Tava Marsh, Moribane Forest | Record |
Malvaceae subfamily Malvoideae | Hibiscus diversifolius subsp. rivularis | Tava Marsh, Moribane Forest | Record (with image) |
Malvaceae subfamily Malvoideae | Hibiscus ovalifolius | Mpunga Camp, Moribane Forest | Record (with image) |
Malvaceae subfamily Malvoideae | Hibiscus surattensis | Tava Marsh, Moribane Forest | Record |
Lamiaceae | Hoslundia opposita | Ndzou camp area, Moribane Forest | Record |
Apiaceae | Hydrocotyle mannii | Tava Marsh, Moribane Forest | Record (with image) |
Apiaceae | Hydrocotyle mannii | Tava Marsh, Moribane Forest. | Record (with image) |
Apiaceae | Hydrocotyle mannii | Tava Marsh, Moribane Forest | Record (with image) |
Acanthaceae | Hypoestes forskaolii subsp. forskaolii | Chinhaunguri, Moribane | Record (with image) |
Balsaminaceae | Impatiens wallerana | Moribane Forest | Record (with image) |
Balsaminaceae | Impatiens wallerana | Ndzou camp area, Moribane Forest | Record (with image) |
Fabaceae subfamily Papilionoideae | Indigofera astragalina | Ndzou camp area, Moribane Forest | Record |
Convolvulaceae | Ipomoea tenuirostris subsp. tenuirostris | Tava Marsh, Moribane Forest. | Record (with image) |
Convolvulaceae | Ipomoea tenuirostris subsp. tenuirostris | Tava Marsh, Moribane Forest | Record |
Poaceae | Isachne mauritiana | Moribane Forest | Record |
Poaceae | Isachne mauritiana | Ridge North of Tava Marsh, Moribane Forest | Record |
Euphorbiaceae | Jatropha gossypiifolia var. elegans | Near to end of "Picada da dona Candida", Moribane forest | Record (with image) |
Acanthaceae | Justicia betonica | Edge of Tava Marsh, Moribane Forest | Record (with image) |
Acanthaceae | Justicia nyassana | Ndzou Camp, Moribane Forest | Record (with image) |
Acanthaceae | Justicia striata | By entrance Ndzou Camp, Moribane Forest. | Record (with image) |
Rubiaceae | Keetia venosa | Forest track, Moribane Forest | Record |
Rubiaceae | Keetia venosa | Mpunga Camp, Moribane forest. | Record (with image) |
Rubiaceae | Keetia venosa | Forest track, Moribane Forest | Record |
Rubiaceae | Keetia venosa | Ndzou Camp, Moribane Forest
| Record (with image) |
Rubiaceae | Keetia venosa | Ridge North of Tava Marsh, Moribane Forest | Record |
Rubiaceae | Keetia venosa | Ndzou camp area, Moribane Forest | Record |
Rubiaceae | Keetia venosa | Moribane forest, Mpunga, along Ntave river | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Landolphia kirkii | Ridge North of Tava Marsh, Moribane Forest | Record |
Verbenaceae | Lantana camara | Mpunga Rangercamp camp area, Moribane Forest | Record |
Rubiaceae | Leptactina platyphylla | Moribane Forest | Record (with image) |
Asteraceae | Lipotriche scandens subsp. madagascariensis | Tava Marsh, Moribane Forest | Record |
Onagraceae | Ludwigia abyssinica | Tava Marsh, Moribane Forest | Record (with image) |
Lygodiaceae | Lygodium kerstenii | Ridge North of Tava Marsh, Moribane Forest | Record |
Lygodiaceae | Lygodium kerstenii | Ndzou camp area, Moribane Forest | Record |
Lygodiaceae | Lygodium kerstenii | Forest track, Moribane Forest | Record |
Euphorbiaceae | Macaranga capensis | Moribane forest | Record (with image) |
Euphorbiaceae | Macaranga capensis | Ndzou camp area, Moribane Forest | Record |
Euphorbiaceae | Macaranga capensis | Forest track, Moribane Forest | Record |
Bignoniaceae | Markhamia obtusifolia | Ndzou camp area, Moribane Forest | Record |
Bignoniaceae | Markhamia zanzibarica | Ridge North of Tava Marsh, Moribane Forest | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Marsdenia macrantha | Picada da dona Candida, Moribane Forest | Record |
Acanthaceae | Mellera lobulata | Forest track, Moribane Forest | Record (with image) |
Convolvulaceae | Merremia pterygocaulos | Tava Marsh, Moribane Forest | Record (with image) |
Lamiaceae | Mesosphaerum suaveolens | Ndzou camp area, Moribane Forest | Record |
Lamiaceae | Mesosphaerum suaveolens | Near entrance Ndzou Camp, Moribane Forest. | Record (with image) |
Orchidaceae | Microcoelia exilis | Edge of Tava Marsh, Moribane Forest | Record (with image) |
Dennstaedtiaceae | Microlepia speluncae | Moribane Forest | Record (with image) |
Dennstaedtiaceae | Microlepia speluncae | Moribane Forest | Record |
Dennstaedtiaceae | Microlepia speluncae | Tava Marsh, Moribane Forest | Record |
Polypodiaceae | Microsorum punctatum | Moribane Forest | Record |
Polypodiaceae | Microsorum punctatum | Ndzou camp area, Moribane Forest | Record |
Polypodiaceae | Microsorum punctatum | Ndzou camp area, Moribane Forest | Record |
Polypodiaceae | Microsorum punctatum | Moribane Forest | Record (with image) |
Asteraceae | Mikania sp. | Tava Marsh, Moribane Forest | Record |
Moraceae | Milicia excelsa | Ndzou camp area, Moribane Forest | Record |
Fabaceae subfamily Papilionoideae | Millettia stuhlmannii | Tava Marsh, Moribane Forest | Record (with image) |
Fabaceae subfamily Papilionoideae | Millettia stuhlmannii | Ridge North of Tava Marsh, Moribane Forest | Record |
Fabaceae subfamily Papilionoideae | Millettia stuhlmannii | Ndzou camp area, Moribane Forest | Record |
Fabaceae subfamily Papilionoideae | Millettia stuhlmannii | Along "Picada da dona Candida", Moribane forest | Record (with image) |
Cucurbitaceae | Momordica foetida | Mpunga Rangercamp camp area, Moribane Forest | Record |
Annonaceae | Monanthotaxis chasei | Ndzou camp area, Moribane Forest | Record |
Annonaceae | Monanthotaxis trichocarpa | Ndzou camp area, Moribane Forest | Record (with image) |
Apocynaceae subfamily Periplocoideae | Mondia whitei | Ndzou camp area, Moribane Forest | Record |
Moraceae | Morus mesozygia | Moribane Forest, Mozambique | Record (with image) |
Moraceae | Morus mesozygia | Moribane forest | Record (with image) |
Moraceae | Morus mesozygia | On footslope of Mt Chinhaunguri, Moribane forest | Record (with image) |
Moraceae | Morus mesozygia | Ndzou camp area, Moribane Forest | Record (with image) |
Moraceae | Morus mesozygia | Along path to Tava Marsh, Moribane Forest | Record |
Fabaceae subfamily Papilionoideae | Mucuna coriacea subsp. irritans | Road accross from Mpunga Rangercamp camp, Moribane Forest | Record (with image) |
Rubiaceae | Mussaenda arcuata | Ndzou camp area, Moribane Forest | Record |
Euphorbiaceae | Neoboutonia macrocalyx | Moribane Forest | Record (with image) |
Euphorbiaceae | Neoboutonia macrocalyx | Tava river, Moribane Forest | Record (with image) |
Euphorbiaceae | Neoboutonia macrocalyx | Tava Marsh, Moribane Forest | Record (with image) |
Euphorbiaceae | Neoboutonia macrocalyx | Moribane Forest | Record (with image) |
Fabaceae subfamily Mimosoideae | Newtonia buchananii | Moribane Forest | Record |
Fabaceae subfamily Mimosoideae | Newtonia buchananii | Ndzou camp area, Moribane Forest | Record |
Fabaceae subfamily Mimosoideae | Newtonia buchananii | Forest track, Moribane Forest | Record |
Rubiaceae | Oldenlandia affinis var. fugax | Ndzou camp area, Moribane Forest | Record |
Poaceae | Olyra latifolia | Ndzou camp area, Moribane Forest | Record |
Poaceae | Olyra latifolia | Ridge North of Tava Marsh, Moribane Forest | Record |
Poaceae | Olyra latifolia | Ndzou camp area, Moribane Forest | Record |
Poaceae | Olyra latifolia | Forest track, Moribane Forest | Record |
Poaceae | Olyra latifolia | Moribane Forest | Record |
Poaceae | Oplismenus compositus | Moribane forest, Mpunga, along Ntave river | Record |
Poaceae | Oreobambos buchwaldii | Path to Tava Marsh, Moribane Forest | Record |
Poaceae | Oreobambos buchwaldii | Ndzou camp area, Moribane Forest | Record |
Poaceae | Oreobambos buchwaldii | Tava Marsh, Moribane Forest | Record (with image) |
Oxalidaceae | Oxalis corniculata | Ndzou camp area, Moribane Forest | Record |
Rubiaceae | Oxyanthus latifolius | Ndzou camp area, Moribane Forest | Record |
Rubiaceae | Oxyanthus speciosus subsp. stenocarpus | Ndzou camp area, Moribane Forest | Record |
Poaceae | Panicum maximum | Ndzou camp area, Moribane Forest | Record |
Convolvulaceae | Paralepistemon shirensis | Ndzou camp area, Moribane Forest | Record |
Convolvulaceae | Paralepistemon shirensis | At entrance to Mpunga Ranger Camp, Moribane Forest. | Record (with image) |
Chrysobalanaceae | Parinari curatellifolia | Picada da dona Candida, Moribane Forest | Record |
Sapindaceae | Paullinia pinnata | Ndzou camp area, Moribane Forest | Record |
Sapindaceae | Paullinia pinnata | Moribane Forest. | Record (with image) |
Sapindaceae | Paullinia pinnata | Moribane Forest | Record |
Rubiaceae | Pentas micrantha subsp. wyliei | Ndzou camp area, Moribane Forest | Record |
Rubiaceae | Pentas micrantha subsp. wyliei | Ndzou camp area, Moribane Forest | Record |
Rubiaceae | Pentas micrantha subsp. wyliei | Moribane Forest
| Record (with image) |
Rubiaceae | Pentodon pentandrus var. minor | Tava Marsh, Moribane Forest | Record |
Cucurbitaceae | Peponium chirindense | Mpunga Rangercamp camp area, Moribane Forest | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Pergularia daemia subsp. daemia | Mpunga Community Forest Camp, Moribane Forest | Record (with image) |
Acanthaceae | Phaulopsis imbricata subsp. imbricata | Forest track, Moribane Forest | Record (with image) |
Acanthaceae | Phaulopsis imbricata subsp. imbricata | Mpunga Rangercamp camp area, Moribane Forest | Record |
Arecaceae | Phoenix reclinata | Tava Marsh, Moribane Forest | Record (with image) |
Phyllanthaceae | Phyllanthus nummulariifolius | Tava Marsh, Moribane Forest | Record |
Piperaceae | Piper umbellatum | Moribane Forest | Record |
Piperaceae | Piper umbellatum | Tava marsh, Moribane Forest | Record (with image) |
Piperaceae | Piper umbellatum | Edge of Tava Marsh, Moribane Forest | Record |
Piperaceae | Piper umbellatum | Moribane Forest | Record (with image) |
Piperaceae | Piper umbellatum | Ndzou camp area, Moribane Forest | Record |
Polypodiaceae | Platycerium alcicorne | Path to Tava Marsh, Moribane Forest | Record (with image) |
Polypodiaceae | Platycerium alcicorne | Moribane forest. | Record (with image) |
Plumbaginaceae | Plumbago zeylanica | Ndzou camp area, Moribane Forest | Record |
Orchidaceae | Polystachya concreta | Forest track, Moribane Forest | Record |
Portulacaceae | Portulaca oleracea | Ndzou camp area, Moribane Forest | Record |
Portulacaceae | Portulaca oleracea | Nzou Camp, Moribane Forest | Record |
Verbenaceae | Priva flabelliformis | Rangers camp, Moribane Forest. | Record (with image) |
Fabaceae subfamily Papilionoideae | Pseudarthria hookeri var. hookeri | Tava Marsh, Moribane Forest | Record |
Acanthaceae | Pseuderanthemum subviscosum | Ndzou camp area, Moribane Forest | Record (with image) |
Acanthaceae | Pseuderanthemum subviscosum | Moribane Forest | Record (with image) |
Acanthaceae | Pseuderanthemum subviscosum | Moribane Forest | Record (with image) |
Amaranthaceae | Psilotrichum scleranthum | Ndzou camp area, Moribane Forest | Record |
Amaranthaceae | Psilotrichum scleranthum | Ndzou camp area, Moribane Forest | Record (with image) |
Amaranthaceae | Psilotrichum scleranthum | Ndzou camp area, Moribane Forest | Record |
Amaranthaceae | Psilotrichum scleranthum | Moribane forest, Mozambique | Record (with image) |
Fabaceae subfamily Papilionoideae | Psophocarpus scandens | On footslope of Mt Chinhaunguri, Moribane forest | Record (with image) |
Rubiaceae | Psychotria capensis subsp. capensis var. capensis | Moribane forest, Mpunga, along Ntave river | Record |
Rubiaceae | Psychotria capensis subsp. capensis var. capensis | Slope at margin of Tava Masrh, Moribane Forest
| Record |
Rubiaceae | Psychotria capensis subsp. capensis var. capensis | Moribane Forest
| Record |
Rubiaceae | Psychotria mahonii | Ndzou camp area, Moribane Forest | Record |
Rubiaceae | Psychotria peduncularis var. angustibracteata | Moribane Forest | Record (with image) |
