Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on other websites.
Separate pages exist which display living plant images only and all images for this family.
Acrachne racemosa | N,SE | No herbarium specimen images found |
Acroceras macrum | N | No herbarium specimen images found |
Agrostis lachnantha | No herbarium specimen images found | |
Alloteropsis cimicina | N | No herbarium specimen images found |
Andropogon brazzae | N | No herbarium specimen images found |
Andropogon chinensis | N,SE | No herbarium specimen images found |
Andropogon eucomus subsp. eucomus | N,SE | No herbarium specimen images found |
Andropogon eucomus subsp. huillensis | N | No herbarium specimen images found |
Andropogon fastigiatus | N | No herbarium specimen images found |
Andropogon gayanus | N | No herbarium specimen images found |
Andropogon schirensis | N | No herbarium specimen images found |
Anthephora argentea | SW,SE | No herbarium specimen images found |
Anthephora pubescens | No herbarium specimen images found | |
Anthephora schinzii | N | No herbarium specimen images found |
Aristida adscensionis | N,SW | No herbarium specimen images found |
Aristida aequiglumis | No herbarium specimen images found | |
Aristida barbicollis | SE | No herbarium specimen images found |
Aristida bipartita | No herbarium specimen images found | |
Aristida canescens | SE | No herbarium specimen images found |
Aristida congesta | N,SW,SE | No herbarium specimen images found |
Aristida diffusa subsp. burkei | No herbarium specimen images found | |
Aristida effusa | No herbarium specimen images found | |
Aristida hordeacea | N,SE | No herbarium specimen images found |
Aristida junciformis subsp. welwitschii | No herbarium specimen images found | |
Aristida junciformis subsp. junciformis | N | No herbarium specimen images found |
Aristida meridionalis | N,SW,SE | No herbarium specimen images found |
Aristida mollissima subsp. mollissima | N | No herbarium specimen images found |
Aristida mollissima subsp. argentea | No herbarium specimen images found | |
Aristida pilgeri | N | No herbarium specimen images found |
Aristida rhiniochloa | N | No herbarium specimen images found |
Aristida scabrivalvis subsp. scabrivalvis | N | No herbarium specimen images found |
Aristida scabrivalvis subsp. borumensis | N | No herbarium specimen images found |
Aristida scabrivalvis subsp. contracta | N | No herbarium specimen images found |
Aristida stipitata subsp. stipitata | SW | No herbarium specimen images found |
Aristida stipitata subsp. graciliflora | SE | No herbarium specimen images found |
Aristida stipitata subsp. robusta | N,SW,SE | No herbarium specimen images found |
Aristida stipitata subsp. spicata | N,SE | No herbarium specimen images found |
Aristida stipoides | N | No herbarium specimen images found |
Aristida vestita | No herbarium specimen images found | |
Aristida wildii | N | No herbarium specimen images found |
Arundo donax | No herbarium specimen images found | |
Bewsia biflora | N | No herbarium specimen images found |
Bothriochloa bladhii | N,SE | No herbarium specimen images found |
Bothriochloa insculpta | N,SE | No herbarium specimen images found |
Bothriochloa radicans | N,SW,SE | No herbarium specimen images found |
Brachiaria arrecta | N | No herbarium specimen images found |
Brachiaria brizantha | No herbarium specimen images found | |
Brachiaria deflexa | N,SW | No herbarium specimen images found |
Brachiaria dictyoneura | N | No herbarium specimen images found |
Brachiaria dura | No herbarium specimen images found | |
Brachiaria eruciformis | N,SW,SE | No herbarium specimen images found |
Brachiaria glomerata | SW,SE | No herbarium specimen images found |
Brachiaria grossa | N,SW | No herbarium specimen images found |
Brachiaria marlothii | N,SW | No herbarium specimen images found |
Brachiaria nigropedata | N,SW,SE | No herbarium specimen images found |
Brachiaria serrata | No herbarium specimen images found | |
Brachiaria xantholeuca | N | No herbarium specimen images found |
Brachyachne patentiflora | No herbarium specimen images found | |
Cenchrus americanus | No herbarium specimen images found | |
Cenchrus biflorus | N | No herbarium specimen images found |
Cenchrus ciliaris | N,SW,SE | No herbarium specimen images found |
Cenchrus macrourus | N | No herbarium specimen images found |
Centropodia glauca | SW | No herbarium specimen images found |
Chloris gayana | N | No herbarium specimen images found |
Chloris pycnothrix | No herbarium specimen images found | |
Chloris roxburghiana | N,SE | No herbarium specimen images found |
Chloris virgata | N,SW,SE | No herbarium specimen images found |
Chrysopogon nigritanus | N | |
Chrysopogon serrulatus | N,SE | No herbarium specimen images found |
Coelachyrum yemenicum | SW,SE | No herbarium specimen images found |
Craspedorhachis africana | No herbarium specimen images found | |
Craspedorhachis rhodesiana | No herbarium specimen images found | |
Cymbopogon caesius subsp. caesius | N,SW,SE | No herbarium specimen images found |
Cymbopogon caesius subsp. giganteus | N,SW | No herbarium specimen images found |
Cymbopogon citratus | No herbarium specimen images found | |
Cymbopogon nardus | No herbarium specimen images found | |
Cymbopogon pospischilii | N,SW,SE | No herbarium specimen images found |
Cynodon aethiopicus | SE | No herbarium specimen images found |
Cynodon dactylon | N,SW,SE | No herbarium specimen images found |
Dactyloctenium aegyptium | N,SW,SE | No herbarium specimen images found |
Dactyloctenium geminatum | No herbarium specimen images found | |
Dactyloctenium giganteum | N,SW,SE | No herbarium specimen images found |
Danthoniopsis dinteri | No herbarium specimen images found | |
Dichanthium annulatum var. papillosum | N,SE | No herbarium specimen images found |
Dichanthium annulatum var. annulatum | No herbarium specimen images found | |
Dichanthium sericeum | No herbarium specimen images found | |
Digitaria acuminatissima | No herbarium specimen images found | |
Digitaria brazzae | N | No herbarium specimen images found |
Digitaria ciliaris | No herbarium specimen images found | |
Digitaria debilis | No herbarium specimen images found | |
Digitaria eriantha | No herbarium specimen images found | |
Digitaria eylesii | No herbarium specimen images found | |
Digitaria gayana | No herbarium specimen images found | |
Digitaria longiflora | No herbarium specimen images found | |
Digitaria maitlandii | No herbarium specimen images found | |
Digitaria maniculata | No herbarium specimen images found | |
Digitaria milanjiana | No herbarium specimen images found | |
Digitaria natalensis | No herbarium specimen images found | |
Digitaria nuda | ? | No herbarium specimen images found |
Digitaria perrottetii | N | No herbarium specimen images found |
Digitaria remotigluma | N | No herbarium specimen images found |
Digitaria sanguinalis | N,SE | No herbarium specimen images found |
Digitaria scalarum | N | No herbarium specimen images found |
Digitaria seriata | No herbarium specimen images found | |
Digitaria velutina | N,SE | No herbarium specimen images found |
Diheteropogon amplectens var. catangensis | N,SE | No herbarium specimen images found |
Diheteropogon amplectens var. amplectens | No herbarium specimen images found | |
Diheteropogon filifolius | No herbarium specimen images found | |
Dinebra retroflexa var. condensata | N,SE | No herbarium specimen images found |
Echinochloa colonum | N,SW,SE | No herbarium specimen images found |
Echinochloa crus-pavonis | N | No herbarium specimen images found |
Echinochloa haploclada | No herbarium specimen images found | |
Echinochloa jubata | N,SW,SE | No herbarium specimen images found |
Echinochloa pyramidalis | N,SE | No herbarium specimen images found |
Echinochloa stagnina | N,SE | No herbarium specimen images found |
Echinochloa ugandensis | N | |
Eleusine africana | N,SW,SE | No herbarium specimen images found |
Eleusine indica | N | No herbarium specimen images found |
Elionurus muticus | N,SE | No herbarium specimen images found |
Elionurus tripsacoides | N | No herbarium specimen images found |
Elymandra grallata | N | No herbarium specimen images found |
Elytrophorus globularis | N | No herbarium specimen images found |
Elytrophorus spicatus | N | No herbarium specimen images found |
Enneapogon cenchroides | N,SW,SE | No herbarium specimen images found |
Enneapogon desvauxii | N,SW,SE | No herbarium specimen images found |
Enneapogon pretoriensis | SE | No herbarium specimen images found |
Enneapogon scoparius | N,SE | No herbarium specimen images found |
Enteropogon macrostachyus | N,SE | No herbarium specimen images found |
Enteropogon rupestris | N,SE | No herbarium specimen images found |
Entolasia imbricata | N | No herbarium specimen images found |
Eragrostis aethiopica | N | No herbarium specimen images found |
Eragrostis amabilis | N | No herbarium specimen images found |
Eragrostis annulata | SW | No herbarium specimen images found |
Eragrostis aspera | N,SE | No herbarium specimen images found |
Eragrostis barbinodis | No herbarium specimen images found | |
Eragrostis barrelieri | N,SE | No herbarium specimen images found |
Eragrostis bicolor | SW,SE | No herbarium specimen images found |
Eragrostis biflora | N,SW,SE | No herbarium specimen images found |
Eragrostis brizantha | SW | No herbarium specimen images found |
Eragrostis capensis | No herbarium specimen images found | |
Eragrostis chapelieri | No herbarium specimen images found | |
Eragrostis cilianensis | N,SE | No herbarium specimen images found |
Eragrostis ciliaris | N | No herbarium specimen images found |
Eragrostis cimicina | N | No herbarium specimen images found |
Eragrostis curvula | SE | No herbarium specimen images found |
Eragrostis cylindriflora | N,SW,SE | No herbarium specimen images found |
Eragrostis dinteri | N,SW | No herbarium specimen images found |
Eragrostis echinochloidea | N,SW,SE | No herbarium specimen images found |
Eragrostis friesii | No herbarium specimen images found | |
Eragrostis gangetica | N | No herbarium specimen images found |
Eragrostis glandulosipedata | N,SW | No herbarium specimen images found |
Eragrostis gummiflua | SE | No herbarium specimen images found |
Eragrostis habrantha | N | No herbarium specimen images found |
Eragrostis heteromera | N,SE | No herbarium specimen images found |
Eragrostis hierniana | SE | No herbarium specimen images found |
Eragrostis homomalla | No herbarium specimen images found | |
Eragrostis inamoena | N,SE | No herbarium specimen images found |
Eragrostis japonica | N,SE | No herbarium specimen images found |
Eragrostis laevissima | N,SW | No herbarium specimen images found |
Eragrostis lappula | N | No herbarium specimen images found |
Eragrostis lehmanniana | N,SW,SE | No herbarium specimen images found |
Eragrostis leptotricha | N | No herbarium specimen images found |
Eragrostis macrochlamys | N,SW | No herbarium specimen images found |
Eragrostis membranacea | N | No herbarium specimen images found |
Eragrostis mildbraedii | No herbarium specimen images found | |
Eragrostis nindensis | N,SW,SE | No herbarium specimen images found |
Eragrostis pallens | N,SW,SE | No herbarium specimen images found |
Eragrostis patentipilosa | No herbarium specimen images found | |
Eragrostis phyllacantha | SW | No herbarium specimen images found |
Eragrostis pilgeriana | N | No herbarium specimen images found |
Eragrostis pilosa | N,SE | No herbarium specimen images found |
Eragrostis plana | No herbarium specimen images found | |
Eragrostis porosa | N,SE | No herbarium specimen images found |
Eragrostis procumbens | No herbarium specimen images found | |
Eragrostis pusilla | No herbarium specimen images found | |
Eragrostis racemosa | No herbarium specimen images found | |
Eragrostis rogersii | N | No herbarium specimen images found |
Eragrostis rotifer | N,SW,SE | No herbarium specimen images found |
Eragrostis sarmentosa | N | No herbarium specimen images found |
Eragrostis stapfii | SW,SE | No herbarium specimen images found |
Eragrostis subglandulosa | N | No herbarium specimen images found |
Eragrostis superba | N,SW,SE | |
Eragrostis tef | SE | No herbarium specimen images found |
Eragrostis truncata | No herbarium specimen images found | |
Eragrostis viscosa | N,SW,SE | No herbarium specimen images found |
Eriochloa fatmensis | SE | No herbarium specimen images found |
Eriochloa macclounii | N | No herbarium specimen images found |
Eriochloa meyeriana | N | No herbarium specimen images found |
Eriochloa procera | No herbarium specimen images found | |
Eriochrysis brachypogon | No herbarium specimen images found | |
Eriochrysis pallida | N | No herbarium specimen images found |
Eulalia aurea | N | No herbarium specimen images found |
Eustachys paspaloides | SE | No herbarium specimen images found |
Fingerhuthia africana | N,SW,SE | No herbarium specimen images found |
Hackelochloa granularis | N | No herbarium specimen images found |
Hemarthria altissima | N | No herbarium specimen images found |
Heteropogon contortus | N,SW,SE | No herbarium specimen images found |
Heteropogon melanocarpus | N | No herbarium specimen images found |
Hyparrhenia anamesa | SE | No herbarium specimen images found |
Hyparrhenia dichroa | N | No herbarium specimen images found |
Hyparrhenia filipendula | N,SE | No herbarium specimen images found |
Hyparrhenia hirta | N,SE | No herbarium specimen images found |
Hyparrhenia nyassae | N | No herbarium specimen images found |
Hyparrhenia poecilotricha | No herbarium specimen images found | |
Hyparrhenia rudis | No herbarium specimen images found | |
Hyparrhenia rufa | N,SE | No herbarium specimen images found |
Hyparrhenia tamba | No herbarium specimen images found | |
Hyparrhenia welwitschii | No herbarium specimen images found | |
Hyperthelia dissoluta | N,SE | No herbarium specimen images found |
Imperata cylindrica | N | No herbarium specimen images found |
Ischaemum afrum | N,SE | No herbarium specimen images found |
Ischaemum fasciculatum | No herbarium specimen images found | |
Leersia denudata | No herbarium specimen images found | |
Leersia friesii | No herbarium specimen images found | |
Leersia hexandra | N | No herbarium specimen images found |
Leersia tisserantii | No herbarium specimen images found | |
Leptocarydion vulpiastrum | N,SE | No herbarium specimen images found |
Leptochloa chinensis | N,SE | |
Leptochloa eleusine | No herbarium specimen images found | |
Leptochloa fusca | N,SW,SE | No herbarium specimen images found |
Leptochloa gigantea | N | No herbarium specimen images found |
Leptochloa panicea | No herbarium specimen images found | |
Leptochloa uniflora | N | No herbarium specimen images found |
Lintonia nutans | SE | No herbarium specimen images found |
Loudetia flavida | N | No herbarium specimen images found |
Loudetia simplex | No herbarium specimen images found | |
Megaloprotachne albescens | N,SW,SE | No herbarium specimen images found |
Melinis kallimorpha | N | No herbarium specimen images found |
Melinis longiseta subsp. bellespicata | N | No herbarium specimen images found |
Melinis nerviglumis | SE | No herbarium specimen images found |
Melinis repens subsp. repens | SE | |
Melinis repens subsp. grandiflora | N,SW,SE | No herbarium specimen images found |
Melinis repens | No herbarium specimen images found | |
Microchloa caffra | N,SW,SE | No herbarium specimen images found |
Microchloa indica | N | No herbarium specimen images found |
Microchloa kunthii | N | No herbarium specimen images found |
Miscanthus junceus | N | No herbarium specimen images found |
Monocymbium ceresiiforme | N | No herbarium specimen images found |
Odyssea paucinervis | N | No herbarium specimen images found |
Oplismenus burmannii | N | No herbarium specimen images found |
Oplismenus hirtellus | N | No herbarium specimen images found |
Oplismenus undulatifolius | No herbarium specimen images found | |
Oropetium capense | N,SW,SE | No herbarium specimen images found |
Oryza barthii | No herbarium specimen images found | |
Oryza longistaminata | N | No herbarium specimen images found |
Oryzidium barnardii | N | No herbarium specimen images found |
Panicum arcurameum | SE | No herbarium specimen images found |
Panicum atrosanguineum | N | No herbarium specimen images found |
Panicum bechuanense | N,SW,SE | No herbarium specimen images found |
Panicum coloratum var. coloratum | N,SW,SE | No herbarium specimen images found |
Panicum deustum | No herbarium specimen images found | |
Panicum dregeanum | No herbarium specimen images found | |
Panicum fluviicola | N | No herbarium specimen images found |
Panicum funaense | N | No herbarium specimen images found |
Panicum gilvum | N | No herbarium specimen images found |
Panicum graniflorum | N | No herbarium specimen images found |
Panicum heterostachyum | N | No herbarium specimen images found |
Panicum hirtum | N | No herbarium specimen images found |
Panicum hymeniochilum | N | No herbarium specimen images found |
Panicum kalaharense | N,SW,SE | No herbarium specimen images found |
Panicum lanipes | SW,SE | No herbarium specimen images found |
Panicum madipirense | SE | No herbarium specimen images found |
Panicum massaiense | No herbarium specimen images found | |
Panicum maximum | N,SW | |
Panicum merkeri | No herbarium specimen images found | |
Panicum miliaceum | No herbarium specimen images found | |
Panicum novemnerve | No herbarium specimen images found | |
Panicum parvifolium | N | No herbarium specimen images found |
Panicum pilgerianum | N,SE | No herbarium specimen images found |
Panicum porphyrrhizos | N | No herbarium specimen images found |
Panicum repens | N | No herbarium specimen images found |
Panicum repentellum | N | No herbarium specimen images found |
Panicum schinzii | SE | No herbarium specimen images found |
Panicum subalbidum | N | No herbarium specimen images found |
Panicum trichonode | N | No herbarium specimen images found |
Paspalidium obtusifolium | N | No herbarium specimen images found |
Paspalum dilatatum | No herbarium specimen images found | |
Paspalum scrobiculatum | N,SE | No herbarium specimen images found |
Perotis indica | No herbarium specimen images found | |
Perotis leptopus | N | No herbarium specimen images found |
Perotis patens | N,SW,SE | No herbarium specimen images found |
Perotis vaginata | N | No herbarium specimen images found |
Phragmites australis | N | No herbarium specimen images found |
Phragmites mauritianus | N | No herbarium specimen images found |
Pogonarthria fleckii | N,SW | No herbarium specimen images found |
Pogonarthria squarrosa | N,SW | No herbarium specimen images found |
Polypogon monspeliensis | SE | No herbarium specimen images found |
Rottboellia cochinchinensis | N,SE | No herbarium specimen images found |
Sacciolepis africana | N | No herbarium specimen images found |
Sacciolepis interrupta | N | No herbarium specimen images found |
Sacciolepis typhura | N | No herbarium specimen images found |
Sartidia angolensis | No herbarium specimen images found | |
Schizachyrium exile | N | No herbarium specimen images found |
Schizachyrium jeffreysii | N,SE | No herbarium specimen images found |
Schizachyrium sanguineum | N,SE | No herbarium specimen images found |
Schmidtia kalahariensis | N,SW,SE | No herbarium specimen images found |
Schmidtia pappophoroides | N,SW,SE | No herbarium specimen images found |
Sehima ischaemoides | N | No herbarium specimen images found |
Setaria homonyma | N | No herbarium specimen images found |
Setaria incrassata | N,SW,SE | No herbarium specimen images found |
Setaria lindenbergiana | SE | No herbarium specimen images found |
Setaria longiseta | No herbarium specimen images found | |
Setaria pseudaristata | N | No herbarium specimen images found |
Setaria pumila | N,SW,SE | No herbarium specimen images found |
Setaria sagittifolia | N,SE | No herbarium specimen images found |
Setaria sphacelata | N,SE | No herbarium specimen images found |
Setaria verticillata | N,SW | No herbarium specimen images found |
Sorghastrum nudipes | N | No herbarium specimen images found |
Sorghum arundinaceum | N,SE | No herbarium specimen images found |
Sorghum halepense | No herbarium specimen images found | |
Sorghum versicolor | N,SW,SE | No herbarium specimen images found |
Sporobolus acinifolius | No herbarium specimen images found | |
Sporobolus africanus | N | No herbarium specimen images found |
Sporobolus albicans | N,SE | No herbarium specimen images found |
Sporobolus bechuanicus | N,SW,SE | No herbarium specimen images found |
Sporobolus consimilis | SE | No herbarium specimen images found |
Sporobolus cordofanus | N | No herbarium specimen images found |
Sporobolus coromandelianus | N,SW | No herbarium specimen images found |
Sporobolus festivus | N,SE | No herbarium specimen images found |
Sporobolus fimbriatus | N,SW,SE | No herbarium specimen images found |
Sporobolus ioclados | N,SW,SE | No herbarium specimen images found |
Sporobolus macranthelus | No herbarium specimen images found | |
Sporobolus myrianthus | No herbarium specimen images found | |
Sporobolus natalensis | No herbarium specimen images found | |
Sporobolus nitens | SE | No herbarium specimen images found |
Sporobolus panicoides | N,SE | No herbarium specimen images found |
Sporobolus paniculatus | No herbarium specimen images found | |
Sporobolus pyramidalis | N | No herbarium specimen images found |
Sporobolus spicatus | N,SE | No herbarium specimen images found |
Sporobolus stapfianus | No herbarium specimen images found | |
Sporobolus virginicus | No herbarium specimen images found | |
Stereochlaena cameronii | SE | No herbarium specimen images found |
Stipagrostis ciliata | SW | No herbarium specimen images found |
Stipagrostis hirtigluma subsp. patula | N,SW | No herbarium specimen images found |
Stipagrostis obtusa | SW | No herbarium specimen images found |
Stipagrostis uniplumis var. uniplumis | N,SW | No herbarium specimen images found |
Stipagrostis uniplumis var. neesii | N,SW,SE | No herbarium specimen images found |
Themeda triandra | N,SE | No herbarium specimen images found |
Trachypogon spicatus | N | No herbarium specimen images found |
Tragus berteronianus | N,SW,SE | No herbarium specimen images found |
Tragus koelerioides | SE | No herbarium specimen images found |
Tragus pedunculatus | N,SW | No herbarium specimen images found |
Tragus racemosus | N,SW,SE | No herbarium specimen images found |
Tricholaena monachne | N,SW,SE | No herbarium specimen images found |
Trichoneura grandiglumis | N,SE | No herbarium specimen images found |
Tripogon minimus | N,SE | No herbarium specimen images found |
Triraphis andropogonoides | ? | No herbarium specimen images found |
Triraphis purpurea | N,SW,SE | No herbarium specimen images found |
Triraphis schinzii | N,SW,SE | No herbarium specimen images found |
Tristachya lualabaensis | N | No herbarium specimen images found |
Tristachya nodiglumis | N | No herbarium specimen images found |
Tristachya rehmannii | N | No herbarium specimen images found |
Tristachya superba | N | No herbarium specimen images found |
Urelytrum agropyroides | N,SE | No herbarium specimen images found |
Urochloa brachyura | N,SW,SE | No herbarium specimen images found |
Urochloa oligotricha | N,SE | No herbarium specimen images found |
Urochloa panicoides | SE | No herbarium specimen images found |
Urochloa trichopus | N,SE | No herbarium specimen images found |
Vossia cuspidata | N | No herbarium specimen images found |
Willkommia sarmentosa | N | No herbarium specimen images found |
360 species found
Home | > | List of families | > | Family page | > | Images by family utility |